KTBW issues RWR valid 2024-06-01T05:00:00ZKTBW issues RWR valid 2024-06-01T05:00:00Z051-055-056-060-061-010600-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 72 61 68 E7 30.14F
SEBRING CLEAR 71 63 76 N3 30.14F
EGLIN AFB MOCLDY 79 73 83 S33 30.08R SQUALL THUNDER
CANAVERAL CLEAR 79 61 53 E10 30.11F
$$
FLZ001>010-012>015-010600-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 80 69 69 S13 30.03S
MILTON NAS CLOUDY 72 69 90 SE5 30.04F
CRESTVIEW CLOUDY 72 68 87 CALM 30.07F
VALPARAISO TSTM 73 68 83 SW6G41 30.04F
MARY ESTHER PTCLDY 79 64 61 S21G32 30.03 THUNDER
PANAMA CITY CLOUDY 76 68 76 E3 30.06F
TYNDALL AFB MOCLDY 77 70 80 SE6 30.05F
APALACHICOLA PTCLDY 82 66 58 SE16G35 30.09S
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010600-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 79 61 53 SE12G23 30.09S
TALLAHASSEE PTCLDY 77 59 53 E9 30.13F
CROSS CITY CLEAR 70 57 64 NE3 30.16F
GAINESVILLE CLEAR 66 60 81 CALM 30.18F
MAYPORT NAS CLEAR 81 57 43 E16 30.17F
JACKSONVILLE CLEAR 69 56 62 E6 30.16F
JAX NAS CLEAR 76 57 51 E9 30.17F
JAX CRAIG CLEAR 75 55 49 E8 30.17F
ST AUGUSTINE CLEAR 78 58 49 E17 30.18S
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010600-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 72 62 71 CALM 30.17S
LEESBURG LGT RAIN 75 61 61 E7 30.16F
SANFORD CLEAR 72 61 68 E5 30.15S
ORLANDO EXEC CLEAR 75 62 64 NE5 30.15F
ORLANDO INTL CLEAR 74 62 66 NE7 30.15F
KISSIMMEE CLEAR 75 62 64 E6 30.16S
WINTER HAVEN CLEAR 75 63 66 E6 30.15F
LAKELAND INTL CLEAR 73 62 68 E7 30.14F
BARTOW CLEAR 73 63 68 CALM 30.15F
$$
FLZ041-047-054-059-064-010600-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 78 59 51 E10 30.16S
JFK SPACE CTR CLEAR 77 61 57 E12 30.12F
PATRICK AFB CLEAR 80 62 55 E14 30.11F
MELBOURNE PTCLDY 79 62 56 E15 30.12F
VERO BEACH CLEAR 79 63 57 E9 30.14S
FT PIERCE PTCLDY 80 65 59 E9 30.13S
STUART CLEAR 81 68 65 E14 30.11F
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010600-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 72 32 23 E5 30.14F
TAMPA CLEAR 80 62 54 E8G22 30.12F
MACDILL AFB CLEAR 79 62 54 E15 30.09F
ST PETERSBURG CLEAR 79 64 60 E14G22 30.12F
ST PET-WHITTED CLEAR 81 66 60 E18 30.10F
SARASOTA CLEAR 78 62 57 E12 30.11F
VENICE CLEAR 79 70 73 E10 30.11F
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010600-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 74 64 71 E8 30.13F
FT MYERS CLEAR 76 65 68 E7 30.10F
SOUTHWEST INTL CLEAR 74 66 76 NE6 30.11F
NAPLES CLEAR 78 66 66 E12 30.10F
MARATHON PTCLDY 83 70 64 E15G22 30.08R
KEY WEST NAS CLEAR 86 73 65 E17G26 30.07F HX 93
KEY WEST INTL CLEAR 84 69 60 E14G23 30.07F
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010600-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 81 66 60 E12 30.10F
POMPANO BEACH CLEAR 81 67 62 E14G24 30.09F
FT LAUDERDALE PTCLDY 82 66 58 E14G24 30.08F
PEMBROKE PINES CLEAR 82 66 58 NE14 30.10F
OPA LOCKA CLEAR 81 66 60 NE12 30.09F
MIAMI PTCLDY 81 67 62 NE8 30.09F
WEST KENDALL CLEAR 79 67 66 NE8 30.10S
HOMESTEAD PTCLDY 80 67 64 NE13 30.08S
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>