KFWD issues RWR valid 2024-06-01T06:00:00ZKFWD issues RWR valid 2024-06-01T06:00:00Z094-102>105-117-120-121-131>134-010700-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON PTCLDY 69 65 88 E5 29.97S
6HR MIN TEMP: 69; 6HR MAX TEMP: 84;
BOWIE MOCLDY 69 66 88 CALM 29.96F
6HR MIN TEMP: 69; 6HR MAX TEMP: 83;
DECATUR MOCLDY 71 65 82 CALM 29.95F
6HR MIN TEMP: 70; 6HR MAX TEMP: 83;
DENTON MOCLDY 70 68 93 CALM 29.94S
6HR MIN TEMP: 69; 6HR MAX TEMP: 83;
MCKINNEY PTCLDY 70 68 93 CALM 29.94F
6HR MIN TEMP: 70; 6HR MAX TEMP: 82;
BONHAM CLEAR 68 68 100 CALM 29.95F
6HR MIN TEMP: 67; 6HR MAX TEMP: 81;
ROCKWALL PTCLDY 71 67 85 S3 29.95S
6HR MIN TEMP: 71; 6HR MAX TEMP: 81;
TERRELL CLEAR 69 66 90 CALM 29.94F
6HR MIN TEMP: 69; 6HR MAX TEMP: 82;
WAXAHACHIE PTCLDY 69 68 96 CALM 29.96R
CLEBURNE CLEAR 72 70 94 S6 29.96S
GRANBURY PTCLDY 70 67 89 CALM 29.97R
6HR MIN TEMP: 70; 6HR MAX TEMP: 82;
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-010700-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS MOCLDY 71 68 90 NE3 29.95F
6HR MIN TEMP: 71; 6HR MAX TEMP: 85;
WF-KICKAPOO CLOUDY 71 67 88 NE5 29.97S
6HR MIN TEMP: 71; 6HR MAX TEMP: 86;
VERNON CLOUDY 72 69 90 E8 29.98R
6HR MIN TEMP: 72; 6HR MAX TEMP: 88;
ABILENE MOCLDY 70 66 87 SE5 29.96F
6HR MIN TEMP: 70; 6HR MAX TEMP: 84;
GRAHAM MOCLDY 69 68 94 CALM 29.93F
6HR MIN TEMP: 69; 6HR MAX TEMP: 82;
BRECKENRIDGE MOCLDY 72 67 86 MISG 29.96S
6HR MIN TEMP: 72; 6HR MAX TEMP: 85;
CISCO N/A 68 68 100 SE7 29.95
MINERAL WELLS MOCLDY 71 67 87 S5 29.93F
6HR MIN TEMP: 71; 6HR MAX TEMP: 83;
STEPHENVILLE PTCLDY 69 65 89 CALM 29.99F
6HR MIN TEMP: 69; 6HR MAX TEMP: 81;
COMANCHE CLEAR 67 63 86 SE3 29.97F
6HR MIN TEMP: 67; 6HR MAX TEMP: 82;
BRADY CLOUDY 64 61 88 E7 29.96S
SAN SABA PTCLDY 69 68 96 E5 29.97S
6HR MIN TEMP: 68; 6HR MAX TEMP: 77;
$$
TXZ143>147-156>162-174-175-010700-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO CLEAR 69 67 93 E5 29.94R
6HR MIN TEMP: 69; 6HR MAX TEMP: 78;
WACO-MCGREGOR CLEAR 71 69 93 CALM 29.96R
6HR MIN TEMP: 71; 6HR MAX TEMP: 77; 6HR PCP: TRACE;
HILLSBORO PTCLDY 70 66 86 CALM 29.95R
6HR MIN TEMP: 70; 6HR MAX TEMP: 87;
CORSICANA CLEAR 73 67 81 CALM 29.94F
6HR MIN TEMP: 72; 6HR MAX TEMP: 81;
MEXIA CLEAR 70 69 96 MISG 29.94R
6HR MIN TEMP: 70; 6HR MAX TEMP: 79;
HEARNE PTCLDY 73 69 86 CALM 29.94F
6HR MIN TEMP: 73; 6HR MAX TEMP: 80;
TEMPLE CLEAR 71 68 90 MISG 29.95R
6HR MIN TEMP: 71; 6HR MAX TEMP: 77; 6HR PCP: TRACE;
KILLEEN CLEAR 73 69 87 E6 29.94S
6HR MIN TEMP: 73; 6HR MAX TEMP: 81; 6HR PCP: 0.01;
KILLEEN-SKYLRK CLEAR 72 69 90 SE5 29.95S
6HR MIN TEMP: 71; 6HR MAX TEMP: 83;
FORT CAVAZOS HAZE 72 68 88 SE5 N/A VSB 7/8
HAMILTON CLEAR 68 68 100 CALM 29.97S
6HR MIN TEMP: 68; 6HR MAX TEMP: 78;
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010700-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLEAR 69 69 100 E6 29.95F
6HR MIN TEMP: 69; 6HR MAX TEMP: 80;
MOUNT PLEASANT N/A 68 N/A N/A SE3 29.94F FOG
6HR MIN TEMP: 69; 6HR MAX TEMP: 73;
GILMER CLEAR 67 66 94 CALM 29.95F
6HR MIN TEMP: 67; 6HR MAX TEMP: 78;
TYLER CLEAR 70 67 90 CALM 29.94S
6HR MIN TEMP: 70; 6HR MAX TEMP: 80;
LONGVIEW CLEAR 69 68 96 SE3 29.94S
6HR MIN TEMP: 69; 6HR MAX TEMP: 78;
MARSHALL CLEAR 67 67 100 CALM 29.94F
6HR MIN TEMP: 67; 6HR MAX TEMP: 77;
ATHENS CLEAR 68 66 94 MISG 29.94R
JACKSONVILLE CLEAR 68 67 96 CALM 29.97F
6HR MIN TEMP: 68; 6HR MAX TEMP: 78;
HENDERSON CLEAR 70 64 83 CALM 29.97S
6HR MIN TEMP: 70; 6HR MAX TEMP: 86;
CENTER N/A 68 64 88 CALM 29.97S FOG
NACOGDOCHES PTCLDY 67 32 27 CALM 29.96S
6HR MIN TEMP: 66; 6HR MAX TEMP: 79;
LUFKIN PTCLDY 70 69 97 E3 29.94F
6HR MIN TEMP: 70; 6HR MAX TEMP: 80;
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 71 67 85 E8 29.97
ODELL N/A 71 67 86 SE9 29.99S
CROWELL N/A 72 68 88 CALM 29.99R
KNOX CITY N/A 73 69 86 SE8 29.97
SEYMOUR N/A 71 67 88 SE6 29.97R
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 73 67 83 S7 29.98S
HASKELL N/A 73 67 83 S3 29.96
THROCKMORTON N/A 70 69 96 S3 29.97
STAMFORD N/A 71 70 95 CALM 29.97
CLYDE N/A 69 66 90 SE9 29.99F
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
]]>