<message to="mfannin2@nwws-oi.weather.gov/jaxl#1493fd2fcdaabe78229b7f8e230cc768" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KILM issues OSO valid 2024-06-01T06:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KILM issues OSO valid 2024-06-01T06:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.98" issue="2024-06-01T06:00:00Z" ttaaii="SXUS52" cccc="KILM" awipsid="OSOILM"><![CDATA[

400

SXUS52 KILM 010608

OSOILM

Local Mesonet Observations

National Weather Service Wilmington NC

200 AM EDT Sat Jun 1 2024



.SELECTED COASTAL OBSERVATIONS...

                               OBS    WIND   SPEED      AIR       WATER

LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP

WRIGHTSVILLE BCH-MERCER PIER   0148     84   8 G 10      71         75

UNCW MARINE SCIENCE CENTER..   0127     90   5 G  6      70         77

MASONBORO ISLAND-NORTH END..   0130    104   5 G  9      72

MASONBORO ISLAND-SOUTH END..   0130    120   8 G 10      72          M

WILMINGTON RIVERFRONT.......   0148      M   M           62         79

BALD HEAD ISLAND............   0149    107   4 G  5      68

OAK ISLAND-LONG BEACH.......   0147     27   2 G  3      63

HOLDEN BEACH-ON ICWW........   0149     90   1 G  2      61

N MYR BCH-CHERRY GROVE PIER.   0145      3   7           65         76

MYRTLE BEACH-APACHE PIER....   0145     33   7           69         76

MYRTLE BEACH-SPRINGMAID PIER...0148    328   5           65         76

WINYAH BAY-NORTH INLET......   0045     10   3           64         79





                              OBS                 -WIND  MPH-         ---RAIN---

LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

 

.PENDER COUNTY NC...

ATKINSON-5 MILES NORTHEAST..  0154   52  52  99   171   0   0  30.13  0.00  0.00

CURRIE-3 MILES EAST.........  0156   52  52  99    80   1   2  30.29  0.00  0.00

WATHA-3 MILES SW............  0156   53  52  99   112   0   M  30.24  0.00  0.00

BURGAW-1 MILE NORTH.........   M      M   M   M     M   M   M      M     M     M

BURGAW-1 MILE NORTHEAST.....  0156   53  52  97   124   0   0  30.29  0.00  0.00

ROCKY POINT-4 MILES SW......  0152   54  53  97   226   0   0  30.24  0.00  0.00

MAPLE HILL-3 MILES SOUTHWEST  0154   53  53  98   144   0   0  30.28  0.00  0.00

HOLLY SHELTER-BACK ISLAND...  0118   47   M  99   139   0   0      M  0.00  0.00

BURGAW-5 MILES NORTHEAST....  1409   79  46  32   151   3  10  30.17     M  0.00

BURGAW-4 MILES EAST.........  0145   53  50  90    10   1   1  30.27  0.00  0.00

HAMPSTEAD-4 MILES NORTHWEST.  0156   54  53  99     7   0   0  30.23  0.00  0.00

HAMPSTEAD-1 MILE SOUTHEAST..  0152   58  56  95   297   0   1  30.23  0.00  0.00

HOLLY SHELTER-SOUTH END.....  0156   52  50  94    90   0   0  30.14  0.00  0.00

SLOOP POINT-NIXON CREEK.....  0156   61  59  92   314   2   2  30.22  0.00  0.00

SLOOP POINT-PELICAN WALK....  0156   61  57  87    26   0   1  29.73  0.00  0.00

SLOOP POINT-VIRGINIA CREEK..  1225   81  77  87   355   3   5  30.26     M  0.03

SURF CITY-2 MILES INLAND....  0155   59  56  90     0   0   1  30.23  0.00  0.00

SURF CITY-2.5 MILES NW......  0156   58  58 100   125   0   0  30.27  0.00  0.00

TOPSAIL ISLAND-CLARK AVE....  0156   71  59  68    89   5   6  30.05  0.00  0.00

TOPSAIL ISLAND-CREWS AVE....  0156   70  58  66   115   4   5  30.37  0.00  0.00

 

.NEW HANOVER COUNTY NC...

CASTLE HAYNE-NC ECONET......  0145   56  55  95   340   0   1  30.21  0.00     M

CASTLE HAYNE................  0156   57  56  99    64   0   0  30.20  0.00  0.00

CASTLE HAYNE-1.5 MILES EAST.  0156   55  50  84    73   0   0  30.21  0.00  0.00

WILMINGTON-BRITTANY WOODS...  0156   58  57  97   324   0   0  30.93  0.00  0.00

0.5 MI NORTH OF OGDEN PARK..  0153   57  55  93    88   0   0  29.65  0.00  0.00

WILMINGTON-KINGS GRANT......  0156   59  52  79    12   0   0  30.24  0.00  0.00

PORTERS NECK................  0156   60  57  93    86   0   0  30.26  0.00  0.00

PORTERS NECK COUNTRY CLUB...  0145   61  57  86    41   0   0  30.19  0.00  0.00

WILMINGTON-WINDEMERE........  0156   55  55  98     9   0   0  30.74  0.00  0.00

WILMINGTON-MARKET AT 7TH ST.  0156   63  58  83   140   0   0  30.21  0.00  0.00

WILMINGTON-1 MI SW MAYFAIRE.  0156   59  54  84    40   0   0  30.21  0.00  0.00

NEAR LEGION STADIUM.........  0152   60  55  84    45   0   0  30.22  0.00  0.00

NEAR CAMERON ART MUSEUM.....  0156   58  55  88   139   1   2  30.17  0.00  0.00

WILMINGTON-PINE VALLEY......  0156   59  55  88   117   0   0  30.18  0.00  0.00

0.7 MI S OF HALYBURTON PARK.  0156   59  57  91    70   0   0  30.13  0.00  0.00

WILMINGTON-NAVAJO TRAIL.....  0156   61  57  86    57   0   0  30.28  0.00  0.00

WILMINGTON-1 MI W MONKEY JCT  0156   58  55  90   278   0   0  30.22  0.00  0.00

NEAR ASHLEY HIGH SCHOOL.....  0156   63  59  88   114   0   0  30.05  0.00  0.00

WILMINGTON-MYRTLE GROVE SND.  0156   70  62  74   355   0   0  30.20  0.00  0.00

WRIGHTSVILLE BEACH PARK.....  0156   70  61  73    93   1   4  30.22  0.00  0.00

WRIGHTSVILLE BCH-MERCER PIER  0148   71   M   M    84   8  10  30.22

WRIGHTSVILLE BEACH-YACHT CLUB 0152   71  62  72    75   7  23  30.22  0.00  0.00

UNCW CENTER FOR MARINE SCI..  0142   69   M  76    85   4   5  30.24     M  0.00

MASONBORO ISLAND-NORTH END..  0130   72   M  70   104   5   9  30.21

MASONBORO ISLAND-SOUTH END..  0130   72   M  70   120   8  10  30.21

RIVER RD. 0.5 MI N SNOWS CUT  0155   64  58  81   206   0   0  30.24  0.00  0.00

CAROLINA BEACH-ST JOSEPH ST.   M      M   M   M     M   M   M      M     M     M

CAROLINA BCH-1 MI S OF BRIDG  0156   71  61  72    57   2   3  30.10  0.00  0.00

CAROLINA BEACH-OCEAN BLVD...  0152   70  61  72    62   2   4  30.21  0.00  0.00

KURE BEACH-0.75 MI N OF PIER  0156   71  61  71   107   2   3  30.24  0.00  0.00

 

.BRUNSWICK COUNTY NC...

LELAND-WILLOW WOODS.........  0152   55  53  93   100   0   1  30.27  0.00  0.00

LELAND-COMPASS POINTE.......  0156   56  55  95   334   0   0  30.20  0.00  0.00

BATARORA....................  0156   54  53  99   171   0   0  30.02  0.00  0.00

LELAND-LANVALE TRACE........  0156   55  53  93   322   0   0  30.50  0.00  0.00

LELAND-WATERFORD............  0155   59  56  89   345   0   0  30.26  0.00  0.00

LELAND-MALLORY CREEK........  0152   58  55  88    91   1   2  30.23  0.00  0.00

GREEN SWAMP-NATURE CONSRVNCY  0153   51   M  95    10   0   4      M  0.00  0.00

BOLIVIA-4 MILES SSE.........  1130   77  60  56   312   3   6  30.03     M  0.00

BOLIVIA-5 MILES SOUTHWEST...  0156   53   M   M   251   0   0  30.38  0.00  0.00

BOILING SPRING LAKES-NORTH..  0155   57  56  95   250   0   0      M  0.00  0.00

BOILING SPRING LAKES-SOUTH..  0152   59  55  89   309   0   1      M  0.00  0.00

SUNNY POINT MILITARY TERMINL  0118   57   M  89     2   0   3      M  0.00  0.00

SOUTHPORT-ABBINGTON OAKS....  0151   56  54  92     3   1   2  30.24  0.00  0.00

SOUTHPORT-RUARK DR. SE......  0155   57  54  90    68   0   0  29.97  0.00  0.00

BALD HEAD ISLAND-NC ECONET..  0145   62  60  92    72   1   2  30.22  0.00     M

ST. JAMES-HARBORWALK........  0156   60  55  83   304   0   0  30.28  0.00  0.00

LONG BEACH..................  0152   63  55  74    43   2   3  30.21  0.00  0.00

OAK ISLAND-SW 13TH ST.......   M      M   M   M    46   0   0  30.11  0.00  0.00

LOCKWOOD FOLLY-1.4 MI INLAND  0156   59  57  90   301   1   4  30.30  0.00  0.00

HOLDEN BEACH-ICWW EAST END..  0156   61  57  86    45   1   2  29.78  0.00  0.00

HOLDEN BEACH-SAND DOLLAR PK.  0156   62  55  79     8   2   3  30.22  0.00  0.00

HOLDEN BEACH-STARFISH DR....  0155   64  54  71   320   5   6  30.15  0.00  0.00

HOLDEN BEACH-STRAWFLOWER DR.  0156   64  58  79    42   7   7  30.13  0.00  0.00

SHALLOTTE-TOWN FIRE DEPT....   M      M   M   M     M   M   M      M     M     M

OCEAN ISLE BEACH-NEAR AIRPRT  0155   58  54  87   263   0   0  30.12  0.00  0.00

OCEAN ISLE BEACH-3 MILES NW.  0156   57  53  86    20   0   0  30.14  0.00  0.00

TUBBS INLET AT ICWW.........  0145   62  54  76     5   1   6  30.20  0.00  0.00

SUNSET BEACH................  0156   63  54  72    24   0   1  30.23  0.00  0.00

SUNSET BEACH-SEA TRAIL PLNTN  0156   60  56  87   204   0   0  30.12  0.00  0.00

CALABASH-TOWN HALL..........  2010   71  58  63   355   0   1  30.24  0.00  0.00

CALABASH-FARM AT BRUNSWICK..  0156   59  52  80   221   0   1  30.02  0.00  0.00

CALABASH-MEADOWLANDS........  0156   55  53  92   207   0   0  30.31  0.00  0.00

GRISSETTOWN-2.5 MILES NORTH.  0155   55  52  91    45   0   0  30.55  0.00  0.00

LONGWOOD-1 MILE NORTHEAST...  0155   54  54  99    37   0   0  30.21  0.00  0.00

 

.COLUMBUS COUNTY NC...

FAIR BLUFF-LUMBER RIVER.....  0125   58   M  85   338   1   M  30.16  0.00  0.00

CHADBOURN-2 MILES SOUTH.....  0156   54  53  98   296   0   0  30.23  0.00  0.00

WHITEVILLE-7 MI NW NC ECONET  1745   86  55  34   292   5   9  29.84     M     M

WHITEVILLE-2 MILES WEST.....  0118   53   M  99   346   0   0      M  0.00  0.00

WHITEVILLE-COLLEGE ST.......  0156   58  54  84    65   0   0  30.22  0.00  0.00

CHADBOURN-4 MILES SOUTH.....  0156   54  50  89    68   0   0  30.16  0.00  0.00

CHADBOURN-6 MILES SOUTHEAST.  0152   53  51  95    15   0   1  30.22  0.00  0.00

TABOR CITY-3 MILES NE.......  0145   55  52  87   288   0   2  30.21  0.00  0.00

NAKINA-2 MILES NORTH........  0156   54  52  93   332   0   0  30.22  0.00  0.00

BUG HILL-2.5 MILES SE.......  0152   55  54  99    19   0   1  30.21  0.00  0.00

PIREWAY-4 MILES NORTHWEST...  0156   55  54  99   261   0   0  30.71  0.00  0.00

LAKE WACCAMAW-WEST SHORELINE  0156   60  56  85   264   1   1  30.18  0.00  0.00

DELCO-2 MILES NORTHEAST.....   M      M   M   M    90   1   1      M  0.00  0.00

 

.BLADEN COUNTY NC...

TOBERMORY-2 MILES NORTH.....  0154   52  49  90   186   0   0  30.25  0.00  0.00

TOBERMORY-3 MILES NORTHEAST.  0155   52  51  98    46   3   3  30.11  0.00  0.00

JEROME......................  0155   51  48  90   274   0   0  30.07  0.00  0.00

SUGGS MILL POND GAMELAND ...  0155   51   M   M   293   0   2  30.25  0.00  0.00

DUBLIN-4 MILES NORTHEAST....  0155   56  48  75   315   0   0  30.30  0.00  0.00

TURNBULL CRK-BLADEN LAKES SF  0118   51   M  93   229   0   0      M  0.00  0.00

GARLAND-4 MILES SOUTHWEST...  0145   53  49  87   204   0   0  30.19  0.00  0.00

WHITE LAKE-4 MILES NORTHEAST  0145   51  42  72    22   0   0  30.17  0.00  0.00

BLADENBORO-4 MI WEST........  0145   53  50  89     0   0   0  30.21  0.00  0.00

COUNCIL-5 MI NORTHEAST......  0155   53  52  99   248   0   0  29.81  0.00  0.00

 

.ROBESON COUNTY NC...

RED SPRINGS-5 MILES SW......  0156   53  51  93    67   0   0  30.12  0.00  0.00

UNC-PEMBROKE WEATHERSTEM....  0152   60  52  73    35   1   M  30.16  0.00  0.00

ROWLAND-3 MILES NORTHWEST...  0156   53  50  89   261   0   0  30.56  0.00  0.00

ST PAULS-N RAILROAD STREET..  0145   55  51  87   355   0   1  30.22  0.00  0.00

ST PAULS-W PITTMAN STREET...  0155   54  52  96   301   0   0  29.99  0.00  0.00

LUMBERTON-3 MILES NORTH.....  0156   59  52  80    44   0   0  30.12  0.00  0.00

LUMBERTON-7 MILES NORTHEAST.  0156   51  50  97   204   0   0  30.23  0.00  0.00

LUMBERTON-9 MILES NORTHEAST.  0156   51  51  98   293   0   0  30.17  0.00  0.00

 

.HORRY COUNTY SC...

GREEN SEA-3 MILES NORTH.....  0157   52  50  92   310   0   0  30.26  0.00  0.00

GREEN SEA-3 MILES WEST......  0145   53  42  66     0   0   0  30.24  0.00  0.00

GALIVANTS FERRY-7 MI EAST.... 0157   50  48  93   135   0   0  30.17  0.00  0.00

LORIS-2 MILES NORTHWEST.....  0155   55  51  86     0   0   0  30.27  0.00  0.00

LORIS-3 MILES SOUTHWEST.....  0157   51  51  99   233   1   3  30.16  0.00  0.00

LORIS.......................  0157   55  53  93   239   0   0  30.30  0.00  0.00

HOMEWOOD-3 MILES NORTH......  0157   50  49  96    18   0   0  30.07  0.00  0.00

CONWAY-5 MILES W............  0157   52  52  99    76   0   0  30.29  0.00  0.00

CONWAY-9 MILES W............  0157   48  46  99   270   0   0  30.21  0.00  0.00

CONWAY-OAK GLENN NEIGHBORHD.  0157   54  53  98   348   0   0  30.05  0.00  0.00

HOMEWOOD-2 MILES EAST.......  0157   53  52  96   257   0   0  30.12  0.00  0.00

CONWAY-HARDEES FERRY RD.....  0157   54  54  98   293   0   0  30.12  0.00  0.00

CONWAY-COASTAL CAROLINA UNIV  0157   58  53  85   360   0   0  30.27  0.00  0.00

NIXONVILLE..................  0156   55  53  94    27   0   0  30.08  0.00  0.00

SCHAFTESBURY GLEN GOLF CLUB.  0156   54  51  90   314   0   0  31.10  0.00  0.00

HAND........................  0157   55  53  92   182   0   0  30.46  0.00  0.00

LONGS-1 MILE NW.............  0155   55  53  95   303   0   0  30.12  0.00  0.00

LONGS-2 MILES NE............  0156   54  53  95    74   0   1  30.21  0.00  0.00

LONGS-COLONIAL CHARTERS GOLF  0157   56  54  93   333   0   0  30.22  0.00  0.00

LITTLE RVR-HIDDEN LK VILLAGE  0157   59  53  81     5   0   0  30.21  0.00  0.00

LITTLE RVR-WATER GRANDE BLVD  0157   58  52  80    17   0   0  30.25  0.00  0.00

N MYR BCH-CHERRY GROVE PIER.  0145   65   M  59     3   7   M  30.19     M     M

WAMPEE-VEREEN WATER PLANT...   M      M   M   M     M   M   M      M     M     M

FUTCH BEACH.................   M      M   M   M     M   M   M      M     M     M

BRIARCLIFFE ACRES...........  0157   62  54  76     4   6   6  30.15  0.00  0.00

MYRTLE BEACH-APACHE PIER....  0145   69   M  44    33   7   M  30.18     M     M

ICWW 0.5 MI N OF GRISSOM PKY  0157   58  53  83   332   0   0  30.17  0.00  0.00

CAROLINA FOREST-WATERBRIDGE.  0156   55  52  88    11   0   1  30.22  0.00  0.00

CAROLINA FOREST-WATERFORD...  0157   50  47  89    47   0   0  30.23  0.00  0.00

MYRTLE BEACH-48TH AVE N.....  0157   59  51  75    69   3   3  30.20  0.00  0.00

MYRTLE BEACH-BELLAVITA BLVD.  0157   56  52  85   269   0   1  30.25  0.00  0.00

SOCASTEE-3 MILES NORTHEAST..  0157   56  56  99   116   0   0  30.11  0.00  0.00

NEAR MYR AIRPORT AT HWY 17..  0157   57  55  92    66   0   0  30.20  0.00  0.00

1.5 MI WEST OF MYR AIRPORT..  0156   59  54  85     0   0   1  30.23  0.00  0.00

MYRTLE BEACH-SPRINGMAID PIER  0148   65   M   M   328   5   7  30.23

MYRTLE BEACH-PRESTWICK......  0157   57  52  86    45   0   0  30.27  0.00  0.00

MYRTLE BEACH-COVENTRY RD....  0156   58  54  86    30   0   0  30.23  0.00  0.00

SOCASTEE-2 MILES SW.........  0157   53  52  96    53   0   0  30.05  0.00  0.00

SOCASTEE-3.5 MILES SW.......  0157   58  57  98   213   0   0  29.77  0.00  0.00

LONGWOOD LANDING............  0157   56  53  92    41   0   0  30.27  0.00  0.00

GARDEN CITY-4 MILES WEST....  0157   58  57  97   170   0   0  30.25  0.00  0.00

MYRTLE BEACH INTL CLUB......  0157   55  53  92    31   0   0  30.18  0.00  0.00

 

.GEORGETOWN COUNTY SC...

PLEASANT HILL-DEEP CREEK RD.  0157   51  51  99   236   0   0  30.07  0.00  0.00

WEDGEFIELD COUNTRY CLUB.....  0156   56  54  92   338   0   0  30.12  0.00  0.00

PENNYROYAL CREEK............  0157   54  53  98    78   0   0  29.99  0.00  0.00

GEORGETOWN AIRPORT-1 MI NE..  0157   56  51  86   284   0   0  30.78  0.00  0.00

HOBCAW BARONY-MINIM CREEK...   M      M   M   M     M   M   M      M     M     M

GEORGETOWN-PYATT STREET.....  0157   56  52  87   122   0   0  30.22  0.00  0.00

GEORGETOWN-TIDELANDS HOSPTAL  0153   62  47  58    43   2   4  30.23  0.00  0.00

RICHMOND HILL...............  0156   56  54  93   127   0   0  30.22  0.00  0.00

WACHESAW PLANTATION EAST....  0157   58  53  82   102   0   0  30.63  0.00  0.00

WACHESAW RD AT OLD KINGS HWY  0157   57  53  84   325   0   0  30.46  0.00  0.11

MURRELLS INLET-1 MILE SW....  0157   56  51  87    45   0   0  30.16  0.00  0.00

NORTH LITCHFIELD BEACH......  0157   58  47  71   225   0   2  30.16  0.00  0.00

LITCHFIELD BEACH-2 MI INLAND  0157   57  55  92   310   0   0  30.46  0.00  0.00

PAWLEYS ISL-US17/S CAUSEWAY.  0650   78  74  88    48   0   0  30.31  0.00  0.00

PAWLEYS ISL-1 MILE S OF PIER  0157   61  52  73   336   2   2  30.04  0.00  0.00

PRINCE GEORGE...............  0157   61  51  71   305   2   2  30.18  0.00  0.00

DEBORDIEU COLONY............  0157   64  49  57    23   2   3  30.28  0.00  0.00

WINYAH BAY-NORTH INLET......  0145   62   M  69   352   3   5

 

.DILLON COUNTY SC...

DILLON-DAVID STREET.........  0157   55  55  98    62   0   0  30.10  0.00  0.00

LAKE VIEW...................  0157   54  53  98    68   0   0  30.09  0.00  0.00

 

.MARION COUNTY SC...

MARION-1.5 MILES WEST.......  0120   55  52  90   216   0   0  29.93  0.00  0.00

MARION-3 MILES SOUTH........  0157   53  52  96    23   0   0  30.31  0.00  0.00

 

.FLORENCE COUNTY SC...

FLORENCE-HIGHGATE NEIGHBORHD  0156   52  51  97   227   0   0  30.28  0.00  0.00

FLORENCE-MEADOWS NEIGHBORHD.  0155   55  51  86   157   0   0  30.21  0.00  0.00

FLORENCE-OAKDALE LAKE.......  0157   53  51  94   270   0   1  30.11  0.00  0.00

FLORENCE-WEST LAKES.........  0145   54  52  92   348   0   0  30.21  0.00  0.00

FLORENCE-FOREST LAKE........  0156   56  48  74   341   0   2  30.25  0.00  0.00

FLORENCE-JEFFERSON DRIVE....  0157   54  52  93    44   0   0  30.28  0.00  0.00

FLORENCE-0.5 MI SW TIMROD PK  0156   54  50  87    26   0   0  30.08  0.00  0.00

MARS BLUFF..................  0156   53  52  99   337   0   0  30.27  0.00  0.00

FLORENCE-7 MILES SOUTHEAST..  0157   48  48  99    17   0   0  30.28  0.00  0.00

EFFINGHAM-7 MILES SOUTHWEST.  0157   52  51  99    62   0   0  30.09  0.00  0.00

OLANTA-1.5 MILES NORTHEAST..  0156   53  52  96   352   1   1  30.17  0.00  0.00

SCRANTON-3 MILES WEST.......  0156   51  51  97   216   0   0  30.15  0.00  0.00

SCRANTON-2 MILES WEST.......  0156   51  50  99    51   0   0  30.05  0.00  0.00

SCRANTON-4.5 MILES EAST.....  0155   47  45  92     0   0   0  30.23  0.00  0.00

 

.WILLIAMSBURG COUNTY SC...

LAKE CITY-4 MILES WEST......  0145   54  52  92   355   0   0  30.25  0.00  0.00

HEMINGWAY-1 MILE SOUTH......  0157   57  52  85    48   1   1  30.20  0.00  0.00

 

.DARLINGTON COUNTY SC...

CLYDE-3 MILES WEST..........  0152   51  48  89   152   0   0  30.25  0.00  0.00

WEST HARTSVILLE.............  0156   53  52  98   215   0   0  30.20  0.00  0.00

NORTH HARTSVILLE-2 MILES N..  0156   50  47  90    22   0   0  30.03  0.00  0.00

HARTSVILLE-8 MI NORTHEAST...   M      M   M   M     M   M   M      M     M     M

HARTSVILLE-7 MI NORTHEAST...  0156   54  52  95   242   0   0  30.25  0.00  0.00

DARLINGTON-7 MILES EAST.....  0156   55  53  92   270   0   0  30.00  0.00  0.00

OATES-3.5 MILES SOUTHEAST...  0156   51  50  97     4   0   0  30.13  0.00  0.00

TIMMONSVILLE-4 MILES NNE....   M      M   M   M     M   M   M      M     M     M

 

.MARLBORO COUNTY SC...

CHAVISTOWN..................  0157   51  47  89   315   0   0  30.15  0.00  0.00

BENNETTSVILLE-4.5 MILES N...  0157   53  50  91   213   0   0  30.13  0.00  0.00

BENNETTSVILLE-EOC...........   M      M   M   M     M   M   M      M     M     M

BENNETTSVILLE-2 MILES SE....  0157   53  51  93   201   0   0  30.65  0.00  0.00

CLIO-1.5 MILES NW...........  0157   55  54  95   138   0   0  30.24  0.00  0.00

 

.MARINE OBSERVATIONS...

BUOY 41038-5 MI SE WRITSVL B  0108   72   M   M   100   9  11  30.24

BUOY 41037-35 MI SE WRTSVL B  0108   72   M   M    60   9  13  30.25

BUOY 41024-2 MI S SUNSET BCH  0108   69   M   M    20   9  13  30.22

BUOY 41013-FRYING PAN SHOALS  0120   74  54   M    70   9  11  30.23

 

.OCEAN WATER TEMPERATURES...

LOCATION                      TIME  WATER TEMP

WRIGHTSVILLE BCH-MERCER PIER  0148      75

UNCW CENTER FOR MARINE SCI..  0145      77

MASONBORO IS-0.5 MI OFFSHORE  0105      74

BUOY 41038-5 MI SE WRITSVL B  0108      75

BUOY 41037-35 MI SE WRTSVL B  0108      76

BUOY 41108-9 MI S BALD HEAD I 0100      75

BUOY 41013-FRYING PAN SHOALS  0120      76

BUOY 41024-2 MI S SUNSET BCH  0108      75

N MYR BCH-CHERRY GROVE PIER.  0145      76

MYRTLE BEACH-APACHE PIER....  0145      76

MYRTLE BEACH-SPRINGMAID PIER  0148      76

 

.SOIL TEMPERATURES...

LOCATION                      TIME  4-INCH   12-INCH   36-INCH

CASTLE HAYNE-NC ECONET......  0145    73

WILMINGTON-KINGS GRANT......  0100    75        76        72

BALD HEAD ISLAND-NC ECONET..  0145    83       

WHITEVILLE-NC ECONET........  1745    81

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="6adb4557-7229-46a4-8ac4-e0387678369f" by="nwws@conference.nwws-oi.weather.gov"/></message>