KBOU issues RWR valid 2024-06-01T06:00:00ZKBOU issues RWR valid 2024-06-01T06:00:00Z005-013-030-031-010700-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 50 37 61 CALM 30.11S
HAYDEN FAIR 51 34 52 E5 30.13F
MEEKER FAIR 44 35 70 NE7 30.13S
RANGELY FAIR 53 38 57 E5 30.04S
RABBIT EARS PA FAIR 41 27 56 W5 30.35S
STEAMBOAT SPGS FAIR 49 32 51 CALM 30.13S
WALDEN NOT AVBL
$$
COZ006>008-011-010700-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 63 31 30 CALM 30.00F
MONTROSE FAIR 64 32 30 SE6 30.09F
EAGLE FAIR 54 35 48 CALM 30.17F
RIFLE FAIR 60 34 37 SE7 30.08S
DELTA NOT AVBL
NUCLA FAIR 63 27 25 MISG 30.11S
$$
COZ017>023-064>068-010700-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 54 23 30 CALM 30.09S
CORTEZ FAIR 51 31 46 NE8 30.05F
PAGOSA SPRINGS FAIR 49 26 41 CALM 30.17S
TELLURIDE FAIR 46 23 39 SE6 30.32S
WOLF CREEK PAS FAIR 43 19 39 CALM 30.50F
$$
COZ009-010-012-014-032>034-037-058>063-010700-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN CLOUDY 48 33 56 S12 30.24F
BUENA VISTA FAIR 52 29 42 MISG 30.23S
COPPER MTN FAIR 41 27 56 W13G22 30.46R
BERTHOUD PASS FAIR 34 21 60 W25G38 30.43S WCI 21
DAKOTA HILL FAIR 39 25 56 N8 30.36F
COTTONWOOD PAS FAIR 50 27 40 NW3 30.33S
GUNNISON FAIR 49 32 52 S3 30.22F
GRANBY FAIR 38 0 20 CALM 30.25S
KREMMLING FAIR 39 32 75 CALM 30.21S
LEADVILLE FAIR 39 28 64 N6 30.33F
MONARCH PASS FAIR 41 23 48 NW14 30.55F
SALIDA FAIR 52 29 42 W6 30.19S
SUNLIGHT CLOUDY 43 25 49 W7 30.42S
WILKERSON PASS FAIR 45 25 45 W8 30.43F
$$
COZ069>075-010700-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 49 31 49 N6 30.16F
DEL NORTE FAIR 50 29 44 W14 30.21S
LA VETA PASS FAIR 48 28 46 E8 30.46R
SAGUACHE FAIR 52 27 37 W15 30.23R
$$
COZ035-036-038>040-010700-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 56 51 84 S10 30.04S
AURORA PTCLDY 58 51 79 S9 30.06R
WATKINS NOT AVBL
ERIE FAIR 55 46 73 N3 30.02R
BOULDER FAIR 57 41 54 N6 30.04R
CENTENNIAL FAIR 58 50 75 S8 30.07F
BROOMFIELD FAIR 59 32 36 W8 30.06R
FORT COLLINS FAIR 56 51 84 N7 30.05S
LONGMONT N/A 60 51 72 N7 30.05R
$$
COZ041-046-047-076>085-087-088-010700-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS FAIR 54 47 77 NE3 30.16R
A. F. ACADEMY FAIR 52 46 79 SE5 30.14S
SCHRIEVER AFB FAIR 53 46 77 NE7 30.10S
CHEYENNE MTN FAIR 55 49 81 S7 30.16S
ELLICOTT FAIR 53 47 80 SE12 30.13R
FALCON FAIR 52 44 74 CALM 30.18S
FORT CARSON FAIR 53 47 80 N5 30.11R
LIMON FAIR 53 47 79 S5 30.09S
MONUMENT HILL FAIR 48 45 87 S7 30.17F
CANON CITY FAIR 63 50 63 E8 30.11R
WALSENBURG NOT AVBL
TRINIDAD FAIR 61 42 49 W12G17 30.07S
$$
COZ042>045-048>051-090-091-010700-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 60 53 77 MISG 30.03S
AKRON FAIR 57 54 89 E10 30.04F
BURLINGTON FAIR 60 50 69 S21 30.03F
WRAY FAIR N/A N/A N/A MISG 30.04S
YUMA FAIR 57 39 51 E9 30.04S
STERLING FAIR 61 55 82 E9 30.02S
HOLYOKE FAIR 59 55 88 CALM 30.04F
FORT MORGAN FAIR 57 57 100 E10 30.03S
$$
COZ086-089-092>099-010700-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 61 50 67 NE8 30.06R
LA JUNTA MOCLDY 63 49 60 E17 30.04F
LAMAR LGT RAIN 59 51 75 E20G30 30.03F
SPRINGFIELD NOT AVBL
$$
]]>