KCAE issues RWR valid 2024-06-01T06:00:00ZKCAE issues RWR valid 2024-06-01T06:00:00Z059-115-116-135>137-GAZ040-063>065-077-010700-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON PTCLDY 59 52 77 CALM 30.24F
6HR MIN TEMP: 59; 6HR MAX TEMP: 72;
LIBERTY PTCLDY 53 53 100 CALM 30.25S
6HR MIN TEMP: 53; 6HR MAX TEMP: 70;
SPARTANBURG PTCLDY 54 48 82 CALM 30.25F
CLEMSON PTCLDY 60 55 83 CALM 30.25F
6HR MIN TEMP: 60; 6HR MAX TEMP: 70;
GREENVILLE PTCLDY 60 51 72 NE6 30.26F
6HR MIN TEMP: 57; 6HR MAX TEMP: 72;
GREENWOOD PTCLDY 55 52 89 CALM 30.26S
6HR MIN TEMP: 55; 6HR MAX TEMP: 71;
GREER PTCLDY 54 51 90 NE3 30.26F
6HR MIN TEMP: 54; 6HR MAX TEMP: 71;
ROCK HILL PTCLDY 50 49 96 CALM 30.25F
6HR MIN TEMP: 50; 6HR MAX TEMP: 68;
LAURENS PTCLDY 50 50 100 NE5 30.25F
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTCLDY 57 52 83 CALM 30.23F
6HR MIN TEMP: 56; 6HR MAX TEMP: 75;
COLUMBIA OWENS PTCLDY 57 50 77 CALM 30.24F
6HR MIN TEMP: 57; 6HR MAX TEMP: 75;
MCENTIRE ANGB CLEAR 54 47 77 CALM 30.21F
6HR MIN TEMP: 54; 6HR MAX TEMP: 73;
ORANGEBURG CLEAR 56 50 80 CALM 30.25R
6HR MIN TEMP: 56; 6HR MAX TEMP: 79;
SUMTER SHAW CLEAR 57 46 68 CALM 30.22F
6HR MIN TEMP: 53; 6HR MAX TEMP: 73;
BARNWELL CLEAR 57 50 77 CALM 30.24S
MANNING CLEAR 50 46 87 CALM 30.24S
CAMDEN CLEAR 52 46 82 CALM 30.25F
LANCASTER CLEAR 52 50 93 CALM 30.25F
WINNSBORO PTCLDY 54 50 87 CALM 30.25S
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLEAR 60 54 80 N5 30.24S
6HR MIN TEMP: 59; 6HR MAX TEMP: 75;
N MYRTLE BCH CLEAR 58 51 78 CALM 30.22F
6HR MIN TEMP: 57; 6HR MAX TEMP: 70;
CONWAY CLEAR 50 48 93 CALM 30.24S
MARION N/A 52 52 100 CALM 30.25S
HARTSVILLE CLOUDY 50 45 81 CALM 30.24F
FLORENCE CLEAR 54 51 90 CALM 30.24F
6HR MIN TEMP: 53; 6HR MAX TEMP: 74;
DARLINGTON CLEAR 55 52 89 CALM 30.25S
6HR MIN TEMP: 55; 6HR MAX TEMP: 73;
CHARLESTON APT PTCLDY 63 48 58 NE3 30.23S
6HR MIN TEMP: 62; 6HR MAX TEMP: 78;
MOUNT PLEASANT PTCLDY 61 52 72 CALM 30.22S
WALTERBORO PTCLDY 55 50 82 CALM 30.24S
BEAUFORT PTCLDY 68 57 68 NE8 30.21F
6HR MIN TEMP: 68; 6HR MAX TEMP: 79;
HILTON HEAD PTCLDY 73 52 46 VRB6 30.22S
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F CLEAR 57 51 80 NE5 30.22S
6HR MIN TEMP: 57; 6HR MAX TEMP: 74;
AUGUSTA DANIEL CLEAR 67 47 48 E7 30.24S
6HR MIN TEMP: 67; 6HR MAX TEMP: 79;
THOMSON CLEAR 62 53 72 CALM 30.23S
6HR MIN TEMP: 62; 6HR MAX TEMP: 77;
WASHINGTON CLEAR 61 53 73 E6 30.23F
6HR MIN TEMP: 60; 6HR MAX TEMP: 75;
CLAXTON CLEAR 62 59 88 CALM 30.21S
6HR MIN TEMP: 62; 6HR MAX TEMP: 80;
SYLVANIA PTCLDY 64 59 86 CALM 30.22F
6HR MIN TEMP: 62; 6HR MAX TEMP: 80;
STATESBORO PTCLDY 69 58 69 SE3 30.20F
6HR MIN TEMP: 66; 6HR MAX TEMP: 80;
SAVANNAH PTCLDY 71 58 63 E7 30.20F
6HR MIN TEMP: 71; 6HR MAX TEMP: 79;
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTCLDY 55 50 83 CALM 30.25F
6HR MIN TEMP: 55; 6HR MAX TEMP: 73;
MONROE CLEAR 53 50 89 CALM 30.25S
6HR MIN TEMP: 53; 6HR MAX TEMP: 70;
WADESBORO N/A 49 48 97 CALM 30.25S
6HR MIN TEMP: 49; 6HR MAX TEMP: 71;
ROCKINGHAM CLEAR 55 48 79 CALM 30.25S
6HR MIN TEMP: 53; 6HR MAX TEMP: 72;
RUTHERFORDTON PTCLDY 52 52 100 W3 30.28S
ASHEVILLE PTCLDY 54 52 93 SE3 30.30S
6HR MIN TEMP: 54; 6HR MAX TEMP: 68;
$$
]]>