KHUN issues RWR valid 2024-06-01T06:00:00ZKHUN issues RWR valid 2024-06-01T06:00:00Z004-010700-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 71 61 71 E6 N/A
SHOALS AIRPORT LGT RAIN 71 64 78 S3 30.09R
6HR MIN TEMP: 71; 6HR MAX TEMP: 81; 6HR PCP: 0.01;
$$
ALZ005>007-016-010700-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CULLMAN AG STN N/A 72 N/A N/A SE3 N/A
DECATUR AP CLOUDY 75 58 55 SE7 30.09R
6HR MIN TEMP: 75; 6HR MAX TEMP: 79; 6HR PCP: TRACE;
HUNTSVILLE AP CLOUDY 74 58 57 SE10 30.08F
6HR MIN TEMP: 74; 6HR MAX TEMP: 79;
HUN NWS/UAH N/A 74 53 46 SE9 N/A
MERIDIANVILLE MOCLDY 74 52 47 SE8 30.10S
VINEMONT AP CLOUDY 70 63 78 SE7G14 30.13R
$$
ALZ008>010-010700-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 70 54 56 SE8 30.12S
FORT PAYNE CLOUDY 71 53 53 E14 30.13F
$$
TNZ076-096-097-010700-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE MOCLDY 72 57 60 SE10 30.11F
TULLAHOMA PTCLDY 70 54 56 SE10 30.11S
WINCHESTER CLOUDY 72 55 56 SE12 30.11F
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 70 53 54 E13G21 30.19S
ANNISTON CLOUDY 74 54 49 E9 30.12S
BIRMINGHAM CLOUDY 73 60 63 SE8 30.12F
CHATTANOOGA MOCLDY 66 58 75 CALM 30.16F
CORINTH CLOUDY 68 68 100 CALM 30.04F
DALTON MOCLDY 64 58 80 S3 30.16S
GADSDEN CLOUDY 72 59 63 E7 30.12F
GOLDEN TRNGL LGT RAIN 70 69 97 SE13 30.04S
HALEYVILLE LGT RAIN 66 66 100 SE5 30.12F
JACKSON TN LGT RAIN 69 66 90 SE3 30.04F
LAWRENCEBURG CLOUDY 70 61 73 MISG 30.09R
LEWISBURG CLOUDY 72 57 60 S9 30.09S
MEMPHIS RAIN 69 67 93 S12 29.99S
MURFREESBORO MOCLDY 70 57 64 CALM 30.09S
NASHVILLE CLOUDY 72 56 57 SE8 30.10F
OXFORD MS CLOUDY 66 66 100 SE5 30.02F
ROME MOCLDY 69 55 60 E8 30.16S
SAVANNAH CLOUDY 68 68 100 SE6 30.04F
SELMER CLOUDY 68 66 94 SE5 30.05F
TUPELO LGT RAIN 73 69 87 SE9 30.03F
TUSCALOOSA LGT RAIN 70 68 93 VRB6 30.07F FOG
$$
]]>