KCRP issues RWR valid 2024-06-01T06:00:00ZKCRP issues RWR valid 2024-06-01T06:00:00Z244-010700-
...CORPUS CHRISTI AREA OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORPUS CHRISTI PTCLDY 79 76 90 SE6 29.89F
NAS CORPUS CHR CLEAR N/A N/A N/A SE10 29.88F
ROCKPORT PTCLDY 82 76 81 E14 29.90F
KINGSVILLE NAS CLEAR 79 75 87 SE5 29.88F
ALICE CLEAR 77 73 87 S5 29.89F
$$
...VICTORIA AREA OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORT LAVACA CLEAR 80 75 84 E8 29.91F
VICTORIA CLEAR 75 72 90 SE12 29.90F
BEEVILLE CLEAR 77 70 79 E7 29.90F
PLEASANTON CLEAR 80 67 65 SE3 29.92F
SAN ANTONIO MOCLDY 79 72 78 S12 29.90F
$$
...LAREDO AREA OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAREDO CLOUDY 81 73 76 SE13 29.87F
COTULLA CLEAR 82 68 62 SE10 29.89F
DEL RIO MOCLDY 85 69 58 SE16G24 29.87F
MCALLEN CLOUDY 83 78 85 E10 29.86F HX 93
HEBBRONVILLE PTCLDY 77 73 85 E7 29.92F
$$
...OTHER TEXAS OBSERVATIONS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROWNSVILLE CLOUDY N/A N/A N/A E10 29.86F
HOUSTON MOCLDY 74 70 87 S7 29.92F
COL. STATION CLEAR 75 69 81 E5 29.93S
AUSTIN MOCLDY 76 72 87 E3 29.92S
TEMPLE CLEAR 71 68 90 MISG 29.95R
WACO CLEAR 69 67 93 E5 29.94R
FORT WORTH CLOUDY 73 67 81 S7 29.93R
WICHITA FALLS MOCLDY 71 68 90 NE3 29.95F
LUBBOCK TSTM 63 57 81 S16 30.07F
EL PASO PTCLDY 84 17 8 S5 29.90F
$$
...MARINE OBSERVATIONS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES VSBY WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S) (FT/S)
PORT ARANSAS 0500 84 120/ 13/ 15 N/A
ARANSAS PASS 0530 84 85 50/ 12/ 13 1011.2F
BUOY 6 SE PORT A NOT AVBL
BUOY 90 E PORT A 0550 84 100/ 10/ 12 1013.2F 4/ 7 3/ 7
BUOY 45 SE BAFFI 0550 83 130/ 16/ 19 1012.1F 6/ 8 3/ 8
BUOY 200 E PT IS 0550 83 84 150/ 14/ 17 1012.0F 6/ 7 3/ 7
BUOY 15 E GALVES 0550 81 140/ 8/ 8 1013.3F 3/ 7 3/ 7
$$
]]>