KIWX issues RWR valid 2024-06-01T06:00:00ZKIWX issues RWR valid 2024-06-01T06:00:00Z027-010700-
NORTHERN INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GARY* MOCLDY 57 57 100 SE3 30.11F
VALPARAISO MOCLDY 63 44 50 SE6 30.13F
6HR MIN TEMP: 62; 6HR MAX TEMP: 75;
MICHIGAN CITY* MOCLDY 52 48 87 CALM 30.14F
KNOX* MOCLDY 54 43 66 E3 30.15S
SOUTH BEND MOCLDY 56 47 71 CALM 30.16S
6HR MIN TEMP: 56; 6HR MAX TEMP: 75;
ELKHART* MOCLDY 59 47 63 CALM 30.16R
GOSHEN MOCLDY 55 47 74 SE5 30.16S
6HR MIN TEMP: 55; 6HR MAX TEMP: 73;
MONTICELLO* CLOUDY 64 42 46 SE5 30.13F
6HR MIN TEMP: 64; 6HR MAX TEMP: 75;
LOGANSPORT* CLOUDY 59 43 55 SE5 30.16S
ROCHESTER* MOCLDY 61 50 67 CALM 30.16R
PLYMOUTH* CLEAR 55 50 82 CALM 30.15S
WARSAW* MOCLDY 56 43 61 CALM 30.16S
AUBURN* MOCLDY 54 46 76 MISG 30.18F
FORT WAYNE MOCLDY 59 43 55 SE5 30.17F
6HR MIN TEMP: 58; 6HR MAX TEMP: 72;
HUNTINGTON* MOCLDY 56 44 63 CALM 30.17S
6HR MIN TEMP: 55; 6HR MAX TEMP: 73;
PERU/GRISSOM CLOUDY 61 42 50 CALM 30.14S
6HR MIN TEMP: 60; 6HR MAX TEMP: 74;
$$
INZ028>050-010700-
CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAFAYETTE CLOUDY 60 50 69 E5 30.12F
6HR MIN TEMP: 58; 6HR MAX TEMP: 73;
KOKOMO* CLOUDY 60 47 61 S3 30.17S
6HR MIN TEMP: 60; 6HR MAX TEMP: 75; 6HR PCP: 0.01;
MARION* MOCLDY 58 46 64 SE5 30.17S
6HR MIN TEMP: 24; 6HR MAX TEMP: 88;
MUNCIE* MOCLDY 61 42 49 S5 30.16F
6HR MIN TEMP: 59; 6HR MAX TEMP: 75;
PORTLAND* MOCLDY 59 41 51 S3 30.18R
INDIANAPOLIS CLOUDY 64 45 49 SE7 30.13F
6HR MIN TEMP: 64; 6HR MAX TEMP: 74;
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-010700-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK MOCLDY 59 46 62 SE6 30.16F
6HR MIN TEMP: 55; 6HR MAX TEMP: 72;
BENTON HARBOR MOCLDY 54 49 83 CALM 30.14F
6HR MIN TEMP: 54; 6HR MAX TEMP: 77;
COLDWATER* MOCLDY 58 47 67 SE5 30.17F
6HR MIN TEMP: 57; 6HR MAX TEMP: 73;
HILLSDALE* CLOUDY 56 36 47 SE5 30.18F
6HR MIN TEMP: 50; 6HR MAX TEMP: 68;
HOLLAND MOCLDY 54 48 80 CALM 30.15F
6HR MIN TEMP: 54; 6HR MAX TEMP: 73;
GRAND RAPIDS MOCLDY 56 48 74 CALM 30.16F
6HR MIN TEMP: 55; 6HR MAX TEMP: 72;
KALAMAZOO MOCLDY 58 46 64 S3 30.16F
6HR MIN TEMP: 55; 6HR MAX TEMP: 73;
STURGIS* MOCLDY 60 45 57 SE7 30.16S
6HR MIN TEMP: 58; 6HR MAX TEMP: 72;
THREE RIVERS* MOCLDY 58 47 68 CALM 30.16S
6HR MIN TEMP: 56; 6HR MAX TEMP: 70;
$$
OHZ001>008-015>018-024>025-010700-
NORTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSEON* MOCLDY 55 50 82 E3 30.18F
DEFIANCE MOCLDY 53 49 86 CALM 30.18F
6HR MIN TEMP: 53; 6HR MAX TEMP: 72;
FINDLAY MOCLDY 59 45 59 SE3 30.19F
6HR MIN TEMP: 58; 6HR MAX TEMP: 72;
TOLEDO EXPRESS PTCLDY 52 50 93 CALM 30.19F
6HR MIN TEMP: 51; 6HR MAX TEMP: 72;
VAN WERT* MOCLDY 59 41 51 SE5 30.19S
$$
AND FOR LAKE MICHIGAN COASTAL AND OPEN LAKE BUOY OBSERVATIONS
STATION/POSITION TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
CALUMET HARBOR 68 150/ 4/ 7 1018.8
MICHIGAN CITY 63 190/ 4/ 5 1019.3F
BURNS HARBOR 69 150/ 5/ 8 1020.3F
SAINT JOSEPH 62 CALM / 3 1021.7
SOUTH LAKE BUOY 58 110/ 8/ 8 1020.4F 0
4 MI NW BRIDGMAN 64 63 140/ 8/ 8 1021.1F 0
MICHIGAN CITY 62 120/ 4/ 6 1019.2F 0
$$
&&
]]>