KPHI issues RWR valid 2024-06-01T06:00:00ZKPHI issues RWR valid 2024-06-01T06:00:00Z026-010700-
SOUTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
POMONA CLEAR 59 44 57 W3 30.17F
6HR MIN TEMP: 55; 6HR MAX TEMP: 68;
WILDWOOD* CLEAR 64 53 67 W7 30.19S
MILLVILLE CLEAR 49 45 86 CALM 30.18S
WRIGHTSTOWN CLEAR 56 46 69 SW3 30.15F
MOUNT HOLLY CLEAR 53 46 77 CALM 30.17F
TRENTON CLEAR 56 45 66 NW6 30.16F
6HR MIN TEMP: 55; 6HR MAX TEMP: 71;
$$
NJZ001>014-010700-
NORTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUSSEX CLEAR 48 44 86 CALM 30.18S
ANDOVER* N/A 49 45 86 CALM 30.18F
MORRISTOWN CLEAR 50 46 87 CALM 30.15F
NEWARK CLEAR 64 39 39 NW5 30.14F
TETERBORO CLEAR 61 39 44 CALM 30.14S
CALDWELL CLEAR 57 42 57 CALM 30.16F
SOMERVILLE CLEAR 49 48 97 CALM 30.15S
ALLAIRE* CLEAR 55 46 71 W6 30.16F
TOMS RIVER* CLEAR 48 44 86 W3 30.16F
$$
PAZ043-044-047-054-055-060>062-066>071-010700-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA CLEAR 62 43 49 W7 30.19S
6HR MIN TEMP: 61; 6HR MAX TEMP: 74;
NORTH PHILA CLEAR 62 42 47 W8 30.18F
BLUE BELL* CLEAR 51 48 89 CALM 30.19S
DOYLESTOWN CLEAR 54 47 77 CALM 30.17F
QUAKERTOWN* CLEAR 48 48 100 CALM 30.19F
PERKASIE* N/A 48 48 100 CALM 30.19S
POTTSTOWN CLEAR 50 45 83 CALM 30.21S
LANCASTER CLEAR 54 45 71 W3 30.20S
COATESVILLE CLEAR 54 45 71 W7 30.21S
WEST CHESTER CLEAR 55 45 67 CALM 30.20S
READING CLEAR 54 47 77 CALM 30.20R
6HR MIN TEMP: 54; 6HR MAX TEMP: 73;
ALLENTOWN CLEAR 51 45 79 NW6 30.18F
6HR MIN TEMP: 50; 6HR MAX TEMP: 68;
QN CITY/ALNTWN CLEAR 52 46 82 SW3 30.20F
MOUNT POCONO CLEAR 44 38 79 W5 30.21S
6HR MIN TEMP: 44; 6HR MAX TEMP: 63;
HAZLETON N/A 43 41 93 CALM 30.25S
LEHIGHTON CLEAR 43 43 100 CALM 30.22F
WILKES BARRE CLEAR 51 41 68 E7 30.21R
$$
DEZALL-MDZ008-012-015-019-020-010700-
DELAWARE AND EASTERN MARYLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WILMINGTON CLEAR 53 46 77 NW6 30.20R
6HR MIN TEMP: 53; 6HR MAX TEMP: 70;
DOVER CLEAR 60 48 63 SW6 30.17S
GEORGETOWN CLEAR 61 48 62 W6 30.20S
6HR MIN TEMP: 54; 6HR MAX TEMP: 71;
EASTON CLEAR 59 53 80 CALM 30.21S
STEVENSVILLE CLEAR 63 56 77 W5 30.21S
PATUXENT CLEAR 61 51 70 SW8 30.22S
OCEAN CITY CLEAR N/A N/A N/A W5 30.20F
WALLOPS ISLAND CLEAR 56 52 86 W6 30.22S
CAMBRIDGE CLEAR 55 55 100 CALM 30.21S
SALISBURY CLEAR 54 47 77 CALM 30.21S
$$
PAZ001-021-NYZ056-072-MDZ011-DCZ001-010700-
OTHER NEARBY LOCATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
HARRISBURG CLEAR 55 47 74 NW3 30.21R
STATE COLLEGE MOCLDY 54 43 66 CALM 30.25
WILLIAMSPORT CLEAR 49 45 86 NW3 30.23R
BINGHAMTON CLEAR 55 38 52 W5 30.21R
NEW YORK CITY CLEAR 64 41 42 N3 30.17F
BALTIMORE CLEAR 58 45 62 W6 30.21S
WASHINGTON DC CLEAR 63 44 50 S5 30.22F
$$
]]>