KTBW issues RWR valid 2024-06-01T06:00:00ZKTBW issues RWR valid 2024-06-01T06:00:00Z010-012>015-112-114-115-010700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 79 67 66 E14 30.01F
PENSACOLA NAS CLOUDY 84 71 65 SE13 30.00
MILTON NAS CLOUDY 73 71 93 E3 30.03F
CRESTVIEW LGT RAIN 68 66 93 CALM 30.06
DUKE FIELD CLOUDY 72 69 90 SE5 30.04F
VALPARAISO CLOUDY 77 73 87 E3 30.04S
MARY ESTHER MOCLDY 80 73 79 CALM 30.02S
PANAMA CITY CLOUDY 78 68 71 E13G18 30.06S
TYNDALL AFB LGT RAIN 78 68 71 SE15G24 30.05S
APALACHICOLA PTCLDY 81 66 60 SE14G30 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 81 82 150/ 16/ 19 1016.0F 4/ 6
29.2N 88.2W 83 150/ 16/ 19 1016.0R 3/ 5
PANAMA CITY BEAC 81 83 140/ 14/ 14 1017.4
TOWER C 80 1018.6F
28.5N 84.5W 81 150/ 21/ 27 1018.3S 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-010700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOCLDY 77 59 53 SE9G20 30.09S
TALLAHASSEE PTCLDY 75 59 57 SE7 30.13S
LIVE OAK CLOUDY 68 59 73 CALM 30.14F
CROSS CITY CLEAR 66 57 72 E3 30.15S
LAKE CITY CLEAR 68 59 73 CALM 30.16F
GAINESVILLE CLEAR 66 61 84 CALM 30.17F
WILLISTON CLEAR 67 60 78 CALM 30.15S
PALATKA MOCLDY 72 61 68 E5 30.15F
MAYPORT NAS CLEAR 80 57 45 E16 30.16F
JACKSONVILLE CLEAR 68 57 68 NE3 30.16S
JAX NAS CLEAR 75 57 53 E8 30.16F
JAX CECIL CLEAR 64 57 77 CALM 30.16F
FERNANDINA BEA CLEAR 75 55 50 E13 30.17S
ST AUGUSTINE CLEAR 78 58 49 SE13 30.16F
PALM COAST CLEAR 76 56 50 E10 30.15F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT NOT AVBL
KEATON BEACH NOT AVBL
CEDAR KEY NOT AVBL
FERNANDINA 78 83 80/ 5/ 13 1021.1
30.7N 81.3W 78 80 N/A 4/ 4
MAYPORT 78 82 90/ 11/ 15 1022.0
31.4N 80.9W 77 79 70/ 14/ 16 1022.1F 3/ 7 2/ 7
ST AUGUSTINE 79 81 80/ 17/ 18 1020.8F
$$
FLZ040-043>046-052-053-057-058-063-144-010700-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 71 62 73 CALM 30.15F
LEESBURG LGT RAIN 74 62 66 E5 30.14F
SANFORD CLEAR 72 61 68 E5 30.13F
ORLANDO EXEC CLEAR 74 63 68 E6 30.13F
ORLANDO INTL CLEAR 73 63 70 E5 30.14F
KISSIMMEE CLEAR 74 63 68 E7 30.13F
WINTER HAVEN CLEAR 75 63 66 E7 30.13F
LAKELAND INTL CLEAR 73 63 70 E7 30.12F
BARTOW CLEAR 73 63 68 E6 30.12F
SEBRING CLEAR 70 63 78 NE5 30.12F
OKEECHOBEE MOCLDY 70 64 83 N5 30.09F
$$
FLZ041-047-054-059-064-141-147-010700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 77 59 53 E9 30.14F
DELAND CLEAR 70 60 69 CALM 30.15S
JFK SPACE CTR CLEAR 76 60 56 E10 30.10F
CAPE CANAVERAL CLEAR 78 62 57 E12 30.09F
PATRICK AFB CLEAR 79 65 61 E15 30.09F
MELBOURNE PTCLDY 79 63 57 E13G21 30.10F
VERO BEACH MOCLDY 79 65 62 NE14 30.10F
FT PIERCE PTCLDY 80 65 59 E15G23 30.10F
STUART CLOUDY 81 68 65 E15G21 30.09F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 79 81 90/ 16/ 19 1020.2F 6/ 7
28.9N 78.5W 78 81 70/ 16/ 21 1020.2F 5/ 6 2/10
TRIDENT PIER 78 86 70/ 11/ 15 1020.0
28.4N 80.5W 81 N/A 3/ 5
27.6N 80.2W 80 N/A 5/ 7
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-010700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLEAR 72 61 68 E3 30.13F
INVERNESS CLEAR 68 63 83 CALM 30.14F
BROOKSVILLE CLEAR 72 32 23 CALM 30.14S
CLEARWATER AIR CLEAR 77 61 57 E5 30.11F
ST PETE CLEARW CLEAR 78 64 61 E13 30.11F
TAMPA INTL CLEAR 78 63 59 VRB5 30.12S
TAMPA EXEC CLEAR 72 63 73 CALM 30.12F
MACDILL AFB CLEAR 78 62 58 E8 30.09S
PETER O KNIGHT PTCLDY 77 59 53 E7 30.12S
ST PETERSBURG CLEAR 81 66 60 E15 30.10S
SARASOTA CLEAR 77 61 57 E8 30.10F
VENICE CLEAR 77 70 78 E9G16 30.10S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
27.3N 84.3W 82 83 N/A 2/ 5
CLEARWATER BEACH 80 88 80/ 13/ 17 1020.0
MIDDLE TAMPA BAY 76 100/ 10/ 14 1019.5
VENICE 77 84 80/ 8/ 11 1019.1F
$$
FLZ066-069-070-075>078-162-262-165-265-010700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 73 64 73 E9 30.10F
FT MYERS CLEAR 75 65 70 E5 30.08F
SOUTHWEST INTL N/A 72 66 81 MISG 30.09F
NAPLES CLEAR 77 66 68 E10 30.08F
IMMOKALEE N/A 70 68 94 N3 30.08F
MARATHON CLEAR 83 70 64 E14G22 30.04F
KEY WEST NAS CLEAR 86 74 67 E15 30.04F
KEY WEST INTL CLEAR 83 70 64 E14G23 30.05F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
NAPLES NOT AVBL
DRY TORTUGAS NOT AVBL
SAND KEY 83 90/ 22/ 25 1017.2F
SOMBRERO KEY 1016.5F
LONG KEY 83 70/ 18/ 21 1016.5F
$$
FLZ067-068-071>074-168-172>174-010700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 81 67 62 E14 30.09F
FT LAUDER-EXEC CLEAR 82 68 62 E10 30.06
FT LAUDERDALE PTCLDY 81 67 62 E14 30.06F
POMPANO BEACH PTCLDY 81 67 62 NE12 30.07F
PEMBROKE PINES PTCLDY 81 67 62 E12 30.08F
OPA LOCKA CLEAR 80 67 64 E10 30.07F
MIAMI PTCLDY 81 68 64 E10G20 30.06F
WEST KENDALL CLEAR 80 68 66 E10 30.06F
HOMESTEAD PTCLDY 81 69 66 NE13 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VIRGINIA KEY 82 85 50/ 14/ 17 1018.4
LAKE WORTH 81 83 70/ 18/ 20 1019.0
SETTLEMENT POINT 80 60/ 17/ 23 1018.3F
$$
]]>