KTBW issues RWR valid 2024-06-01T06:00:00ZKTBW issues RWR valid 2024-06-01T06:00:00Z051-055-056-060-061-010700-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 72 61 68 E3 30.13F
SEBRING CLEAR 70 63 78 NE5 30.12F
EGLIN AFB CLOUDY 72 69 90 SE5 30.04F
CANAVERAL CLEAR 78 62 57 E12 30.09F
$$
FLZ001>010-012>015-010700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 79 67 66 E14 30.01F
PENSACOLA NAS CLOUDY 84 71 65 SE13 30.00
MILTON NAS CLOUDY 73 71 93 E3 30.03F
CRESTVIEW LGT RAIN 68 66 93 CALM 30.06
VALPARAISO CLOUDY 77 73 87 E3 30.04S
MARY ESTHER MOCLDY 80 73 79 CALM 30.02S
PANAMA CITY CLOUDY 78 68 71 E13G18 30.06S
TYNDALL AFB LGT RAIN 78 68 71 SE15G24 30.05S
APALACHICOLA PTCLDY 81 66 60 SE14G30 30.08F
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOCLDY 77 59 53 SE9G20 30.09S
TALLAHASSEE PTCLDY 75 59 57 SE7 30.13S
CROSS CITY CLEAR 66 57 72 E3 30.15S
GAINESVILLE CLEAR 66 61 84 CALM 30.17F
MAYPORT NAS CLEAR 80 57 45 E16 30.16F
JACKSONVILLE CLEAR 68 57 68 NE3 30.16S
JAX NAS CLEAR 75 57 53 E8 30.16F
JAX CRAIG CLEAR 76 56 49 E10 30.16F
ST AUGUSTINE CLEAR 78 58 49 SE13 30.16F
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010700-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 71 62 73 CALM 30.15F
LEESBURG LGT RAIN 74 62 66 E5 30.14F
SANFORD CLEAR 72 61 68 E5 30.13F
ORLANDO EXEC CLEAR 74 63 68 E6 30.13F
ORLANDO INTL CLEAR 73 63 70 E5 30.14F
KISSIMMEE CLEAR 74 63 68 E7 30.13F
WINTER HAVEN CLEAR 75 63 66 E7 30.13F
LAKELAND INTL CLEAR 73 63 70 E7 30.12F
BARTOW CLEAR 73 63 68 E6 30.12F
$$
FLZ041-047-054-059-064-010700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 77 59 53 E9 30.14F
JFK SPACE CTR CLEAR 76 60 56 E10 30.10F
PATRICK AFB CLEAR 79 65 61 E15 30.09F
MELBOURNE PTCLDY 79 63 57 E13G21 30.10F
VERO BEACH MOCLDY 79 65 62 NE14 30.10F
FT PIERCE PTCLDY 80 65 59 E15G23 30.10F
STUART CLOUDY 81 68 65 E15G21 30.09F
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 72 32 23 CALM 30.14S
TAMPA CLEAR 78 63 59 VRB5 30.12S
MACDILL AFB CLEAR 78 62 58 E8 30.09S
ST PETERSBURG CLEAR 78 64 61 E13 30.11F
ST PET-WHITTED CLEAR 81 66 60 E15 30.10S
SARASOTA CLEAR 77 61 57 E8 30.10F
VENICE CLEAR 77 70 78 E9G16 30.10S
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 73 64 73 E9 30.10F
FT MYERS CLEAR 75 65 70 E5 30.08F
SOUTHWEST INTL N/A 72 66 81 MISG 30.09F
NAPLES CLEAR 77 66 68 E10 30.08F
MARATHON CLEAR 83 70 64 E14G22 30.04F
KEY WEST NAS CLEAR 86 74 67 E15 30.04F HX 94
KEY WEST INTL CLEAR 83 70 64 E14G23 30.05F
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 81 67 62 E14 30.09F
POMPANO BEACH PTCLDY 81 67 62 NE12 30.07F
FT LAUDER-EXEC CLEAR 82 68 62 E10 30.06
FT LAUDERDALE PTCLDY 81 67 62 E14 30.06F
PEMBROKE PINES PTCLDY 81 67 62 E12 30.08F
OPA LOCKA CLEAR 80 67 64 E10 30.07F
MIAMI PTCLDY 81 68 64 E10G20 30.06F
WEST KENDALL CLEAR 80 68 66 E10 30.06F
HOMESTEAD PTCLDY 81 69 66 NE13 30.04F
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>