KFWD issues RWR valid 2024-06-01T06:00:00ZKFWD issues RWR valid 2024-06-01T06:00:00Z094-102>105-117-120-121-131>134-010700-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON FAIR 69 65 88 E5 29.97S
6HR MIN TEMP: 69; 6HR MAX TEMP: 84;
GAINESVILLE FAIR 69 69 99 E3 29.96F
6HR MIN TEMP: 69; 6HR MAX TEMP: 81;
BOWIE FAIR 69 66 88 CALM 29.96F
6HR MIN TEMP: 69; 6HR MAX TEMP: 83;
BRIDGEPORT FAIR 69 69 100 CALM 29.95F
6HR MIN TEMP: 69; 6HR MAX TEMP: 83;
DECATUR FAIR 71 65 82 CALM 29.95F
6HR MIN TEMP: 70; 6HR MAX TEMP: 83;
DENTON FAIR 70 68 93 CALM 29.94S
6HR MIN TEMP: 69; 6HR MAX TEMP: 83;
MCKINNEY FAIR 70 68 93 CALM 29.94F
6HR MIN TEMP: 70; 6HR MAX TEMP: 82;
BONHAM FAIR 68 68 100 CALM 29.95F
6HR MIN TEMP: 67; 6HR MAX TEMP: 81;
GREENVILLE FAIR 68 N/A N/A CALM 29.94F
6HR MIN TEMP: 68; 6HR MAX TEMP: 81;
ROCKWALL FAIR 71 67 85 S3 29.95S
6HR MIN TEMP: 71; 6HR MAX TEMP: 81;
TERRELL FAIR 69 66 90 CALM 29.94F
6HR MIN TEMP: 69; 6HR MAX TEMP: 82;
WAXAHACHIE FAIR 69 68 96 CALM 29.96R
CLEBURNE CLEAR 72 70 94 S6 29.96S
GRANBURY FAIR 70 67 89 CALM 29.97R
6HR MIN TEMP: 70; 6HR MAX TEMP: 82;
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-010700-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS FAIR 71 68 90 NE3 29.95F
6HR MIN TEMP: 71; 6HR MAX TEMP: 85;
WF-KICKAPOO FAIR 71 67 88 NE5 29.97S
6HR MIN TEMP: 71; 6HR MAX TEMP: 86;
VERNON FAIR 72 69 90 E8 29.98R
6HR MIN TEMP: 72; 6HR MAX TEMP: 88;
ABILENE FAIR 70 66 87 SE5 29.96F
6HR MIN TEMP: 70; 6HR MAX TEMP: 84;
ABILENE-DYESS FAIR 70 66 88 S5 29.91F
6HR MIN TEMP: 70; 6HR MAX TEMP: 84;
GRAHAM FAIR 69 68 94 CALM 29.93F
6HR MIN TEMP: 69; 6HR MAX TEMP: 82;
BRECKENRIDGE FAIR 72 67 86 MISG 29.96S
6HR MIN TEMP: 72; 6HR MAX TEMP: 85;
CISCO N/A 68 68 100 SE7 29.95
EASTLAND FAIR 68 66 94 SE6 29.96F
6HR MIN TEMP: 65; 6HR MAX TEMP: 80; 6HR PCP: 0.06;
RANGER FAIR 69 43 39 S3 29.97F
6HR MIN TEMP: 69; 6HR MAX TEMP: 80;
MINERAL WELLS FAIR 71 67 87 S5 29.93F
6HR MIN TEMP: 71; 6HR MAX TEMP: 83;
STEPHENVILLE FAIR 69 65 89 CALM 29.99F
6HR MIN TEMP: 69; 6HR MAX TEMP: 81;
COMANCHE FAIR 67 63 86 SE3 29.97F
6HR MIN TEMP: 67; 6HR MAX TEMP: 82;
BROWNWOOD CLOUDY 66 66 100 E5 29.96F
COLEMAN FAIR 67 66 94 MISG 29.97F
6HR MIN TEMP: 67; 6HR MAX TEMP: 75;
BRADY CLOUDY 64 61 88 E7 29.96S
SAN SABA FAIR 69 68 96 E5 29.97S
6HR MIN TEMP: 68; 6HR MAX TEMP: 77;
$$
TXZ143>147-156>162-174-175-010700-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 69 67 93 E5 29.94R
6HR MIN TEMP: 69; 6HR MAX TEMP: 78;
WACO-MCGREGOR FAIR 71 69 93 CALM 29.96R
6HR MIN TEMP: 71; 6HR MAX TEMP: 77; 6HR PCP: TRACE;
HILLSBORO FAIR 70 66 86 CALM 29.95R
6HR MIN TEMP: 70; 6HR MAX TEMP: 87;
CORSICANA FAIR 73 67 81 CALM 29.94F
6HR MIN TEMP: 72; 6HR MAX TEMP: 81;
MEXIA FAIR 70 69 96 MISG 29.94R
6HR MIN TEMP: 70; 6HR MAX TEMP: 79;
HEARNE FAIR 73 69 86 CALM 29.94F
6HR MIN TEMP: 73; 6HR MAX TEMP: 80;
CAMERON FAIR 72 69 92 E3 29.94S
6HR MIN TEMP: 72; 6HR MAX TEMP: 78;
TEMPLE FAIR 71 68 90 MISG 29.95R
6HR MIN TEMP: 71; 6HR MAX TEMP: 77; 6HR PCP: TRACE;
KILLEEN FAIR 73 69 87 E6 29.94S
6HR MIN TEMP: 73; 6HR MAX TEMP: 81; 6HR PCP: 0.01;
KILLEEN-SKYLRK FAIR 72 69 90 SE5 29.95S
6HR MIN TEMP: 71; 6HR MAX TEMP: 83;
FORT CAVAZOS HAZE 72 68 88 SE5 N/A VSB 7/8
GATESVILLE FAIR 70 70 100 CALM 29.96S
HAMILTON FAIR 68 68 100 CALM 29.97S
6HR MIN TEMP: 68; 6HR MAX TEMP: 78;
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010700-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS FAIR 69 69 100 E6 29.95F
6HR MIN TEMP: 69; 6HR MAX TEMP: 80;
SULPHUR SPRNGS FAIR 69 69 100 CALM 29.97S
6HR MIN TEMP: 69; 6HR MAX TEMP: 82;
MOUNT PLEASANT N/A 68 N/A N/A SE3 29.94F FOG
6HR MIN TEMP: 69; 6HR MAX TEMP: 73;
GILMER FAIR 67 66 94 CALM 29.95F
6HR MIN TEMP: 67; 6HR MAX TEMP: 78;
MINEOLA FAIR 66 N/A N/A CALM 29.95S
TYLER FAIR 70 67 90 CALM 29.94S
6HR MIN TEMP: 70; 6HR MAX TEMP: 80;
LONGVIEW FAIR 69 68 96 SE3 29.94S
6HR MIN TEMP: 69; 6HR MAX TEMP: 78;
MARSHALL FAIR 67 67 100 CALM 29.94F
6HR MIN TEMP: 67; 6HR MAX TEMP: 77;
ATHENS FAIR 68 66 94 MISG 29.94R
PALESTINE FAIR N/A N/A N/A CALM 29.91F
JACKSONVILLE FAIR 68 67 96 CALM 29.97F
6HR MIN TEMP: 68; 6HR MAX TEMP: 78;
HENDERSON FAIR 70 64 83 CALM 29.97S
6HR MIN TEMP: 70; 6HR MAX TEMP: 86;
CENTER N/A 68 64 88 CALM 29.97S FOG
NACOGDOCHES FAIR 66 N/A N/A CALM 29.96S FOG
6HR MIN TEMP: 66; 6HR MAX TEMP: 79;
LUFKIN FAIR 70 69 97 E3 29.94F
6HR MIN TEMP: 70; 6HR MAX TEMP: 8
]]>