KDMX issues RWR valid 2024-06-01T07:00:00ZKDMX issues RWR valid 2024-06-01T07:00:00Z003-012>014-020>022-031>034-043>046-010800-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 63 63 100 CALM 29.98F TC 17
CHEROKEE * CLOUDY 61 59 94 E3 29.98F TC 16
DENISON * CLOUDY 61 61 100 CALM 30.00F TC 16
LE MARS * CLOUDY N/A N/A N/A CALM 29.97S
MAURICE * CLOUDY 59 59 100 S7 29.97S TC 15
SHELDON * CLOUDY 59 59 100 S6 29.97F TC 15
SIOUX CITY N/A 58 56 93 CALM 29.98F TC 14
SPENCER LGT RAIN 61 57 87 E3 29.99F TC 16
STORM LAKE * CLOUDY 61 61 100 SE7 29.99F TC 16
$$
IAZ055>058-069>071-079>083-090>094-010800-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 63 61 94 NE3 29.96F TC 17
AUDUBON * N/A 63 61 94 CALM 29.98F TC 17
CLARINDA * CLOUDY 64 64 100 CALM 29.98S TC 18
COUNCIL BLFS * CLOUDY 61 61 100 CALM 29.96F TC 16
CRESTON * CLOUDY 64 61 88 SE3 29.97F TC 18
HARLAN * CLOUDY 61 61 100 N3 29.98F TC 16
LAMONI CLOUDY 62 60 93 CALM 29.97F TC 17
RED OAK * CLOUDY 64 64 100 CALM 29.97S TC 18
SHENANDOAH * CLOUDY 64 63 94 W3 29.96S TC 18
$$
IAZ047>049-059>061-072>074-084-010800-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 66 63 90 N5 29.98F TC 19
ANKENY * CLOUDY 64 59 82 NE3 29.98F TC 18
BOONE * CLOUDY 64 64 100 NE6 29.97F TC 18
CHARITON * CLOUDY 64 59 82 CALM 29.96F TC 18
DES MOINES CLOUDY 70 55 59 SE8 29.97F TC 21
GRINNELL* CLOUDY 68 56 65 SE5 30.00F TC 20
KNOXVILLE * CLOUDY 66 55 68 SE5 29.97F TC 19
MARSHALLTOWN CLOUDY 66 55 67 SE5 29.98F TC 19
NEWTON * CLOUDY 66 55 68 SE6 29.98F TC 19
PELLA * CLOUDY 65 56 70 SE5 29.98F TC 19
PERRY * CLOUDY 65 62 90 NE3 29.97F TC 18
$$
IAZ004>006-015-016-023>025-035-036-010800-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * CLOUDY 63 63 100 E6 29.99F TC 17
CLARION * N/A 63 63 100 NW3 30.00F TC 17
ESTHERVILLE CLOUDY 61 60 97 E8 29.98F TC 16
FORT DODGE * CLOUDY 62 61 96 NE7 30.00F TC 17
MASON CITY CLOUDY 61 59 93 N6 30.01F TC 16
FOREST CITY * CLOUDY 59 59 100 CALM 30.01F TC 15
WEBSTER CITY * CLOUDY 64 64 100 CALM 29.98F TC 18
IOWA FALLS * LGT RAIN 64 60 85 NE7 30.01F TC 18
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010800-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS CLOUDY 64 55 72 SE5 30.00F TC 18
CHARLES CITY * CLOUDY 61 61 100 NW5 30.00F TC 16
CLINTON * CLOUDY 66 52 60 SE8 30.04F TC 19
DECORAH * CLOUDY 64 52 63 S5 29.99F TC 18
DUBUQUE CLOUDY 64 51 62 SE9 30.03F TC 18
MONTICELLO * CLOUDY 63 55 77 SE3 30.00F TC 17
OELWEIN * CLOUDY 63 55 77 SE5 30.01F TC 17
WATERLOO CLOUDY 67 54 63 SE5 29.98F TC 19
$$
IAZ064-065-067-068-078-010800-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT CLOUDY 69 50 50 SE9 30.04F TC 21
IOWA CITY CLOUDY 65 54 67 SE3 30.02F TC 18
MT. PLEASANT * LGT RAIN 63 59 88 SE5 30.02F TC 17
MUSCATINE * N/A 68 57 68 S12 30.03S TC 20
QUAD CITIES CLOUDY 69 52 54 SE9 30.02F TC 21
$$
IAZ062-063-075>077-085>089-095>099-010800-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON LGT RAIN 63 59 87 SE8 30.02F TC 17
FAIRFIELD * CLOUDY 66 57 72 SE10G16 30.01S TC 19
FORT MADISON * LGT RAIN 63 61 94 SE6 30.02F TC 17
KEOKUK * CLOUDY 63 63 100 E8 30.01F FOG TC 17
OSKALOOSA * CLOUDY 69 56 65 SE6 29.99F TC 20
OTTUMWA CLOUDY 67 56 67 SE12G20 29.98F TC 19
WASHINGTON * CLOUDY 68 54 60 S17 30.00F TC 20
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>