KBOU issues RWR valid 2024-06-01T07:00:00ZKBOU issues RWR valid 2024-06-01T07:00:00Z005-013-030-031-010800-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 45 37 73 E3 30.10F
HAYDEN FAIR 51 34 52 E7 30.13S
MEEKER FAIR 42 34 73 NE7 30.11F
RANGELY FAIR 50 36 58 E3 30.03F
RABBIT EARS PA FAIR 41 27 56 W5 30.33F
STEAMBOAT SPGS FAIR 46 32 57 S5 30.13S
WALDEN NOT AVBL
$$
COZ006>008-011-010800-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 61 30 31 CALM 29.99F
MONTROSE FAIR 60 31 33 SE10 30.09S
EAGLE FAIR 49 33 54 E6 30.17S
RIFLE FAIR 58 34 40 CALM 30.07F
DELTA NOT AVBL
NUCLA FAIR 61 27 27 E9 30.10S
$$
COZ017>023-064>068-010800-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 45 24 43 CALM 30.08F
CORTEZ FAIR 50 29 44 CALM 30.04F
PAGOSA SPRINGS FAIR 45 25 44 CALM 30.17S
TELLURIDE FAIR 46 23 39 SE7 30.30F
WOLF CREEK PAS FAIR 41 19 42 CALM 30.50S
$$
COZ009-010-012-014-032>034-037-058>063-010800-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN FAIR 46 32 58 S8 30.21F
BUENA VISTA FAIR 47 29 50 MISG 30.23S
COPPER MTN FAIR 43 23 45 W17G23 30.44F
BERTHOUD PASS FAIR 34 21 60 W28G36 30.42F WCI 20
DAKOTA HILL FAIR 39 23 52 NW9G16 30.35F
COTTONWOOD PAS FAIR 48 27 43 N3 30.33S
GUNNISON FAIR 46 29 51 SE3 30.21F
GRANBY FAIR 37 3 24 S3 30.24F
KREMMLING FAIR 39 32 75 E5 30.21S
LEADVILLE FAIR 37 27 67 E7 30.31F
MONARCH PASS FAIR 41 23 48 NW6 30.54F
SALIDA FAIR 48 30 49 W5 30.20R
SUNLIGHT CLOUDY 43 25 49 W7 30.39F
WILKERSON PASS FAIR 45 25 45 SW6 30.43S
$$
COZ069>075-010800-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 52 30 43 N6 30.16S
DEL NORTE FAIR 50 27 40 W17 30.21F
LA VETA PASS FAIR 46 34 61 E6 30.45F
SAGUACHE FAIR 50 27 40 NW13 30.23S
$$
COZ035-036-038>040-010800-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 55 50 83 S9 30.04S
AURORA PTCLDY 56 51 83 S12 30.05F
WATKINS NOT AVBL
ERIE FAIR 51 47 84 CALM 30.03S
BOULDER FAIR 55 50 82 NW6 30.04F
CENTENNIAL MOCLDY 58 50 75 S8 30.07S
BROOMFIELD FAIR 59 41 51 NW8 30.06S
FORT COLLINS FAIR 55 51 86 N7 30.05S
LONGMONT FAIR 58 51 76 NW3 30.06S
$$
COZ041-046-047-076>085-087-088-010800-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS FAIR 53 48 83 NE5 30.17R
A. F. ACADEMY FAIR 51 46 85 S6 30.15R
SCHRIEVER AFB FAIR 51 46 85 SW3 30.11R
CHEYENNE MTN FAIR 56 46 69 S16 30.15F
ELLICOTT FAIR 52 46 80 SE10 30.13S
FALCON FAIR 50 44 80 SW3 30.19F
FORT CARSON FAIR 56 46 69 CALM 30.12R
LIMON FAIR 51 47 86 S5 30.09S
MONUMENT HILL FAIR 48 45 87 S14 30.17F
CANON CITY FAIR 57 50 77 CALM 30.12S
WALSENBURG NOT AVBL
TRINIDAD FAIR 60 43 53 MISG 30.10R
$$
COZ042>045-048>051-090-091-010800-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 58 52 80 MISG 30.02F
AKRON FAIR 56 54 93 SE12 30.04S
BURLINGTON FAIR 58 49 72 S15 30.01F
WRAY FAIR N/A N/A N/A MISG 30.02F
YUMA FAIR 55 41 58 SE10 30.03F
STERLING FAIR 61 55 82 SE9 30.00F
HOLYOKE FAIR 59 55 88 CALM 30.04S
FORT MORGAN FAIR 55 55 100 SE9 30.02F
$$
COZ086-089-092>099-010800-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 56 49 77 N6 30.08R
LA JUNTA FAIR 55 50 83 SE16 30.05R
LAMAR MOCLDY 60 51 72 S21 30.01F
SPRINGFIELD NOT AVBL
$$
]]>