KSEW issues RWR valid 2024-06-01T07:00:00ZKSEW issues RWR valid 2024-06-01T07:00:00Z559-010800-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT MOCLDY 55 44 66 N5 29.99S TC 13
BOEING FIELD MOCLDY 60 42 51 CALM 29.98S TC 16
RENTON MOCLDY 59 45 59 NW8 29.97F TC 15
SEATAC AIRPORT CLOUDY 57 42 57 N7 29.98S TC 14
JBLM-MCCHORD CLOUDY 57 42 56 NE5 29.97S TC 14
PUYALLUP MOCLDY 52 43 71 CALM 29.98S TC 11
BREMERTON MOCLDY 56 41 57 NE6 29.98F TC 13
JBLM-FT LEWIS CLOUDY 55 41 60 SE3 29.95S TC 13
TACOMA NARROWS MOCLDY 57 43 59 N7 29.98S TC 14
$$
WAZ001-503-506-510-514-515-010800-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM CLOUDY 55 47 74 CALM 29.97F TC 13
FRIDAY HARBOR LGT RAIN 54 46 74 CALM 29.98F TC 12
EASTSOUND LGT RAIN 57 52 82 CALM 29.96F TC 14
PORT ANGELES LGT RAIN 53 45 74 W7G17 30.01F TC 12
EDIZ HOOK CLOUDY 51 46 82 W17G25 30.00F TC 11
PORT TOWNSEND CLOUDY 57 45 62 NW9 29.97F TC 14
NAS WHIDBEY CLOUDY 52 46 80 W3 29.99F TC 11
ARLINGTON MOCLDY 53 45 74 W3 29.99F TC 12
BURLINGTON MOCLDY 52 52 100 CALM 29.98F TC 11
$$
WAZ020-022-039-040-504-511-512-010800-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON MOCLDY 54 48 80 CALM 29.95F TC 12
OLYMPIA MOCLDY 58 44 60 CALM 29.97F TC 14
CHEHALIS MOCLDY 54 52 94 CALM 29.98S TC 12
KELSO PTCLDY 56 47 71 NE3 29.98F TC 13
VANCOUVER PTCLDY 60 46 59 W5 29.96S TC 16
SCAPPOOSE, OR PTCLDY N/A N/A N/A NW8 29.94F
PORTLAND, OR PTCLDY 63 46 54 NW7 29.95S TC 17
$$
WAZ021-516-517-010800-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS LGT RAIN 54 48 80 N3 30.01F TC 12
HOQUIAM CLOUDY 53 48 83 NW8 30.00F TC 12
ASTORIA, OR MOCLDY 55 50 83 NW8 30.00F TC 13
$$
WAZ019-023-024-040-567>569-010800-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS MOCLDY 48 39 71 SW3 30.00F TC 9
TROUTDALE, OR PTCLDY 63 47 55 CALM 29.94F TC 17
HOOD RIVER, OR PTCLDY 55 45 67 S3 29.92S TC 13
THE DALLES, OR PTCLDY 60 42 51 N5 29.89F TC 16
$$
WAZ026-027-041>044-520-521-010800-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK MOCLDY 59 38 45 S3 29.92F TC 15
WENATCHEE PTCLDY 62 37 39 E8 29.91F TC 17
ELLENSBURG PTCLDY 54 38 54 CALM 29.94F TC 12
YAKIMA MOCLDY 53 40 61 W5 29.92F TC 12
SUNNYSIDE ARPT MOCLDY 57 37 46 NE6 29.91F TC 14
YAKIMA TC MOCLDY 59 34 39 CALM 29.88F TC 15
$$
WAZ028-034-035-010800-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA MOCLDY 54 34 46 NE6 29.92F TC 12
MOSES LAKE MOCLDY 57 38 48 NE5 29.93F TC 14
PASCO PTCLDY 52 46 80 NW3 29.91F TC 11
RICHLAND ARPT MOCLDY 56 43 61 CALM 29.91F TC 14
HERMISTON, OR PTCLDY 55 38 52 S6 29.91F TC 13
$$
WAZ036>038-010800-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER MOCLDY 56 34 43 W5 29.97F TC 13
SPOKANE FELTS PTCLDY 53 37 54 NE3 29.97F TC 12
FAIRCHILD AFB CLEAR 56 31 39 CALM 29.96F TC 13
COEURDALENE,ID PTCLDY 51 40 65 SE3 29.99F TC 11
DEER PARK MOCLDY 44 36 73 CALM 29.97F TC 7
$$
WAZ029>033-010800-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN PTCLDY 44 35 70 CALM 29.99F TC 7
LEWISTON, ID PTCLDY 57 32 38 S3 29.94F TC 14
WALLA WALLA PTCLDY 57 43 59 E6 29.92F TC 14
PENDLETON, OR PTCLDY 52 39 61 E8 29.93F TC 11
$$
]]>