KFFC issues RWR valid 2024-06-01T07:00:00ZKFFC issues RWR valid 2024-06-01T07:00:00Z058-010800-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA CLOUDY 69 52 54 E10 30.18F TC 21
ATHENS PTCLDY 62 51 67 E7 30.21F TC 17
CHAMBLEE CLOUDY 66 53 63 CALM 30.19F TC 19
PEACHTREE CITY MOCLDY 70 52 52 E7 30.17F TC 21
ROME CLOUDY 69 55 60 E6 30.15F TC 21
WEST ATLANTA CLOUDY 69 52 54 E12 30.17F TC 21
GAINESVILLE CLOUDY 62 54 74 E8 30.24F TC 17
CARTERSVILLE CLOUDY 68 54 60 E8G18 30.17S TC 20
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* CLOUDY 65 57 75 CALM 30.15F TC 18
LAWRENCEVILLE* CLOUDY 64 52 64 E8 30.22R TC 18
MARIETTA CLOUDY 68 53 58 E12 30.18R TC 20
KENNESAW* CLOUDY 67 54 63 E9G17 30.20S TC 19
CANTON* CLOUDY 61 55 80 E6 30.22S TC 16
BLAIRSVILLE* CLOUDY 59 53 82 NE6 30.24S TC 15
$$
GAZ059>098-102>109-010800-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH CLEAR 57 51 80 CALM 30.21F TC 14
AUGUSTA-DANIEL CLEAR 65 46 50 E3 30.22F TC 18
COLUMBUS CLOUDY 74 59 59 SE12 30.13S TC 23
MACON CLOUDY 63 58 83 NE6 30.17R TC 17
ROBINS AFB CLOUDY 67 58 72 CALM 30.15F TC 19
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* CLOUDY 72 56 57 SE7 30.15S TC 22
SYLVANIA* PTCLDY 63 58 83 E5 30.22S TC 17
MILLEDGEVILLE* CLOUDY 70 54 56 E10 30.18F TC 21
$$
GAZ099>101-110>166-010800-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH CLEAR 70 55 59 E8 30.19F TC 21
VALDOSTA PTCLDY 70 60 70 E5 30.15F TC 21
ALMA CLEAR N/A N/A N/A E3 30.17F
ST SIMONS PTCLDY 77 59 53 E9 30.16F TC 25
FT STEWART CLEAR 63 59 87 CALM 30.15F TC 17
ALBANY PTCLDY 72 58 61 SE8 30.15F TC 22
HUNTER AFB CLEAR 71 57 60 E7 30.15F TC 22
MOODY AFB PTCLDY 68 60 74 SE3 30.14F TC 20
BRUNSWICK CLEAR 63 57 81 E8 30.17F TC 17
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* MOCLDY 73 60 63 SE10 30.12S TC 23
MOULTRIE* PTCLDY 70 62 74 SE7 30.14F TC 21
VIDALIA* PTCLDY 64 59 82 E5 30.19F TC 18
WAYCROSS* CLEAR 62 61 96 CALM 30.18S TC 17
DOUGLAS* CLEAR 68 56 66 CALM 30.18S TC 20
$$
]]>