KJKL issues RWR valid 2024-06-01T07:00:00ZKJKL issues RWR valid 2024-06-01T07:00:00Z093-OHZ055-061-077-WVZ005-015-034-035-042-010800
...SOUTHERN OHIO/WEST VIRGINIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COVINGTON MOCLDY 61 44 53 SE12 30.16F
COLUMBUS MOCLDY 54 46 74 CALM 30.21S
DAYTON MOCLDY 58 45 62 SE5 30.18F
WILMINGTON MOCLDY 56 44 64 SE3 30.19S
HUNTINGTON PTCLDY 52 48 86 CALM 30.20S
CHARLESTON PTCLDY 50 47 89 CALM 30.21F
PINEVILLE* PTCLDY 49 47 93 MISG 30.29F
BECKLEY PTCLDY 53 40 61 CALM 30.26F
BLUEFIELD CLEAR 48 40 73 CALM 30.27F
LOGAN CO APT* PTCLDY 55 45 67 CALM 30.22S
$$
VAZ002-007-008-TNZ017-027-036-066-071-010800
...SOUTHWEST VIRGINIA/EAST TENNESSEE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WISE* PTCLDY 52 41 66 CALM 30.27F
JONESVILLE* PTCLDY 50 50 100 CALM 30.23F
ABINGDON* PTCLDY 52 46 80 SE6 30.26S
BRISTOL PTCLDY 51 48 89 CALM 30.24S
SEVIERVILLE* CLEAR 55 55 100 CALM 30.20S
KNOXVILLE PTCLDY 60 55 83 NE5 30.16F
LAFOLLETTE* CLEAR 55 55 100 CALM 30.22F
OAK RIDGE PTCLDY 58 56 93 CALM 30.19F
CROSSVILLE MOCLDY 60 54 80 E3 30.18F
NASHVILLE CLOUDY 71 56 58 SE6 30.09F
$$
...KEY TO REMARKS...
VSB - VISIBILITY IN MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
$$
]]>