KCAE issues RWR valid 2024-06-01T07:00:00ZKCAE issues RWR valid 2024-06-01T07:00:00Z059-115-116-135>137-GAZ040-063>065-077-010800-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON PTCLDY 56 52 86 NE3 30.24S
LIBERTY PTCLDY 52 52 100 CALM 30.25S
SPARTANBURG PTCLDY 52 48 87 CALM 30.25S
CLEMSON PTCLDY 59 56 89 CALM 30.25S
GREENVILLE PTCLDY 59 52 77 CALM 30.25F
GREENWOOD PTCLDY 53 51 93 CALM 30.25F
GREER PTCLDY 53 51 93 N3 30.25F
ROCK HILL CLEAR 50 49 96 CALM 30.25S
CHESTER CLEAR 52 50 93 CALM 30.25S
LAURENS PTCLDY 50 50 100 CALM 30.25S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTCLDY 53 50 89 S3 30.23S
COLUMBIA OWENS CLEAR 55 48 77 CALM 30.24S
MCENTIRE ANGB CLEAR 52 48 87 CALM 30.21S
ORANGEBURG CLEAR 55 51 86 CALM 30.24F
SUMTER SHAW CLEAR 56 46 68 CALM 30.21F
BARNWELL CLEAR 57 50 77 CALM 30.23S
MANNING CLEAR 50 46 87 CALM 30.23S
CAMDEN CLEAR 50 46 87 CALM 30.24S
LANCASTER PTCLDY 52 50 93 CALM 30.24F
WINNSBORO CLEAR 54 48 82 CALM 30.24S
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLEAR 62 50 64 N3 30.22F
N MYRTLE BCH CLEAR 57 51 80 NE6 30.21F
CONWAY CLEAR 50 48 93 CALM 30.23S
MARION N/A 52 52 100 CALM 30.23F
HARTSVILLE CLOUDY 54 45 71 CALM 30.23S
FLORENCE CLEAR 55 50 83 CALM 30.23F
DARLINGTON CLEAR 54 51 90 CALM 30.24F
CHARLESTON APT PTCLDY 60 48 64 N5 30.21F
MOUNT PLEASANT CLEAR 59 54 82 CALM 30.21F
WALTERBORO CLEAR 52 50 93 CALM 30.23F
BEAUFORT CLEAR 68 55 63 NE6 30.21S
HILTON HEAD CLEAR 73 52 46 E7 30.21F
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F CLEAR 57 51 80 CALM 30.21F
AUGUSTA DANIEL CLEAR 65 46 50 E3 30.22F
THOMSON PTCLDY 59 53 80 CALM 30.22S
WASHINGTON PTCLDY 59 52 77 E6 30.22F
CLAXTON CLEAR 60 58 92 CALM 30.19F
SYLVANIA CLEAR 63 58 83 E5 30.22S
STATESBORO PTCLDY 67 57 69 E3 30.21R
SAVANNAH CLEAR 70 55 59 E8 30.19F
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTCLDY 56 52 86 CALM 30.25S
MONROE CLEAR 53 49 86 CALM 30.24F
WADESBORO CLEAR 50 49 96 CALM 30.25S
RUTHERFORDTON PTCLDY 52 52 100 CALM 30.27F
ASHEVILLE PTCLDY 53 51 93 CALM 30.29F
$$
]]>