KHUN issues RWR valid 2024-06-01T07:00:00ZKHUN issues RWR valid 2024-06-01T07:00:00Z004-010800-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHOALS AIRPORT LGT RAIN 68 64 87 SE6 30.07F
$$
ALZ005>007-016-010800-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CULLMAN AG STN N/A 66 N/A N/A CALM N/A
DECATUR AP CLOUDY 74 58 57 S13 30.10R
HUNTSVILLE AP LGT RAIN 72 60 66 SE10 30.10R
HUN NWS/UAH N/A 73 53 48 S12 N/A
MERIDIANVILLE CLOUDY 74 51 43 SE14G20 30.10S
VINEMONT AP LGT RAIN 66 64 94 SE5 30.12F
$$
ALZ008>010-010800-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 70 54 56 SE5 30.12S
FORT PAYNE CLOUDY 70 55 59 E8 30.13S
$$
TNZ076-096-097-010800-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE CLOUDY 72 55 56 SE12 30.11S
TULLAHOMA CLOUDY 68 55 64 SE9 30.10F
WINCHESTER CLOUDY 70 54 56 SE5 30.11F
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA CLOUDY 69 52 54 E10 30.18F
ANNISTON CLOUDY 73 53 49 E9 30.11F
BIRMINGHAM LGT RAIN 68 62 81 NE6 30.09F
CHATTANOOGA CLOUDY 66 57 72 CALM 30.16S
CORINTH LGT RAIN 68 68 100 SE5 30.03S
DALTON CLOUDY 65 57 75 CALM 30.15F
GADSDEN LGT RAIN 71 58 63 E6 30.13R
GOLDEN TRNGL LGT RAIN 70 69 97 S10 30.03F
HALEYVILLE RAIN 65 65 100 SE6 30.10F FOG
JACKSON TN LGT RAIN 69 67 93 VRB5 30.02F
LAWRENCEBURG MOCLDY 66 64 94 MISG 30.09S
LEWISBURG CLOUDY 72 55 56 S6 30.09R
MEMPHIS RAIN 68 66 93 S7 29.97F FOG
MURFREESBORO CLOUDY 70 55 60 SE5 30.08S
NASHVILLE CLOUDY 71 56 58 SE6 30.09F
OXFORD MS CLOUDY 66 66 100 SE8G15 30.01F FOG
ROME CLOUDY 69 55 60 E6 30.15F
SAVANNAH CLOUDY 68 68 100 SE7 30.02F
SELMER CLOUDY 68 66 94 SE7 30.03F
TUPELO RAIN 70 68 93 SE6 30.02F FOG
TUSCALOOSA LGT RAIN 68 67 96 E6 30.06S FOG
$$
]]>