KTBW issues RWR valid 2024-06-01T07:00:00ZKTBW issues RWR valid 2024-06-01T07:00:00Z051-055-056-060-061-010800-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 70 61 73 CALM 30.12F
SEBRING CLEAR 69 63 82 N3 30.10F
EGLIN AFB CLOUDY 72 70 94 E6 30.02F
CANAVERAL PTCLDY 78 64 60 E12 30.07F
$$
FLZ001>010-012>015-010800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 80 70 71 SE10 30.00F
PENSACOLA NAS CLOUDY 85 75 72 SE14G22 29.99F HX 93
MILTON NAS CLOUDY 71 69 93 CALM 30.01F
CRESTVIEW MOCLDY 69 68 96 CALM 30.05S
VALPARAISO CLOUDY 79 75 90 SE6 30.01F
MARY ESTHER CLOUDY 81 76 85 E9 30.00F
PANAMA CITY CLOUDY 73 70 90 E7 30.05F
TYNDALL AFB MOCLDY 79 65 62 SE13 30.04F
APALACHICOLA MOCLDY 81 66 60 E17G26 30.06F
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 76 57 51 SE8G20 30.08F
TALLAHASSEE MOCLDY 73 59 61 E8 30.11F
CROSS CITY CLEAR 64 57 77 E3 30.13F
GAINESVILLE CLEAR 66 61 84 CALM 30.17S
MAYPORT NAS CLEAR 80 58 46 E15 30.15F
JACKSONVILLE CLEAR 65 57 75 CALM 30.15F
JAX CRAIG CLEAR 73 56 54 E6 30.15F
ST AUGUSTINE CLEAR 77 58 51 E14 30.15F
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010800-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 70 62 76 NE5 30.13F
LEESBURG LGT RAIN 75 61 61 E8 30.13F
SANFORD CLEAR 70 61 73 E5 30.12F
ORLANDO EXEC CLEAR 73 63 70 E6 30.12F
ORLANDO INTL CLEAR 73 63 70 NE7 30.12F
KISSIMMEE CLEAR 73 64 73 E7 30.12F
WINTER HAVEN CLEAR 74 64 71 E7 30.12F
LAKELAND INTL CLEAR 73 63 70 E5 30.11F
BARTOW CLEAR 73 63 68 E7 30.11F
$$
FLZ041-047-054-059-064-010800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 76 57 51 E10 30.13F
JFK SPACE CTR MOCLDY 78 65 62 E13 30.09F
PATRICK AFB CLEAR 79 65 61 E15 30.06F
MELBOURNE PTCLDY 79 65 62 E17G25 30.07F
VERO BEACH MOCLDY 79 66 64 E14 30.08F
FT PIERCE CLEAR 79 64 60 E13 30.08F
STUART CLEAR 81 68 65 E17 30.07F
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 70 32 24 E3 30.12F
TAMPA CLEAR 77 63 61 VRB3 30.11F
MACDILL AFB CLEAR 77 62 59 E9 30.09S
ST PETERSBURG CLEAR 78 64 61 E10 30.10F
ST PET-WHITTED CLEAR 80 66 62 E15 30.09F
SARASOTA CLEAR 75 62 64 E8 30.09F
VENICE CLEAR 75 72 88 NE7 30.09F
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 71 64 78 NE6 30.09F
FT MYERS CLEAR 73 65 75 NE3 30.06F
SOUTHWEST INTL N/A 71 66 84 E5 30.07F
NAPLES CLEAR 76 67 73 E9 30.05F
MARATHON CLEAR 82 68 62 E13G22 30.02F
KEY WEST NAS PTCLDY 85 73 67 E13 30.02F HX 91
KEY WEST INTL PTCLDY 83 70 64 E10 30.03F
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 81 68 64 E14G24 30.07F
POMPANO BEACH MOCLDY 81 69 67 NE14 30.05F
FT LAUDER-EXEC PTCLDY 82 69 64 NE12 30.04F
FT LAUDERDALE PTCLDY 81 66 60 E10 30.04F
PEMBROKE PINES CLEAR 81 67 62 NE10 30.05F
OPA LOCKA CLEAR 80 67 64 E9 30.04F
MIAMI PTCLDY 79 67 66 NE8 30.04F
WEST KENDALL CLEAR 79 68 69 E8 30.03F
HOMESTEAD PTCLDY 80 69 67 E12 30.02F
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>