KLIX issues RWR valid 2024-06-01T07:00:00ZKLIX issues RWR valid 2024-06-01T07:00:00Z067-069-076-077-010800-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT PTCLDY 77 74 90 S10 29.96F
N.O. LAKEFRONT PTCLDY 79 76 90 S10 29.96F
RESERVE* MOCLDY 75 75 100 S12 29.96F
SLIDELL PTCLDY 79 76 90 S8 29.95F
BATON ROUGE PTCLDY 74 71 91 CALM 29.95F
BELLE CHASSE* PTCLDY 78 75 90 S9 29.97S
BOGALUSA* PTCLDY 73 70 92 CALM 29.97F
GALLIANO* MOCLDY 76 71 83 S5 29.97F
NEW ROADS* MOCLDY 72 71 99 S6 29.94F
GONZALES* PTCLDY 76 75 99 S6 29.95F
HAMMOND* MOCLDY 72 72 100 CALM 29.96F
HOUMA* CLEAR 75 73 93 SE5 29.97F
$$
MSZ070-077-080>082-010800-
SOUTHERN MISSISSIPPI
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCCOMB CLOUDY 72 71 97 SE6 29.96F FOG
GULFPORT MOCLDY 83 76 79 S10 29.96F
BILOXI PTCLDY 82 76 81 S13 29.94F
PASCAGOULA PTCLDY 83 76 79 S9 29.97F
$$
COASTAL OBSERVATIONS
LAKE AND NEARSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
WAVELAND YACHT 0630 85 82 170/ 13/ 16 1013.9
GRAND ISLE 0630 79 83 200/ 5/ 9 1015.7
SOUTHWEST PASS 0630 78 78 190/ 4/ 6 1015.4
NEW CANAL 0630 78 83 190/ 6/ 9 1015.1
SHELL BEACH 0630 79 76 160/ 7/ 9 1015.4
OFFSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
64 S DAUPHIN ISL 0640 83 170/ 16/ 19 1016.0
SW PASS ENTRANCE 0630 80 81 N/A 3/ 5
LA OFFSHORE OIL 0637 80 230/ 12/ 13 1015.1 3
$$
]]>