<message to="mfannin2@nwws-oi.weather.gov/jaxl#cc5501b74353d8174b36a6314e33da4f" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KWNH issues PRB valid 2024-06-01T06:54:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KWNH issues PRB valid 2024-06-01T06:54:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.2198" issue="2024-06-01T06:54:00Z" ttaaii="FMUS24" cccc="KWNH" awipsid="PRBWHH"><![CDATA[

548

FMUS24 KWNH 010717

PRBWHH



DAYS 3--7 HEAT INDEX FORECAST TABLES

NWS WEATHER PREDICTION CENTER COLLEGE PARK MD

0654 UTC SAT JUN 01 2024



MAXIMUM HEAT INDEX (DEG F) AND MAXIMUM HI PROB (%) FRCSTS

AT WESTERN US CITIES - DAYS 3 TO 7 FROM SAT JUN 01 2024



                ABILENE_TX              ALBUQUERQUE_NM

ABI   0604 0605 0606 0607 0608  ABQ   0604 0605 0606 0607 0608

MAX    102   99   96   92   93  MAX     88   89   91   89   88

%>110    9    7    2    1    2  %>110    0    0    1    1    1

%>105   32   22    9    5    6  %>105    0    1    4    3    3

%>100   65   46   27   15   18  %>100    1    5   12   10    9

%>95    89   73   56   35   38  %>95     7   18   27   24   21

%>90    98   90   82   61   62  %>90    29   44   52   45   40

%>85   100   98   96   83   82  %>85    68   76   78   69   63

%>80   100  100   99   95   94  %>80    97   95   95   88   84



               AMARILLO_TX                   AUSTIN_TX

AMA   0604 0605 0606 0607 0608  AUS   0604 0605 0606 0607 0608

MAX     95   89   90   89   87  MAX    107  108  103   98   97

%>110    2    0    0    0    0  %>110   35   41   18    7    6

%>105    8    0    2    2    1  %>105   57   63   39   19   16

%>100   25    3    8    8    5  %>100   76   81   63   38   36

%>95    53   16   24   21   16  %>95    90   93   83   62   60

%>90    79   45   50   43   35  %>90    96   98   95   82   81

%>85    94   78   76   67   60  %>85    99  100   99   93   93

%>80    99   95   92   86   81  %>80   100  100  100   98   98



            BATON_ROUGE_LA                 BISMARCK_ND

BTR   0604 0605 0606 0607 0608  BIS   0604 0605 0606 0607 0608

MAX     98  100  101   97   95  MAX     70   72   73   75   75

%>110    1    4   12    8    4  %>110    0    0    0    0    0

%>105    8   19   29   18   12  %>105    0    0    0    0    0

%>100   36   49   55   36   27  %>100    0    0    0    0    0

%>95    78   80   78   57   48  %>95     0    0    0    0    2

%>90    97   96   92   77   69  %>90     0    1    2    2    5

%>85   100  100   98   90   85  %>85     2    5    7    9   13

%>80   100  100  100   96   95  %>80     8   15   19   25   28



            BROWNSVILLE_TX           CORPUS_CHRISTI_TX

BRO   0604 0605 0606 0607 0608  CRP   0604 0605 0606 0607 0608

MAX    110  111  110  107  105  MAX    109  111  108  104  103

%>110   51   54   48   35   29  %>110   47   56   39   20   19

%>105   76   77   72   59   52  %>105   75   79   67   45   40

%>100   91   91   88   80   74  %>100   92   93   88   73   65

%>95    98   98   96   93   89  %>95    98   98   97   91   85

%>90   100  100   99   98   96  %>90   100  100   99   98   95

%>85   100  100  100  100   99  %>85   100  100  100  100   99

%>80   100  100  100  100  100  %>80   100  100  100  100  100



                 DALLAS_TX                   DENVER_CO

DFW   0604 0605 0606 0607 0608  DEN   0604 0605 0606 0607 0608

MAX    103  102   98   94   93  MAX     83   85   84   83   81

%>110   12   19    8    5    3  %>110    0    0    0    0    0

%>105   35   38   20   12   10  %>105    0    0    0    0    0

%>100   66   60   42   26   23  %>100    0    1    1    1    1

%>95    89   79   66   46   43  %>95     2    5    5    4    3

%>90    98   91   85   66   65  %>90    11   20   18   14   12

%>85   100   97   95   83   83  %>85    37   51   43   38   31

%>80   100   99   99   93   93  %>80    71   81   72   67   58



             DES_MOINES_IA                  EL_PASO_TX

DSM   0604 0605 0606 0607 0608  ELP   0604 0605 0606 0607 0608

MAX     90   83   77   78   79  MAX     90   93   95   94   92

%>110    2    0    0    0    0  %>110    0    0    0    0    0

%>105    6    1    0    0    1  %>105    0    0    2    3    0

%>100   14    3    1    1    2  %>100    0    2   12   13    5

%>95    30    9    4    3    6  %>95     5   24   49   40   26

%>90    51   22   10   10   14  %>90    43   84   88   73   66

%>85    71   41   21   23   27  %>85    94  100   99   93   93

%>80    86   64   39   42   44  %>80   100  100  100   99   99



                 FRESNO_CA                 GOODLAND_KS

FAT   0604 0605 0606 0607 0608  GLD   0604 0605 0606 0607 0608

MAX     93  105  104  101   96  MAX     86   87   83   82   82

%>110    0   18   19    8    2  %>110    0    0    0    0    0

%>105    1   49   46   25    9  %>105    0    1    0    0    0

%>100    9   81   76   53   26  %>100    2    4    2    1    2

%>95    36   96   93   79   53  %>95     9   14    6    3    6

%>90    74   99   98   94   79  %>90    26   34   18   13   16

%>85    95  100  100   99   93  %>85    54   60   38   33   35

%>80    99  100  100  100   99  %>80    79   82   62   59   58



            GREAT_FALLS_MT                  HOUSTON_TX

GTF   0604 0605 0606 0607 0608  HOU   0604 0605 0606 0607 0608

MAX     67   75   79   81   81  MAX     99  103  104   99   96

%>110    0    0    0    0    0  %>110    0    8   20    7    3

%>105    0    0    0    0    0  %>105    6   31   43   21   11

%>100    0    0    0    0    1  %>100   42   70   69   43   30

%>95     0    0    1    3    4  %>95    90   94   88   68   56

%>90     0    1    6   11   14  %>90   100   99   97   87   80

%>85     0    6   20   31   31  %>85   100  100   99   96   94

%>80     1   22   47   59   55  %>80   100  100  100   99   99



                JACKSON_MS              KANSAS_CITY_MO

JAN   0604 0605 0606 0607 0608  MCI   0604 0605 0606 0607 0608

MAX     98   98   96   89   90  MAX     93   87   81   80   81

%>110    4    7    3    1    2  %>110    4    0    0    0    0

%>105   15   20   12    4    6  %>105   11    2    0    0    1

%>100   37   40   29   12   15  %>100   24    6    2    1    2

%>95    64   64   53   26   30  %>95    42   17    6    5    7

%>90    85   83   76   47   50  %>90    62   35   16   14   17

%>85    96   94   91   68   70  %>85    79   58   33   30   34

%>80    99   99   98   85   85  %>80    91   78   54   51   54



              LAS_VEGAS_NV              LITTLE_ROCK_AR

LAS   0604 0605 0606 0607 0608  LIT   0604 0605 0606 0607 0608

MAX     95   98   99   98   95  MAX     96   97   94   87   88

%>110    1    4    5    6    2  %>110    6    9    4    0    1

%>105    6   14   18   18    8  %>105   16   20   11    2    4

%>100   21   37   45   41   24  %>100   33   37   25    6   10

%>95    50   67   73   68   51  %>95    55   56   45   17   23

%>90    78   88   91   87   77  %>90    76   75   67   35   41

%>85    95   98   99   97   92  %>85    90   88   84   58   62

%>80    99  100  100  100   99  %>80    97   95   94   78   79



            LOS_ANGELES_CA                  MIDLAND_TX

LAX   0604 0605 0606 0607 0608  MAF   0604 0605 0606 0607 0608

MAX     72   73   73   71   71  MAX     97   97   96   92   94

%>110    0    0    0    0    0  %>110    0    2    1    0    1

%>105    0    0    0    0    0  %>105    1    9    5    1    6

%>100    0    0    0    0    0  %>100   19   29   22    8   20

%>95     0    0    0    0    0  %>95    68   59   54   32   45

%>90     1    2    1    1    0  %>90    97   85   84   66   72

%>85     2    5    4    3    1  %>85   100   97   97   91   90

%>80     8   13   12    8    5  %>80   100  100  100   99   98



            MINNEAPOLIS_MN              NEW_ORLEANS_LA

MSP   0604 0605 0606 0607 0608  MSY   0604 0605 0606 0607 0608

MAX     87   78   71   71   72  MAX     97   99  101   97   94

%>110    0    0    0    0    0  %>110    0    2    9    6    4

%>105    2    0    0    0    0  %>105    3   12   26   17   11

%>100    6    1    0    0    0  %>100   23   42   54   37   25

%>95    17    2    1    1    1  %>95    70   81   81   60   45

%>90    37    8    3    3    3  %>90    98   98   95   81   68

%>85    60   20    7    9    9  %>85   100  100   99   93   85

%>80    81   40   17   20   20  %>80   100  100  100   98   95



           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK

LBF   0604 0605 0606 0607 0608  OKC   0604 0605 0606 0607 0608

MAX     83   83   81   80   81  MAX    100   93   91   87   87

%>110    0    0    0    0    0  %>110    4    1    2    0    0

%>105    0    0    0    0    0  %>105   17    5    6    2    2

%>100    1    1    1    0    2  %>100   48   16   16    7    7

%>95     5    6    4    2    6  %>95    82   38   34   18   18

%>90    16   18   13    9   15  %>90    97   66   57   38   37

%>85    38   40   30   26   32  %>85   100   86   77   62   60

%>80    65   66   52   51   54  %>80   100   96   91   81   80



                  OMAHA_NE                PENDLETON_OR

OMA   0604 0605 0606 0607 0608  PDT   0604 0605 0606 0607 0608

MAX     89   84   78   79   80  MAX     72   77   83   87   87

%>110    1    0    0    0    0  %>110    0    0    0    0    0

%>105    3    1    0    0    1  %>105    0    0    0    0    1

%>100   10    3    1    1    2  %>100    0    0    0    1    5

%>95    24   10    3    4    7  %>95     0    0    2    8   16

%>90    44   24    9   11   16  %>90     1    2   11   30   37

%>85    66   44   22   25   31  %>85     3   10   35   66   62

%>80    84   66   42   46   50  %>80    11   30   68   91   83



                PHOENIX_AZ                 PORTLAND_OR

PHX   0604 0605 0606 0607 0608  PDX   0604 0605 0606 0607 0608

MAX     96  101  103  102   99  MAX     66   76   83   88   86

%>110    0    2    6    4    1  %>110    0    0    0    0    2

%>105    2   18   34   26    8  %>105    0    0    0    1    4

%>100   17   62   78   66   42  %>100    0    0    1    5   11

%>95    62   93   97   93   84  %>95     0    1    5   16   21

%>90    93  100  100   99   98  %>90     0    3   17   38   37

%>85   100  100  100  100  100  %>85     1   12   40   65   55

%>80   100  100  100  100  100  %>80     3   30   68   86   72



             RAPID_CITY_SD               SACRAMENTO_CA

RAP   0604 0605 0606 0607 0608  SAC   0604 0605 0606 0607 0608

MAX     73   78   79   80   81  MAX    100  103   97   92   88

%>110    0    0    0    0    0  %>110    1    6    6    2    0

%>105    0    0    0    0    1  %>105   13   34   17    6    2

%>100    0    0    1    1    2  %>100   52   78   36   17    7

%>95     0    2    3    3    7  %>95    90   97   59   36   19

%>90     1    8    9   11   17  %>90    99  100   80   59   40

%>85     6   21   24   28   33  %>85   100  100   93   80   65

%>80    18   42   47   51   53  %>80   100  100   98   92   84



            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT

STL   0604 0605 0606 0607 0608  SLC   0604 0605 0606 0607 0608

MAX     94   88   82   80   82  MAX     74   82   87   89   87

%>110    7    0    0    0    0  %>110    0    0    0    0    0

%>105   16    2    0    1    1  %>105    0    0    0    2    1

%>100   30    8    2    2    4  %>100    0    1    3    7    3

%>95    48   21    7    7    9  %>95     1    3   11   20   12

%>90    66   42   18   16   20  %>90     4   12   30   40   31

%>85    82   66   37   32   37  %>85    11   31   58   67   59

%>80    92   85   60   52   56  %>80    25   58   86   90   85



            SAN_ANTONIO_TX                SAN_DIEGO_CA

SAT   0604 0605 0606 0607 0608  SAN   0604 0605 0606 0607 0608

MAX    110  109  103   99   98  MAX     70   70   71   71   70

%>110   48   46   21    7    6  %>110    0    0    0    0    0

%>105   66   66   42   21   19  %>105    0    0    0    0    0

%>100   82   82   66   43   41  %>100    0    0    0    0    0

%>95    91   92   85   69   67  %>95     0    0    0    0    0

%>90    97   97   95   87   87  %>90     0    0    1    0    0

%>85    99   99   99   96   96  %>85     0    1    3    2    1

%>80   100  100  100   99   99  %>80     5    7   11    8    4



          SAN_FRANCISCO_CA                  SEATTLE_WA

SFO   0604 0605 0606 0607 0608  SEA   0604 0605 0606 0607 0608

MAX     71   73   67   67   66  MAX     60   67   72   78   80

%>110    0    0    0    0    0  %>110    0    0    0    0    0

%>105    0    0    0    0    0  %>105    0    0    0    0    0

%>100    0    0    0    0    0  %>100    0    0    0    0    1

%>95     0    0    0    0    0  %>95     0    0    0    0    4

%>90     0    1    0    0    0  %>90     0    0    0    2   12

%>85     2    4    1    1    0  %>85     0    0    2    9   26

%>80     7   17    3    2    1  %>80     0    2    8   32   49



             SHREVEPORT_LA              SIOUX_FALLS_SD

SHV   0604 0605 0606 0607 0608  FSD   0604 0605 0606 0607 0608

MAX    100  102  100   93   92  MAX     82   79   74   76   76

%>110   10   19   12    3    3  %>110    0    0    0    0    0

%>105   25   37   28   10    9  %>105    0    0    0    0    0

%>100   49   58   49   22   21  %>100    0    1    0    0    1

%>95    73   78   71   40   39  %>95     3    4    1    2    3

%>90    89   91   87   61   60  %>90    12   12    4    6    8

%>85    97   97   95   79   79  %>85    32   26   12   17   19

%>80    99   99   99   91   91  %>80    60   45   27   34   36



            SPRINGFIELD_MO                   TUCSON_AZ

SGF   0604 0605 0606 0607 0608  TUS   0604 0605 0606 0607 0608

MAX     93   88   84   79   81  MAX     92   96   98   97   94

%>110    6    1    0    0    0  %>110    0    1    3    4    0

%>105   14    4    1    0    0  %>105    1    4   11   12    3

%>100   27   10    4    1    2  %>100    5   17   35   31   14

%>95    43   24   11    3    6  %>95    23   52   72   59   41

%>90    61   43   25   10   16  %>90    62   89   94   84   76

%>85    77   65   44   24   33  %>85    94   99   99   96   95

%>80    88   82   64   45   55  %>80   100  100  100   99  100



                  TULSA_OK                  WICHITA_KS

TUL   0604 0605 0606 0607 0608  ICT   0604 0605 0606 0607 0608

MAX     98   93   90   86   86  MAX     96   89   85   82   84

%>110    4    3    3    0    0  %>110    5    1    0    0    0

%>105   14    8    7    2    2  %>105   14    3    2    0    1

%>100   36   21   17    6    6  %>100   31    9    5    1    3

%>95    64   42   32   15   17  %>95    54   24   14    6    9

%>90    86   65   51   32   34  %>90    75   47   30   17   23

%>85    97   83   70   52   56  %>85    90   70   51   37   43

%>80    99   94   84   73   76  %>80    97   87   72   61   66



                   YUMA_AZ

YUM   0604 0605 0606 0607 0608

MAX     96  101  103  102  100

%>110    0    1    4    5    2

%>105    2   13   29   25   13

%>100   19   56   73   64   47

%>95    64   93   97   92   84

%>90    95  100  100   99   98

%>85   100  100  100  100  100

%>80   100  100  100  100  100



URL IS WWW.WPC.NCEP.NOAA.GOV



$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="aeceb458-8b8a-415d-937f-d38b03c8d15e" by="nwws@conference.nwws-oi.weather.gov"/></message>