KWNH issues PRB valid 2024-06-01T07:17:00ZKWNH issues PRB valid 2024-06-01T07:17:00Z100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 1 1 2 0 0 %>85 0 0 0 0 0
%>80 10 11 10 5 4 %>80 0 0 0 0 0
%>75 38 45 33 24 21 %>75 1 1 2 3 2
%>70 76 83 66 61 53 %>70 4 6 11 14 10
AMARILLO_TX AUSTIN_TX
AMA 0604 0605 0606 0607 0608 AUS 0604 0605 0606 0607 0608
MIN 63 63 64 64 63 MIN 77 77 76 75 73
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 2 6 2 2 2
%>80 0 0 0 1 1 %>80 20 29 18 15 11
%>75 1 1 3 4 5 %>75 68 68 59 49 37
%>70 8 10 16 18 16 %>70 96 93 92 84 72
BATON_ROUGE_LA BISMARCK_ND
BTR 0604 0605 0606 0607 0608 BIS 0604 0605 0606 0607 0608
MIN 75 76 76 75 71 MIN 59 52 49 49 50
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 1 1 1 %>85 0 0 0 0 0
%>80 2 9 14 12 7 %>80 0 0 0 0 0
%>75 55 60 61 46 25 %>75 0 0 0 0 0
%>70 99 97 95 83 56 %>70 0 0 0 0 0
BROWNSVILLE_TX CORPUS_CHRISTI_TX
BRO 0604 0605 0606 0607 0608 CRP 0604 0605 0606 0607 0608
MIN 92 91 89 85 84 MIN 90 88 84 80 80
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 8 10 6 2 1 %>95 7 7 2 1 1
%>90 78 68 42 16 12 %>90 52 38 13 4 4
%>85 99 98 85 51 44 %>85 92 79 45 18 18
%>80 100 100 98 85 81 %>80 99 95 81 50 47
%>75 100 100 100 98 97 %>75 100 99 96 84 80
%>70 100 100 100 100 100 %>70 100 100 100 98 96
DALLAS_TX DENVER_CO
DFW 0604 0605 0606 0607 0608 DEN 0604 0605 0606 0607 0608
MIN 75 77 76 74 73 MIN 59 54 55 57 57
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 1 0 1 %>90 0 0 0 0 0
%>85 2 5 7 4 4 %>85 0 0 0 0 0
%>80 16 27 25 16 15 %>80 0 0 0 0 0
%>75 50 65 56 44 40 %>75 0 0 0 0 0
%>70 84 92 83 75 70 %>70 1 0 0 1 1
DES_MOINES_IA EL_PASO_TX
DSM 0604 0605 0606 0607 0608 ELP 0604 0605 0606 0607 0608
MIN 68 62 59 56 56 MIN 65 66 71 73 72
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 2 1 1
%>80 0 0 0 0 0 %>80 1 2 9 9 6
%>75 2 1 0 0 0 %>75 5 9 27 33 27
%>70 30 7 1 0 1 %>70 19 28 55 68 61
FRESNO_CA GOODLAND_KS
FAT 0604 0605 0606 0607 0608 GLD 0604 0605 0606 0607 0608
MIN 61 69 73 72 68 MIN 62 56 56 55 55
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 0 0 1 4 1 %>80 0 0 0 0 0
%>75 0 6 25 26 9 %>75 0 0 0 0 1
%>70 0 43 82 67 36 %>70 3 1 1 1 3
GREAT_FALLS_MT HOUSTON_TX
GTF 0604 0605 0606 0607 0608 HOU 0604 0605 0606 0607 0608
MIN 42 48 45 51 53 MIN 82 80 78 77 76
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 3 4 1 0 0
%>85 0 0 0 0 0 %>85 23 21 9 5 4
%>80 0 0 0 0 0 %>80 64 52 37 27 20
%>75 0 0 0 0 0 %>75 91 82 75 67 54
%>70 0 0 0 0 0 %>70 99 96 95 94 86
JACKSON_MS KANSAS_CITY_MO
JAN 0604 0605 0606 0607 0608 MCI 0604 0605 0606 0607 0608
MIN 74 74 75 71 67 MIN 71 65 62 59 60
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 1 2 6 4 1 %>80 0 0 0 0 0
%>75 34 42 45 22 9 %>75 6 3 1 0 0
%>70 95 94 90 56 31 %>70 60 18 8 2 3
LAS_VEGAS_NV LITTLE_ROCK_AR
LAS 0604 0605 0606 0607 0608 LIT 0604 0605 0606 0607 0608
MIN 73 76 78 78 76 MIN 73 74 71 67 67
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 1 1 2 0 %>95 0 0 0 0 0
%>90 1 4 6 7 3 %>90 0 0 0 0 0
%>85 5 12 18 20 10 %>85 0 0 0 0 0
%>80 17 29 40 42 29 %>80 2 6 2 1 1
%>75 40 53 65 67 57 %>75 27 41 18 7 6
%>70 67 76 85 86 82 %>70 78 86 59 28 27
LOS_ANGELES_CA MIDLAND_TX
LAX 0604 0605 0606 0607 0608 MAF 0604 0605 0606 0607 0608
MIN 60 61 62 62 61 MIN 70 70 71 71 70
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 0 0 0 0 0 %>80 2 2 3 3 2
%>75 0 0 0 0 0 %>75 15 17 20 19 17
%>70 0 0 0 0 0 %>70 49 54 57 58 53
MINNEAPOLIS_MN NEW_ORLEANS_LA
MSP 0604 0605 0606 0607 0608 MSY 0604 0605 0606 0607 0608
MIN 66 59 57 54 53 MIN 78 79 79 78 76
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 1
%>85 0 0 0 0 0 %>85 2 4 5 6 6
%>80 0 0 0 0 0 %>80 29 35 36 31 25
%>75 0 0 0 0 0 %>75 87 86 83 74 56
%>70 12 0 0 0 0 %>70 99 99 98 96 84
NORTH_PLATTE_NE OKLAHOMA_CITY_OK
LBF 0604 0605 0606 0607 0608 OKC 0604 0605 0606 0607 0608
MIN 63 54 54 53 54 MIN 73 72 70 68 67
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 1 0 0 0
%>80 0 0 0 0 0 %>80 5 8 4 2 2
%>75 0 0 0 0 0 %>75 30 31 20 11 11
%>70 4 0 0 0 2 %>70 72 67 52 35 34
OMAHA_NE PENDLETON_OR
OMA 0604 0605 0606 0607 0608 PDT 0604 0605 0606 0607 0608
MIN 69 59 59 57 57 MIN 44 49 54 59 62
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 0 0 0 0 0 %>80 0 0 0 0 0
%>75 3 0 0 0 0 %>75 0 0 0 0 1
%>70 39 2 1 0 1 %>70 0 0 0 3 6
PHOENIX_AZ PORTLAND_OR
PHX 0604 0605 0606 0607 0608 PDX 0604 0605 0606 0607 0608
MIN 72 74 77 79 77 MIN 51 51 52 57 60
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 1 1 0 %>95 0 0 0 0 0
%>90 1 2 4 4 1 %>90 0 0 0 0 0
%>85 3 6 15 17 6 %>85 0 0 0 0 0
%>80 12 19 35 43 27 %>80 0 0 0 0 0
%>75 31 42 62 73 62 %>75 0 0 0 0 1
%>70 58 68 84 92 89 %>70 0 0 0 1 5
RAPID_CITY_SD SACRAMENTO_CA
RAP 0604 0605 0606 0607 0608 SAC 0604 0605 0606 0607 0608
MIN 56 53 50 51 53 MIN 61 68 65 62 60
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 0 0 0 0 0 %>80 0 0 0 0 0
%>75 0 0 0 0 0 %>75 0 3 0 1 0
%>70 0 0 0 0 1 %>70 3 26 9 6 3
SAINT_LOUIS_MO SALT_LAKE_CITY_UT
STL 0604 0605 0606 0607 0608 SLC 0604 0605 0606 0607 0608
MIN 71 73 67 61 62 MIN 56 56 60 65 65
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 0 1 0 0 0 %>80 0 0 0 1 0
%>75 5 21 3 0 0 %>75 0 0 2 4 3
%>70 72 82 23 4 6 %>70 1 2 8 19 17
SAN_ANTONIO_TX SAN_DIEGO_CA
SAT 0604 0605 0606 0607 0608 SAN 0604 0605 0606 0607 0608
MIN 78 77 77 75 74 MIN 59 61 61 62 62
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 1 0 0 0 %>90 0 0 0 0 0
%>85 3 7 4 1 1 %>85 0 0 0 0 0
%>80 27 31 23 13 11 %>80 0 0 0 0 0
%>75 74 67 64 52 40 %>75 0 0 0 0 0
%>70 97 92 92 89 78 %>70 0 0 0 0 0
SAN_FRANCISCO_CA SEATTLE_WA
SFO 0604 0605 0606 0607 0608 SEA 0604 0605 0606 0607 0608
MIN 52 56 54 54 55 MIN 50 49 49 54 58
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 0 0 0 0 0 %>80 0 0 0 0 0
%>75 0 0 0 0 0 %>75 0 0 0 0 0
%>70 0 0 0 0 0 %>70 0 0 0 0 0
SHREVEPORT_LA SIOUX_FALLS_SD
SHV 0604 0605 0606 0607 0608 FSD 0604 0605 0606 0607 0608
MIN 76 76 75 73 71 MIN 66 55 55 53 53
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 2 2 2 1 %>85 0 0 0 0 0
%>80 8 17 16 11 6 %>80 0 0 0 0 0
%>75 58 61 52 34 24 %>75 1 0 0 0 0
%>70 96 93 86 67 54 %>70 15 0 0 0 0
SPRINGFIELD_MO TUCSON_AZ
SGF 0604 0605 0606 0607 0608 TUS 0604 0605 0606 0607 0608
MIN 69 69 65 60 61 MIN 62 65 69 70 68
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 1 1 0
%>80 0 1 0 0 0 %>80 0 1 4 7 2
%>75 2 9 2 0 1 %>75 1 6 17 24 12
%>70 42 43 15 3 5 %>70 9 22 42 53 38
TULSA_OK WICHITA_KS
TUL 0604 0605 0606 0607 0608 ICT 0604 0605 0606 0607 0608
MIN 74 72 70 66 66 MIN 71 65 66 62 62
%>100 0 0 0 0 0 %>100 0 0 0 0 0
%>95 0 0 0 0 0 %>95 0 0 0 0 0
%>90 0 0 0 0 0 %>90 0 0 0 0 0
%>85 0 0 0 0 0 %>85 0 0 0 0 0
%>80 1 4 2 1 2 %>80 1 1 1 0 0
%>75 30 27 15 6 8 %>75 15 5 5 2 2
%>70 89 69 47 24 28 %>70 59 21 23 11 11
YUMA_AZ
YUM 0604 0605 0606 0607 0608
MIN 71 70 73 75 74
%>100 0 0 0 0 0
%>95 0 0 0 0 0
%>90 0 0 0 0 0
%>85 0 0 1 2 1
%>80 1 2 8 14 8
%>75 14 15 32 50 40
%>70 55 49 69 85 82
URL IS WWW.WPC.NCEP.NOAA.GOV
$$
]]>