KFFC issues RWR valid 2024-06-01T08:00:00ZKFFC issues RWR valid 2024-06-01T08:00:00Z058-010900-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA CLOUDY 68 52 56 E10 30.18S TC 20
ATHENS PTCLDY 59 52 77 E7 30.22R TC 15
CHAMBLEE CLOUDY 65 52 62 VRB5 30.19S TC 18
PEACHTREE CITY MOCLDY 69 53 56 SE6 30.18R TC 21
ROME CLOUDY 68 54 60 SE5 30.15S TC 20
WEST ATLANTA CLOUDY 68 52 56 E7 30.18R TC 20
GAINESVILLE CLOUDY 62 52 69 E8 30.25R TC 17
CARTERSVILLE CLOUDY 68 54 60 E10G17 30.17S TC 20
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* CLOUDY 64 57 78 VRB3 30.15S TC 18
LAWRENCEVILLE* CLOUDY 63 52 67 E6 30.22S TC 17
MARIETTA CLOUDY 67 52 59 E12 30.17F TC 20
KENNESAW* CLOUDY 66 53 63 E9 30.20S TC 19
CANTON* CLOUDY 61 55 79 E8 30.22S TC 16
BLAIRSVILLE* CLOUDY 62 50 66 E10 30.24S TC 16
$$
GAZ059>098-102>109-010900-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH CLEAR 53 50 89 CALM 30.20F TC 12
AUGUSTA-DANIEL CLEAR 64 47 53 E3 30.22S TC 18
COLUMBUS CLOUDY 74 57 55 S10 30.12F TC 23
MACON CLOUDY 63 58 83 E8 30.17S TC 17
ROBINS AFB CLOUDY 67 58 72 CALM 30.16R TC 19
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* CLOUDY 71 56 60 SE6 30.15S TC 22
SYLVANIA* PTCLDY 62 54 74 E3 30.22R TC 17
MILLEDGEVILLE* CLOUDY 68 55 64 E8 30.18S TC 20
$$
GAZ099>101-110>166-010900-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH CLEAR 67 56 67 E6 30.19S TC 19
VALDOSTA PTCLDY 69 59 70 E6 30.13F TC 21
ALMA CLEAR N/A N/A N/A E3 30.17S
ST SIMONS CLEAR 75 57 53 E10 30.17R TC 24
ALBANY PTCLDY 72 58 61 SE6 30.14F TC 22
MOODY AFB PTCLDY 68 56 65 SE6 30.12F TC 20
BRUNSWICK CLEAR 66 58 75 E7 30.18R TC 19
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* MOCLDY 72 59 64 SE9 30.10F TC 22
MOULTRIE* PTCLDY 69 59 69 E7 30.14F TC 21
VIDALIA* PTCLDY 63 59 88 E6 30.19S TC 17
WAYCROSS* CLEAR 62 61 96 E5 30.18R TC 17
DOUGLAS* CLEAR 67 56 69 E6 30.18F TC 19
$$
]]>