KDMX issues RWR valid 2024-06-01T08:00:00ZKDMX issues RWR valid 2024-06-01T08:00:00Z003-012>014-020>022-031>034-043>046-010900-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 63 63 100 CALM 29.97S TC 17
CHEROKEE * CLOUDY 61 59 94 CALM 29.99R TC 16
DENISON * CLOUDY 61 61 100 CALM 30.00S TC 16
LE MARS * CLOUDY N/A N/A N/A SE6 29.98R
MAURICE * CLOUDY 59 59 100 S7 29.97R TC 15
SHELDON * CLOUDY 59 59 100 S3 29.97S TC 15
SIOUX CITY CLOUDY 60 58 92 CALM 29.99R TC 16
SPENCER CLOUDY 62 58 86 CALM 29.99S TC 17
STORM LAKE * CLOUDY 61 61 100 CALM 30.00R TC 16
$$
IAZ055>058-069>071-079>083-090>094-010900-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 63 63 100 CALM 29.97R TC 17
AUDUBON * N/A 63 61 94 CALM 29.98S TC 17
CLARINDA * CLOUDY 64 64 100 CALM 29.99S TC 18
COUNCIL BLFS * CLOUDY 61 61 100 CALM 29.96F TC 16
CRESTON * CLOUDY 63 61 94 E3 29.98R TC 17
HARLAN * CLOUDY 61 61 100 N5 29.99R TC 16
LAMONI CLOUDY 64 59 83 E3 29.97S TC 18
RED OAK * CLOUDY 63 63 100 CALM 29.97S TC 17
SHENANDOAH * CLOUDY 64 63 94 CALM 29.96S TC 18
$$
IAZ047>049-059>061-072>074-084-010900-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 66 62 87 CALM 29.97F TC 19
ANKENY * CLOUDY 64 59 82 CALM 29.97F TC 18
BOONE * N/A 64 64 100 CALM 29.96S TC 18
CHARITON * N/A 64 59 82 SE5 29.97R TC 18
DES MOINES CLOUDY 68 55 63 SE6 29.97S TC 20
GRINNELL* MOCLDY 67 57 68 SE6 30.00S TC 20
KNOXVILLE * CLOUDY 66 55 68 SE6 29.97S TC 19
MARSHALLTOWN MOCLDY 66 55 67 SE6 29.97F TC 19
NEWTON * MOCLDY 66 57 72 SE5 29.97S TC 19
PELLA * MOCLDY 65 56 70 E6 29.97F TC 19
PERRY * LGT RAIN 65 62 90 CALM 29.98R TC 18
$$
IAZ004>006-015-016-023>025-035-036-010900-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * CLOUDY 63 63 100 SE5 29.99S TC 17
CLARION * CLOUDY 63 63 100 NE5 29.99F TC 17
ESTHERVILLE CLOUDY 61 60 97 S3 29.99S TC 16
FORT DODGE * CLOUDY 62 60 93 NE8 29.98F TC 17
MASON CITY CLOUDY 61 59 93 N6 30.00F TC 16
FOREST CITY * LGT RAIN 59 59 100 CALM 29.99F TC 15
WEBSTER CITY * CLOUDY 64 64 100 N5 29.97S TC 18
IOWA FALLS * LGT RAIN 64 60 88 NE3 30.00F TC 18
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010900-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS CLOUDY 66 54 65 S8 29.99F TC 19
CHARLES CITY * CLOUDY 61 61 100 NW6 29.98F TC 16
CLINTON * MOCLDY 66 52 60 SE8 30.02F TC 19
DECORAH * MOCLDY 63 52 67 S6 29.98S TC 17
DUBUQUE CLOUDY 64 52 64 S10 30.02F TC 18
MONTICELLO * CLOUDY 66 52 59 SE6 29.99S TC 19
OELWEIN * CLOUDY 63 55 77 SE6 29.99F TC 17
WATERLOO CLOUDY 65 54 67 CALM 29.98S TC 18
$$
IAZ064-065-067-068-078-010900-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT LGT RAIN 66 54 65 S12 30.04S TC 19
IOWA CITY LGT RAIN 65 58 78 S8 30.01F TC 18
MT. PLEASANT * LGT RAIN 61 59 94 SE7 30.00F TC 16
MUSCATINE * N/A 64 63 94 S8 30.01F TC 18
QUAD CITIES LGT RAIN 65 56 72 S5 30.02S TC 18
$$
IAZ062-063-075>077-085>089-095>099-010900-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON LGT RAIN 63 60 90 MISG 30.00F TC 17
FAIRFIELD * CLOUDY 63 59 88 SE7 29.98F TC 17
FORT MADISON * LGT RAIN 63 61 94 E5 29.99F FOG TC 17
KEOKUK * CLOUDY 63 63 100 E13 29.98F TC 17
OSKALOOSA * CLOUDY 68 57 69 SE8 29.99S TC 20
OTTUMWA CLOUDY 65 57 75 SE12 29.98S TC 18
WASHINGTON * CLOUDY 64 59 82 S8 29.99S TC 18
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>