KPQR issues RWR valid 2024-06-01T08:00:00ZKPQR issues RWR valid 2024-06-01T08:00:00Z013-010900-
NORTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASTORIA MOCLDY 55 50 83 NW14 30.00S
TILLAMOOK MOCLDY 50 50 100 S6 30.02S
NEWPORT CLOUDY 50 50 100 CALM 30.05R
FLORENCE CLOUDY 52 52 100 N6 30.02S
PORTLAND PTCLDY 61 47 59 CALM 29.95S
VANCOUVER WA PTCLDY 60 46 59 CALM 29.95F
SCAPPOOSE MOCLDY N/A N/A N/A NW7 29.94S
HILLSBORO MOCLDY 55 47 74 NW6 29.94F
AURORA PTCLDY 56 48 74 S3 29.96F
MCMINNVILLE PTCLDY 53 47 79 W6 29.94F
SALEM PTCLDY 58 45 62 SE6 29.94F
CORVALLIS PTCLDY 54 45 71 NW8 29.97F
EUGENE PTCLDY 54 45 71 S3 29.97S
CRESWELL N/A 50 46 87 CALM 29.97S
$$
ORZ021-028-010900-
SOUTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH BEND CLOUDY 53 51 93 NW7 30.06F
BROOKINGS CLEAR 49 47 93 E3 30.01F
ROSEBURG PTCLDY 58 44 60 CALM 29.99R
SEXTON SUMMIT CLEAR 51 39 63 N9 30.00F
GRANTS PASS CLEAR 63 43 48 CALM 29.99S
MEDFORD PTCLDY 63 39 41 W7 29.94R
$$
ORZ014>016-041-010900-
COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TROUTDALE PTCLDY 60 47 61 CALM 29.94S
HOOD RIVER PTCLDY 55 45 67 CALM 29.91S
THE DALLES PTCLDY 57 41 55 E5 29.89S
$$
ORZ029>031-041-044-049-050-061>064-502-503-505>511-010900-
EASTERN OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MADRAS PTCLDY 46 36 66 CALM 29.95F
REDMOND PTCLDY 59 32 36 NW6 29.95S
BEND PTCLDY 57 30 35 W6 29.95F
PRINEVILLE PTCLDY 54 32 43 CALM 29.96S
KLAMATH FALLS PTCLDY 56 43 61 NW3 29.96F
LAKEVIEW PTCLDY 48 33 56 E5 29.98F
HERMISTON PTCLDY 52 39 61 SE6 29.88F
PENDLETON MOCLDY 54 40 59 SE8 29.91F
JOHN DAY PTCLDY 51 33 51 CALM 29.97S
MEACHAM PTCLDY 39 35 86 CALM 29.97F
LA GRANDE PTCLDY 49 39 68 CALM 29.96F
BAKER CITY PTCLDY 45 39 79 CALM 29.97F
BURNS PTCLDY 42 33 70 NW5 29.98S
ROME N/A 45 28 51 SE5 29.97F
ONTARIO CLEAR 51 39 63 W5 29.93F
$$
OTHER REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SEATTLE CLOUDY 58 40 51 NE13 29.97F
SPOKANE MOCLDY 58 33 39 SE5 29.95F
VANCOUVER BC CLOUDY 55 54 94 NW13 29.96F
PRINCE GEORGE LGT RAIN 54 43 66 W9 29.86S
DAWSON CREEK CLEAR 46 30 53 E3 29.80F
WHITEHORSE MOCLDY 52 36 54 S13 29.66F
BOISE CLEAR 55 38 52 SE7 29.93F
REDDING PTCLDY 73 52 47 CALM 29.75S
SAN FRANCISCO PTCLDY 56 48 74 NW8 29.89S
$$
]]>