KJKL issues RWR valid 2024-06-01T08:00:00ZKJKL issues RWR valid 2024-06-01T08:00:00Z093-OHZ055-061-077-WVZ005-015-034-035-042-010900
...SOUTHERN OHIO/WEST VIRGINIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COVINGTON MOCLDY 60 44 55 SE10 30.15F
COLUMBUS MOCLDY 53 47 79 CALM 30.20F
DAYTON MOCLDY 56 45 66 SE8 30.18S
WILMINGTON CLEAR 54 44 69 SE5 30.19S
HUNTINGTON CLEAR 51 47 86 CALM 30.20S
CHARLESTON CLEAR 49 46 90 CALM 30.21S
PINEVILLE* CLEAR 48 47 94 MISG 30.30R
BECKLEY CLEAR 50 40 68 CALM 30.26S
BLUEFIELD CLEAR 50 40 68 CALM 30.28R
LOGAN CO APT* CLEAR 54 45 71 CALM 30.22S
$$
VAZ002-007-008-TNZ017-027-036-066-071-010900
...SOUTHWEST VIRGINIA/EAST TENNESSEE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WISE* MOCLDY 52 41 66 CALM 30.27S
JONESVILLE* PTCLDY 48 48 100 CALM 30.23S
ABINGDON* PTCLDY 52 46 78 E3 30.26S
BRISTOL PTCLDY 51 48 89 N3 30.24S
SEVIERVILLE* CLEAR 55 55 100 CALM 30.19S
KNOXVILLE MOCLDY 57 55 93 NE5 30.16S
LAFOLLETTE* CLEAR 54 54 100 CALM 30.22F FOG
OAK RIDGE MOCLDY 57 55 93 CALM 30.19S
CROSSVILLE CLOUDY 60 54 80 CALM 30.18S
NASHVILLE CLOUDY 70 57 63 S6 30.10R
$$
...KEY TO REMARKS...
VSB - VISIBILITY IN MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
$$
]]>