KCYS issues RWR valid 2024-06-01T08:00:00ZKCYS issues RWR valid 2024-06-01T08:00:00Z013-054>058-071-098>099-010900-
...NORTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON CLEAR 35 27 72 NE3 30.13S
CODY CLEAR 45 35 68 SW5 30.06S
GREYBULL PTCLDY 50 37 61 W3 29.97F
WORLAND PTCLDY 42 37 82 CALM 29.99S
SHERIDAN PTCLDY 44 38 79 E3 30.02S
BUFFALO PTCLDY 44 38 79 W9 30.04S
GILLETTE PTCLDY 46 42 86 CALM 30.02S
HULETT MOCLDY 48 43 81 NE5 30.04S
NEWCASTLE CLEAR 54 41 62 E10 30.03S
$$
WYZ014>020-022>026-101>103-010900-
...CENTRAL WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY PTCLDY 35 23 61 N5 30.13F WCI 31
PINEDALE CLEAR 32 23 69 NW6 30.15F WCI 26
DUBOIS CLEAR 37 23 56 W13 30.12S WCI 29
LANDER CLEAR 51 22 31 W13 30.03S
RIVERTON CLEAR 49 30 48 NW10 30.02F
CASPER CLEAR 40 36 86 NW3 30.02S
DOUGLAS CLEAR 51 48 89 SE10 30.00F
$$
WYZ021-027>030-104>119-010900-
...SOUTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON CLEAR 45 26 47 E3 30.13F
KEMMERER CLEAR 43 28 56 N13 30.14F
FORT BRIDGER CLEAR 50 22 32 W6 30.16F
ROCK SPRINGS CLEAR 49 21 33 S7 30.11F
DIXON CLEAR 41 35 79 CALM 30.13S
RAWLINS CLEAR 51 21 30 W6 30.08F
SARATOGA CLEAR 46 30 53 E3 30.12S
LARAMIE CLEAR 49 41 74 S10 30.10F
CHEYENNE CLEAR 52 49 89 S10 30.06F
TORRINGTON CLOUDY 56 51 84 E8 30.01R
PINE BLUFFS N/A 54 52 94 S7 30.03F
$$
]]>