KCAE issues RWR valid 2024-06-01T08:00:00ZKCAE issues RWR valid 2024-06-01T08:00:00Z059-115-116-135>137-GAZ040-063>065-077-010900-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON MOCLDY 59 49 69 NE3 30.24S
LIBERTY MOCLDY 51 51 100 CALM 30.25R
SPARTANBURG PTCLDY 50 46 87 CALM 30.25S
CLEMSON MOCLDY 57 57 100 CALM 30.25S
GREENVILLE PTCLDY 57 52 83 CALM 30.25S
GREENWOOD PTCLDY 52 51 97 NE5 30.24F
GREER PTCLDY 52 51 97 CALM 30.25S FOG
ROCK HILL CLEAR 49 48 97 CALM 30.25S
CHESTER CLEAR 50 50 100 CALM 30.26R
LAURENS PTCLDY 50 48 93 NE3 30.23F
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTCLDY 53 50 89 CALM 30.23S
COLUMBIA OWENS CLEAR 53 48 83 CALM 30.24S
MCENTIRE ANGB CLEAR 49 47 91 N3 30.22R
ORANGEBURG CLEAR 56 52 86 CALM 30.23F
SUMTER SHAW CLEAR 59 46 62 CALM 30.22R
BARNWELL PTCLDY 55 48 76 CALM 30.22S
MANNING CLEAR 48 46 93 N3 30.24R
CAMDEN CLEAR 50 45 81 CALM 30.25R
LANCASTER CLEAR 50 50 100 CALM 30.25R
WINNSBORO PTCLDY 52 48 87 E3 30.24S
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLEAR 59 52 77 N3 30.22S
N MYRTLE BCH CLEAR 57 52 83 CALM 30.21S
CONWAY CLEAR 48 46 93 CALM 30.22F
MARION N/A 50 50 100 CALM 30.23S
HARTSVILLE CLOUDY 52 43 71 CALM 30.24R
FLORENCE CLEAR 51 49 92 CALM 30.23S
DARLINGTON CLEAR 53 51 93 CALM 30.25R
CHARLESTON APT PTCLDY 59 49 69 NW3 30.22R
MOUNT PLEASANT CLEAR 57 54 88 CALM 30.21S
WALTERBORO CLEAR 54 48 82 CALM 30.23S
BEAUFORT CLEAR 68 55 63 NE7 30.20F
HILTON HEAD CLEAR 73 52 46 VRB6G13 30.20S
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F PTCLDY 53 50 89 CALM 30.20F
AUGUSTA DANIEL PTCLDY 64 47 53 E3 30.22S
THOMSON PTCLDY 60 51 73 E5 30.21F
WASHINGTON MOCLDY 58 52 81 E5 30.22S
CLAXTON PTCLDY 60 58 92 CALM 30.20S
SYLVANIA CLEAR 62 54 74 E3 30.22R
STATESBORO PTCLDY 63 55 76 CALM 30.21S
SAVANNAH CLEAR 67 56 67 E6 30.19S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTCLDY 53 49 86 CALM 30.25S
MONROE CLEAR 53 47 79 CALM 30.24S
WADESBORO CLEAR 47 46 95 CALM 30.25S
ROCKINGHAM CLEAR 51 48 91 CALM 30.24S
RUTHERFORDTON PTCLDY 50 50 100 CALM 30.27F
ASHEVILLE PTCLDY 52 49 89 CALM 30.28F
$$
]]>