KHUN issues RWR valid 2024-06-01T08:00:00ZKHUN issues RWR valid 2024-06-01T08:00:00Z004-010900-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 65 65 100 E1 N/A
SHOALS AIRPORT LGT RAIN 68 64 87 SE6 30.06F
$$
ALZ005>007-016-010900-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CULLMAN AG STN N/A 64 N/A N/A CALM N/A
DECATUR AP LGT RAIN 69 61 75 SE8 30.10S
HUNTSVILLE AP LGT RAIN 68 62 81 E7 30.09F
HUN NWS/UAH N/A 68 57 68 SE5 N/A
MERIDIANVILLE LGT RAIN 68 58 70 SE3 30.11S
VINEMONT AP LGT RAIN 66 64 94 CALM 30.10F
$$
ALZ008>010-010900-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 68 54 60 SE6 30.11F
FORT PAYNE RAIN 68 56 65 E8 30.14R
$$
TNZ076-096-097-010900-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE MOCLDY 68 57 68 SE12G17 30.12S
TULLAHOMA MOCLDY 66 55 68 SE6 30.10S
WINCHESTER CLOUDY 70 55 60 SE6 30.11S
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 68 52 56 E10 30.18S
ANNISTON LGT RAIN 72 54 53 VRB6 30.11S
BIRMINGHAM RAIN 69 61 75 SE5 30.11R
CHATTANOOGA CLOUDY 67 57 70 CALM 30.15F
CORINTH LGT RAIN 68 68 100 SE9 30.00F
DALTON CLOUDY 64 57 78 VRB3 30.15S
GADSDEN LGT RAIN 69 60 73 E7 30.12F
GOLDEN TRNGL LGT RAIN 70 70 100 SE10 30.02F
HALEYVILLE HVY RAIN 65 65 100 SE6 30.11R FOG
JACKSON TN LGT RAIN 69 67 93 VRB5 30.01F
LAWRENCEBURG CLOUDY 66 64 94 MISG 30.08F
LEWISBURG CLOUDY 64 64 100 CALM 30.09R
MEMPHIS LGT RAIN 68 67 96 SE9 29.95F
MURFREESBORO CLOUDY 70 57 64 SE5 30.08S
NASHVILLE CLOUDY 70 57 63 S6 30.10R
OXFORD MS CLOUDY 66 66 100 SE8 29.99F
ROME CLOUDY 68 54 60 SE5 30.15S
SAVANNAH CLOUDY 68 68 100 SE7G15 30.01S FOG
SELMER CLOUDY 68 66 94 SE10 30.00F FOG
TUPELO LGT RAIN 70 68 93 S8 30.01R FOG
TUSCALOOSA LGT RAIN 68 67 96 E6 30.04F
$$
]]>