KTBW issues RWR valid 2024-06-01T08:00:00ZKTBW issues RWR valid 2024-06-01T08:00:00Z051-055-056-060-061-010900-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 68 61 77 CALM 30.11F
SEBRING CLEAR 68 63 83 N5 30.10R
EGLIN AFB LGT RAIN 73 68 83 E16G22 30.02R
CANAVERAL PTCLDY 78 62 57 E12 30.07S
$$
FLZ001>010-012>015-010900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 80 75 84 SE15G26 29.97F
MILTON NAS CLOUDY 71 69 93 CALM 30.02R
CRESTVIEW HVY RAIN 71 68 90 SE10G29 30.05R FOG
VALPARAISO CLOUDY 79 70 73 E22G28 30.01S
MARY ESTHER CLEAR 81 76 84 E12 29.98F
PANAMA CITY LGT RAIN 74 67 78 E8 30.04F
TYNDALL AFB CLOUDY 79 64 59 SE14 30.04S
APALACHICOLA CLOUDY 81 66 60 SE16G26 30.06S
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOCLDY 75 58 55 SE10 30.07F
TALLAHASSEE MOCLDY 73 58 59 E9 30.11S
CROSS CITY PTCLDY 66 59 77 E3 30.12S
GAINESVILLE CLEAR 63 60 90 E3 30.15F
MAYPORT NAS MOCLDY 80 58 46 E14 30.15S
JACKSONVILLE PTCLDY 64 57 78 CALM 30.15S
JAX NAS PTCLDY 75 58 55 E8 30.16
JAX CRAIG PTCLDY 71 57 61 E3 30.15S
ST AUGUSTINE PTCLDY 77 58 51 E13 30.16R
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010900-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLEAR 69 62 78 VRB3 30.13S
LEESBURG LGT RAIN 74 61 63 NE8 30.12F
SANFORD CLEAR 70 60 70 NE5 30.12S
ORLANDO EXEC CLEAR 72 63 73 NE5 30.11F
ORLANDO INTL PTCLDY 74 62 66 NE7 30.11F
KISSIMMEE CLEAR 74 64 71 NE5 30.12S
WINTER HAVEN CLEAR 73 64 73 NE5 30.12S
LAKELAND INTL CLEAR 72 63 73 NE6 30.11F
BARTOW CLEAR 72 63 73 NE6 30.11S
$$
FLZ041-047-054-059-064-010900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 76 58 53 E9 30.12F
JFK SPACE CTR PTCLDY 78 64 61 E13 30.08F
PATRICK AFB CLEAR 79 63 58 E15 30.06S
MELBOURNE PTCLDY 78 64 61 E15 30.08R
VERO BEACH MOCLDY 79 65 62 E13 30.08S
FT PIERCE MOCLDY 79 64 60 E13G21 30.07F
STUART PTCLDY 79 68 69 E15G21 30.07R
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 69 32 25 E3 30.11F
TAMPA CLEAR 76 63 64 E6 30.09F
MACDILL AFB CLEAR 77 63 62 E10 30.07F
ST PETERSBURG CLEAR 77 65 66 E10G21 30.08F
ST PET-WHITTED CLEAR 80 67 64 E17 30.07F
SARASOTA CLEAR 74 62 66 E8 30.07F
VENICE CLEAR 73 72 94 E14 30.08F
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 70 65 84 NE3 30.09S
FT MYERS CLEAR 72 65 78 NE5 30.06S
SOUTHWEST INTL N/A 72 66 81 NE3 30.06F
NAPLES CLEAR 75 67 76 NE8 30.05S
MARATHON CLEAR 82 69 64 E14 30.01F
KEY WEST NAS CLEAR 84 73 69 E10 30.01F HX 90
KEY WEST INTL CLEAR 83 71 67 NE7 30.01F
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOCLDY 80 67 64 NE17 30.06F
POMPANO BEACH MOCLDY 81 69 67 E14 30.05S
FT LAUDER-EXEC MOCLDY 82 70 66 E14G21 30.04S
FT LAUDERDALE PTCLDY 81 67 62 E10 30.03F
PEMBROKE PINES CLEAR 81 66 60 NE10 30.05S
OPA LOCKA CLEAR 80 68 66 E8 30.04S
MIAMI PTCLDY 80 67 64 NE7 30.04S
WEST KENDALL PTCLDY 79 70 74 E9 30.03S
HOMESTEAD PTCLDY 80 67 65 NE10 30.02S
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>