KLIX issues RWR valid 2024-06-01T08:00:00ZKLIX issues RWR valid 2024-06-01T08:00:00Z067-069-076-077-010900-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT PTCLDY 77 73 87 S8 29.95F
N.O. LAKEFRONT CLEAR 79 73 82 S10 29.96S
RESERVE* PTCLDY 75 73 94 S9 29.96S
SLIDELL MOCLDY 80 77 90 S7 29.95S
BATON ROUGE PTCLDY 74 71 91 CALM 29.93F FOG
BELLE CHASSE* PTCLDY 75 73 93 SW3 29.96S
BOGALUSA* PTCLDY 72 70 93 CALM 29.96S
GALLIANO* PTCLDY 76 72 85 S5 29.96F
NEW ROADS* PTCLDY 73 72 98 S6 29.95R
GONZALES* PTCLDY 75 74 98 S5 29.94S
HAMMOND* CLOUDY 75 75 99 S7 29.95S
HOUMA* CLEAR 76 73 92 S5 29.97R
$$
MSZ070-077-080>082-010900-
SOUTHERN MISSISSIPPI
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCCOMB CLOUDY 73 73 100 S9 29.95S
GULFPORT MOCLDY 81 76 84 S7G21 29.94F
BILOXI MOCLDY 82 75 78 SW16G23 29.92F THUNDER
PASCAGOULA PTCLDY 82 76 81 VRB5 29.94F
$$
COASTAL OBSERVATIONS
LAKE AND NEARSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
WAVELAND YACHT 0712 85 82 190/ 12/ 17 1013.4
GRAND ISLE 0712 79 83 170/ 5/ 7 1015.1
SOUTHWEST PASS 0718 78 170/ 10/ 12 1015.2
NEW CANAL 0712 78 83 200/ 5/ 10 1014.6
SHELL BEACH 0712 79 76 180/ 9/ 11 1014.9
OFFSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
64 S DAUPHIN ISL 0750 83 170/ 16/ 19 1015.2 3/ 6
SW PASS ENTRANCE 0730 81 81 N/A 3/ 6
LA OFFSHORE OIL 0737 81 210/ 13/ 14 1015.1 3
$$
]]>