KEWX issues RWR valid 2024-06-01T09:00:00ZKEWX issues RWR valid 2024-06-01T09:00:00Z190-011000-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JUNCTION CLEAR 67 66 97 E6 29.95F
*LLANO CLOUDY 68 68 100 CALM 29.96R
BURNET MOCLDY 71 70 96 E3 29.97R
*HORSESHOE BAY CLOUDY 72 71 99 CALM 29.96R
*LAGO VISTA MOCLDY 71 71 100 E6 29.99R
*KERRVILLE CLOUDY 71 68 92 E8 29.95S
*FREDERICKSBRG PTCLDY 69 68 96 SE5 29.96S
*ROCKSPRINGS CLOUDY 73 66 78 SE12 30.00R
*BOERNE PTCLDY 70 70 100 CALM 29.95S
*CASTROVILLE MOCLDY 74 62 64 E6 29.93R
HONDO CLOUDY 76 67 73 E6 29.91R
*UVALDE CLEAR 76 71 84 SE5 29.91R
DEL RIO MOCLDY 81 68 64 SE9 29.85S
*LAUGHLIN AFB CLEAR 80 68 68 SE10 29.83F
*SPOFFORD N/A 78 69 73 SE12 29.85F
CARRIZO SPRGS CLEAR 77 70 78 SE6 29.84F
*FAITH RANCH MOCLDY 77 72 83 E8 29.87S
$$
TXZ173-191>194-202-209-217>225-228-011000-
CENTRAL AND SOUTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GEORGETOWN PTCLDY 72 70 93 SE3 29.96S
*TAYLOR CLOUDY 72 69 90 SE5 29.95R
AUSTIN/BERGSTM PTCLDY 74 71 91 E5 29.93R
AUSTIN/MABRY NOT AVBL
*PFLUGERVILLE CLOUDY 73 73 100 CALM 29.93R
SAN MARCOS CLEAR 70 70 100 NE5 29.94S
NEW BRAUNFELS PTCLDY 73 71 93 E5 29.91S
*RANDOLPH AFB CLOUDY 74 70 88 NE8 29.89R
*SEGUIN CLOUDY 74 71 91 NE6 29.89R FOG
SAN ANTONIO MOCLDY 75 72 88 NE6 29.93R
STINSON FIELD CLOUDY 77 71 82 E7 29.89R
*KELLY FIELD CLOUDY 78 71 80 E8 29.89R
*PLEASANTON CLOUDY 78 71 79 SE5 29.90S
*KENEDY CLEAR 75 73 91 E5 29.90R
*LA GRANGE CLEAR 72 72 100 CALM 29.91R
*GIDDINGS CLEAR 71 69 92 MISG 29.97S
*GONZALES CLOUDY 74 70 88 CALM 29.92S
$$
TXZ163>164-176>182-195>201-210>213-226-227-235-011000-
SOUTHEAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLLEGE STN CLEAR 74 69 85 CALM 29.93S
*BRYAN NOT AVBL
*CALDWELL CLEAR 70 67 90 CALM 29.94S
*CROCKETT CLEAR 68 68 100 CALM 29.94R
*BRENHAM CLOUDY 73 70 91 CALM 29.92S
HUNTSVILLE CLEAR 71 69 93 CALM 29.93S
CONROE CLEAR 69 68 96 CALM 29.93S
HOUSTON BUSH PTCLDY 72 70 93 CALM 29.92R
HOUSTON HOBBY CLEAR 76 73 91 CALM 29.91S
*HOUSTON SW AP CLEAR 74 72 95 CALM 29.93S
PEARLAND CLEAR 75 73 93 CALM 29.93R
HOUSTON HOOKS CLEAR 71 69 93 CALM 29.92S
ELLINGTON FLD NOT AVBL
SUGAR LAND CLEAR 76 73 91 SE3 29.92S
*HOUSTON EXEC CLEAR 73 73 100 S3 29.94S
*CLEVELAND MUN CLEAR 70 69 97 CALM 29.94S
*WHARTON CLEAR N/A N/A N/A E5 29.92S
*COLUMBUS CLEAR 72 70 93 CALM 29.93S
*EAGLE LAKE CLEAR 69 69 100 CALM 29.92F
$$
TXZ214>216-236>238-011000-
THE UPPER TEXAS COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
*ORANGE CLEAR 72 70 95 N5 29.94S FOG
PORT ARTHUR CLEAR 72 71 97 CALM 29.91S
GALVESTON PTCLDY 80 76 87 SE6 29.93R
ANGLETON CLOUDY 76 75 97 E7 29.91S
*BAY CITY MOCLDY 74 73 95 NE5 29.91S
PALACIOS CLEAR 79 77 94 E8 29.88S
$$
TXZ229>234-239>247-011000-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORIA CLEAR 74 72 93 NE5 29.89R
*BEEVILLE PTCLDY 75 73 93 NE5 29.87R
ROCKPORT CLEAR 83 77 82 SE13 29.85S HX 92
*PORT ARANSAS CLOUDY 83 79 88 SE9 29.87S HX 95
*PORT LAVACA CLEAR 81 78 91 SE7 29.88S
*INGLESIDE NOT AVBL
CORPUS CHRISTI PTCLDY 81 79 94 SE6 29.84F HX 90
CORPUS NAS CLOUDY N/A N/A N/A SE12 29.84F
*ROBSTOWN CLEAR 78 76 95 E6 29.85S
ALICE CLOUDY 75 73 93 SE5 29.84F
KINGSVILLE NAS CLOUDY 79 76 90 SE3 29.84F
COTULLA CLEAR 79 72 79 SE8 29.85S
LAREDO CLOUDY 79 74 84 SE13 29.84S
$$
TXZ248>255-011000-
DEEP SOUTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROWNSVILLE CLOUDY 85 81 88 SE13 29.84S HX 100
PORT ISABEL CLOUDY 84 81 90 SE14 29.85R HX 99
HARLINGEN CLOUDY 82 81 96 E8 29.83F HX 95
*HEBBRONVILLE CLOUDY 78 75 91 SE8 29.87F
MCALLEN CLOUDY 83 80 91 E10 29.83S HX 95
*WESLACO CLOUDY 83 79 88 E7 29.84S HX 93
FALFURRIAS PTCLDY 79 79 100 E6 29.84S
EDINBURG PTCLDY 81 79 94 E6 29.82F FOG
*ZAPATA MOCLDY 79 74 84 E6 29.85S
$$
TXZ213>215-236>238-242>244-246-247-251-254-255-011000-
CMAN STATIONS
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
NORTH JETTY/GLS 0824 80 82 150/ 9/ 11 1011.7
EAGLE POINT 0824 82 81 140/ 9/ 11 1012.4
MORGANS POINT 0824 76 82 120/ 4/ 6 1012.4
PORT O'CONNOR 0830 81 83 80/ 12/ 14 1011.2
PORT ARANSAS 0800 83 100/ 10/ 11 N/A
BAFFIN BAY 0830 82 85 120/ 11/ 17 1010.1
PORT ISABEL 0830 83 85 140/ 12/ 15 1010.1
$$
]]>