KFSD issues RWR valid 2024-06-01T09:00:00ZKFSD issues RWR valid 2024-06-01T09:00:00Z040-050-052>070-011000-
SOUTHEAST SOUTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKINGS CLOUDY 55 54 96 CALM 29.99R TC 13
CHAMBERLAIN CLEAR 47 47 99 CALM 29.99F TC 8
HURON CLEAR 47 45 93 CALM 29.98R TC 8
MADISON FOG 55 55 100 CALM 29.97S VSB 1/4 TC 13
MITCHELL CLEAR 50 48 93 CALM 29.99S TC 10
SIOUX FALLS CLOUDY 57 55 93 CALM 29.97F TC 14
WINNER CLEAR 47 41 80 CALM 30.00F TC 8
YANKTON CLOUDY 61 61 100 NW9 29.97F FOG TC 16
$$
MNZ071-072-080-081-089-090-097-098-011000-
SOUTHWEST MINNESOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAIRMONT CLOUDY 61 60 97 S3 30.00S TC 16
JACKSON CLOUDY 59 59 100 S3 29.99F TC 15
LUVERNE CLOUDY 57 55 94 CALM 29.99S TC 14
MARSHALL PTCLDY 57 57 100 S3 29.97S TC 14
MONTEVIDEO CLEAR 54 54 100 CALM 29.97S TC 12
REDWOOD FALLS CLOUDY 58 57 97 SW3 29.97R TC 14
TRACY MOCLDY 55 55 100 S5 29.97F TC 13
WINDOM CLOUDY 57 57 100 CALM 29.98F TC 14
WORTHINGTON CLOUDY 59 59 100 S8 29.99F TC 15
$$
IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-011000-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHEROKEE CLOUDY 61 61 100 N1 29.97F TC 16
DENISON CLOUDY 61 61 100 CALM 29.98F TC 16
ESTHERVILLE CLOUDY 61 60 97 SE5 29.98F TC 16
SIOUX CITY CLOUDY 60 58 92 CALM 29.97F TC 16
SPENCER CLOUDY 62 58 86 NE3 29.99S TC 17
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
]]>