KOAX issues RWR valid 2024-06-01T09:00:00ZKOAX issues RWR valid 2024-06-01T09:00:00Z004-019>022-054>056-011000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 58 55 90 E9 29.98F
ALLIANCE TSTM 57 53 86 SW10 29.98S FOG
CHADRON TSTM 55 52 89 SE7 29.98F FOG
KIMBALL PTCLDY 53 52 97 S8 30.01F
$$
NEZ057>060-069>072-079>082-011000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 56 54 93 S7 30.01S
GRANT CLOUDY 59 59 100 SE15 29.99F FOG
IMPERIAL CLOUDY 60 58 92 SE10 29.99F
LEXINGTON N/A 55 55 97 E5 29.99F FOG
MCCOOK CLOUDY 62 61 96 SE6 29.99F FOG
OGALLALA CLOUDY 59 58 97 E6 30.00S
$$
NEZ005>010-023>029-035>040-094-011000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 44 41 89 W3 30.01F
BROKEN BOW MOCLDY 53 52 96 CALM 30.00S
ORD MOCLDY 52 52 100 NW3 29.99R
$$
NEZ041-046>049-061>064-073>077-083>087-011000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND FOG 58 58 100 CALM 30.00R VSB 1/4
HASTINGS FOG 62 62 100 CALM 30.00R VSB 1/2
HOLDREGE CLOUDY 60 59 98 NE5 29.99S FOG
KEARNEY FOG 58 57 97 CALM 30.01R VSB<1/4
YORK CLOUDY 61 61 100 CALM 29.98R FOG
$$
NEZ011>018-030>034-042>045-011000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 62 60 93 SW3 29.97S
ALBION FOG 58 57 96 CALM 29.99S VSB 1/4
BLAIR CLOUDY 60 59 96 CALM 29.96F
COLUMBUS CLOUDY 62 61 96 CALM 29.98F
TEKAMAH CLOUDY 62 59 90 CALM 29.96F
WAYNE N/A N/A N/A N/A MISG N/A
$$
NEZ050>053-065>068-078-088>093-011000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 63 60 90 CALM 29.97F
OMAHA EPPLEY PTCLDY 60 59 96 CALM 29.95F
BEATRICE FOG 60 59 98 CALM 29.96R VSB 1
FALLS CITY CLOUDY 63 61 93 CALM 29.95F
NEBRASKA CITY CLOUDY 62 60 94 CALM 29.96S
PLATTSMOUTH CLOUDY 62 59 91 CALM 29.96F
$$
NEZ044-045-051>053-067-011000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 60 59 96 CALM 29.95F
BLAIR CLOUDY 60 59 96 CALM 29.96F
MILLARD CLOUDY 60 60 97 CALM 29.96F
OFFUTT AFB CLOUDY 62 60 93 CALM 29.94F
PLATTSMOUTH CLOUDY 62 59 91 CALM 29.96F
WAHOO PTCLDY 59 58 97 CALM 29.96S
$$
]]>