KFFC issues RWR valid 2024-06-01T09:00:00ZKFFC issues RWR valid 2024-06-01T09:00:00Z058-011000-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 67 52 58 E9 30.19R TC 19
ATHENS CLOUDY 60 52 74 E3 30.24R TC 16
CHAMBLEE CLOUDY 65 51 60 VRB3 30.20R TC 18
PEACHTREE CITY MOCLDY 68 53 58 E7 30.18S TC 20
ROME CLOUDY 68 53 58 VRB5 30.16R TC 20
WEST ATLANTA MOCLDY 67 52 58 E7 30.19R TC 19
GAINESVILLE CLOUDY 62 51 67 E9 30.25S TC 17
CARTERSVILLE CLOUDY 68 52 56 E12G17 30.18R TC 20
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* CLOUDY 66 55 67 CALM 30.16R TC 19
LAWRENCEVILLE* CLOUDY 61 53 75 E7 30.23R TC 16
MARIETTA CLOUDY 66 51 57 E10 30.18R TC 19
KENNESAW* CLOUDY 66 51 58 E9 30.21R TC 19
CANTON* CLOUDY 61 53 76 E6 30.23R TC 16
BLAIRSVILLE* CLOUDY 61 48 61 SE10 30.24S TC 16
$$
GAZ059>098-102>109-011000-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH PTCLDY 54 51 90 CALM 30.21R TC 12
AUGUSTA-DANIEL PTCLDY 62 47 57 E3 30.22S TC 17
COLUMBUS CLOUDY 73 56 54 SE10 30.13R TC 23
MACON CLOUDY 63 58 83 CALM 30.19R TC 17
ROBINS AFB CLOUDY 65 56 71 CALM 30.18R TC 19
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* CLOUDY 70 56 61 CALM 30.15S TC 21
SYLVANIA* PTCLDY 59 54 83 E5 30.22S TC 15
MILLEDGEVILLE* CLOUDY 68 55 64 E8 30.19R TC 20
$$
GAZ099>101-110>166-011000-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH CLEAR 63 57 81 N3 30.20R TC 17
VALDOSTA PTCLDY 68 58 70 E3 30.13S TC 20
ALMA PTCLDY N/A N/A N/A E6 30.16F
ST SIMONS CLEAR 75 55 50 E9 30.16F TC 24
ALBANY MOCLDY 71 54 54 SE7 30.14S TC 22
MOODY AFB PTCLDY 69 56 62 SE5 30.13R TC 21
BRUNSWICK CLEAR 64 58 80 E7 30.18S TC 18
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* MOCLDY 72 60 66 E12 30.10S TC 22
MOULTRIE* MOCLDY 68 57 68 E3 30.15R TC 20
VIDALIA* PTCLDY 64 59 82 E8 30.19S TC 18
WAYCROSS* PTCLDY 62 61 96 E5 30.17S TC 17
DOUGLAS* PTCLDY 65 56 72 CALM 30.18S TC 19
$$
]]>