KCTP issues RWR valid 2024-06-01T09:00:00ZKCTP issues RWR valid 2024-06-01T09:00:00Z004-007>009-013>016-020>023-029>032-011000-
WESTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ERIE PTCLDY 47 38 71 S5 30.24R
MEADVILLE PTCLDY 48 42 80 CALM 30.25S
FRANKLIN PTCLDY 45 32 60 CALM 30.27S
NEW CASTLE PTCLDY 43 43 100 CALM 30.26S
BEAVER COUNTY PTCLDY 54 42 64 CALM 30.25F
BUTLER PTCLDY 43 43 100 CALM 30.27R
PITTSBURGH INT PTCLDY 50 44 80 CALM 30.24S
PITTSBURGH PTCLDY 54 46 74 SE5 30.24S
INDIANA* CLEAR 45 45 100 CALM 30.30S
LATROBE PTCLDY 46 46 100 CALM 30.26S
CONNELLSVILLE PTCLDY 50 43 78 CALM 30.26S
WASHINGTON CO* PTCLDY 44 43 96 CALM 30.28R
$$
PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-011000-
CENTRAL PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADFORD PTCLDY 36 35 96 CALM 30.26F
ST MARYS CLOUDY 43 41 93 CALM 30.30F
DUBOIS PTCLDY 48 42 80 CALM 30.26R
CLEARFIELD PTCLDY 44 41 89 CALM 30.27S
JOHNSTOWN PTCLDY 51 41 68 SW3 30.27S
SOMERSET PTCLDY 41 39 93 CALM 30.28S
ALTOONA CLEAR 50 43 77 CALM 30.27R
STATE COLLEGE NOT AVBL
REEDSVILLE CLEAR 46 45 93 CALM 30.25S
WELLSBORO CLEAR 41 41 100 CALM 30.25F
WILLIAMSPORT CLEAR 47 44 90 CALM 30.25R
SELINSGROVE CLEAR 46 45 96 CALM 30.25R
FT INDIANTOWN CLEAR 48 45 90 CALM 30.20S
CAPITAL CITY CLEAR 54 45 71 W3 30.22S
HARRISBURG CLEAR 56 46 69 N3 30.21S
YORK CLEAR 47 44 90 CALM 30.22R
$$
PAZ038>040-043-044-047-048-054-055-060>062-067>071-011000-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOWANDA CLEAR 45 45 100 W3 30.29R
SCRANTON CLEAR 47 42 83 E3 30.24R
MOUNT POCONO CLEAR 49 38 65 NW10 30.23R
HAZLETON N/A 41 39 93 CALM 30.26S
LEHIGHTON CLEAR 41 39 93 CALM 30.24R
ALLENTOWN CLEAR 48 43 82 CALM 30.21R
QN CITY/ALNTWN CLEAR 52 45 76 CALM 30.22S
QUAKERTOWN* CLEAR 46 46 100 CALM 30.21S
PERKASIE* CLEAR 55 41 58 NW5 30.21S
DOYLESTOWN CLEAR 50 46 86 CALM 30.19S
READING CLEAR 51 47 86 N3 30.20S
LANCASTER CLEAR 49 44 83 CALM 30.21S
COATESVILLE CLEAR 54 45 71 NW3 30.21S
WEST CHESTER CLEAR 54 45 71 CALM 30.20S
POTTSTOWN CLEAR 49 44 83 CALM 30.22S
BLUE BELL CLEAR 48 47 98 CALM 30.21R
NORTH PHILA CLEAR 59 42 53 NW6 30.20R
PHILADELPHIA CLEAR 56 43 61 CALM 30.19S
$$
]]>