KSJT issues RWR valid 2024-06-01T09:00:00ZKSJT issues RWR valid 2024-06-01T09:00:00Z066-071>073-076>078-098-099-113-114-127-128-139-140-
154-155-168>170-011000-
...LOCATIONS ACROSS WEST CENTRAL TEXAS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN ANGELO CLOUDY 72 59 63 N20G31 30.05R TC 22
ABILENE TSTM 65 62 90 N20G38 30.08S FOG TC 18
DYESS AFB TSTM 64 61 88 N26G32 30.01F TC 18
JUNCTION CLEAR 67 66 97 E6 29.95F TC 19
SWEETWATER NOT AVBL
BROWNWOOD NOT AVBL
COLEMAN CLOUDY 69 64 84 MISG 30.09R TC 21
SAN SABA MOCLDY 68 67 96 E3 29.99R TC 20
SONORA CLEAR 70 66 88 CALM 30.01R TC 21
OZONA CLOUDY 73 63 68 N20G26 30.05R TC 23
BRADY CLOUDY 66 64 94 CALM 30.00R TC 19
$$
TXZ001-004-007-008-010-012-014-016-OKZ002-011000-
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMARILLO CLOUDY 64 54 69 S10 30.02R TC 18
BORGER CLOUDY 66 57 72 N9 30.09R TC 19
CANADIAN CLOUDY 67 63 89 E6 30.01R TC 19
DALHART CLOUDY 60 55 83 NE9 30.11R TC 16
DUMAS DRIZZLE 60 54 80 E10 30.05F TC 16
GUYMON NOT AVBL
HEREFORD CLOUDY 61 56 84 CALM 30.06S TC 16
PAMPA CLOUDY 64 58 81 N8 30.07R TC 18
PERRYTON CLOUDY N/A N/A N/A SW3 30.02S
$$
TXZ035-026-045-048-011000-
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LUBBOCK CLOUDY 62 58 86 E13 30.03F TC 17
SNYDER CLOUDY 64 58 80 NE12 29.97F TC 18
CHILDRESS CLOUDY 66 60 81 N15G23 29.91F TC 19
SEMINOLE CLEAR 63 57 81 CALM 30.05S TC 17
$$
TXZ060>062-011000-
PERMIAN BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MIDLAND PTCLDY 65 56 72 MISG 29.96F TC 18
ODESSA CLEAR 67 55 65 SE13 29.98F TC 19
WINK CLEAR 70 55 59 E15 29.95F TC 21
$$
TXZ075-082-271-274-277-419-011000-
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPINE CLEAR 67 61 80 SE5 30.06S TC 20
DRYDEN N/A 74 70 87 E7 29.93R TC 23
EL PASO PTCLDY 74 14 10 SE10 29.90S TC 23
FORT STOCKTON MOCLDY 71 60 68 E24 29.99F TC 22
GUADALUPE PASS NOT AVBL
MARFA CLEAR 65 61 87 SE6 30.05R TC 18
PECOS N/A 71 56 59 E21G26 29.96R TC 22
$$
TXZ118-119-011000-
DALLAS/FORT WORTH METROPLEX
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DFW AIRPORT CLOUDY 72 67 84 SW8 29.94S TC 22
FTW MEACHAM MOCLDY 70 67 90 CALM 29.95R TC 21
DAL-EXECUTIVE MOCLDY 70 67 90 SW3 29.95R TC 21
GRAND PRAIRIE MOCLDY 71 65 82 SW3 29.97S TC 22
ADDISON MOCLDY 71 66 83 CALM 29.98R TC 22
MESQUITE MOCLDY 70 67 91 SW3 29.95S TC 21
LANCASTER MOCLDY 69 66 93 CALM 29.96S TC 20
$$
TXZ092-093-103-131-134-011000-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON MOCLDY 67 63 86 S3 29.96S TC 20
GAINESVILLE MOCLDY 67 67 100 CALM 29.97S TC 20
BRIDGEPORT CLOUDY 67 67 100 CALM 29.98S TC 20
DENTON MOCLDY 68 67 96 S5 29.95S TC 20
WAXAHACHIE MOCLDY 67 67 98 CALM 29.97S TC 20
GRANBURY CLOUDY 68 66 93 CALM 29.98R TC 20
$$
TXZ085-086-115-141-011000-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS CLOUDY 70 68 93 SW8 29.98R TC 21
VERNON NOT AVBL
BRECKENRIDGE RAIN 68 65 92 MISG 30.06R TC 20
COMANCHE CLOUDY 67 66 97 CALM 30.02R TC 19
$$
TXZ145-158-159-173-191-192-194-205-207-220-223-011000-
CENTRAL AND SOUTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUSTIN/BERGSTM PTCLDY 74 71 91 E5 29.93R TC 23
WACO MOCLDY 69 68 96 CALM 29.95R TC 21
HILLSBORO MOCLDY 68 68 100 CALM 29.95S TC 20
TEMPLE PTCLDY 69 68 96 MISG 29.95S TC 21
KILLEEN-GRAY PTCLDY 72 70 93 S3 29.95R TC 22
FORT HOOD PTCLDY 71 68 92 S5 N/A TC 22
GEORGETOWN PTCLDY 72 70 93 SE3 29.96S TC 22
LAGO VISTA MOCLDY 71 71 100 E6 29.99R TC 22
SAN MARCOS CLEAR 70 70 100 NE5 29.94S TC 21
NEW BRAUNFELS PTCLDY 73 71 93 E5 29.91S TC 23
RANDOLPH AFB CLOUDY 74 70 88 NE8 29.89R TC 23
SAN ANTONIO MOCLDY 75 72 88 NE6 29.93R TC 24
STINSON CLOUDY 77 71 82 E7 29.89R TC 25
PLEASANTON NOT AVBL
LA GRANGE CLEAR 72 72 100 CALM 29.91R TC 22
GIDDINGS CLEAR 71 69 92 MISG 29.97S TC 22
$$
TXZ095-096-136-137-148-152-011000-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLEAR 66 66 100 SE3 29.94R TC 19
CLARKSVILLE NOT AVBL
TYLER PTCLDY 69 66 90 S6 29.95R TC 21
LONGVIEW PTCLDY 68 66 93 S3 29.94R TC 20
PALESTINE PTCLDY N/A N/A N/A CALM 29.92S
NACOGDOCHES PTCLDY 64 N/A N/A CALM 29.96R TC 18
$$
TXZ171-183-184-186-188-203-204-011000-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LLANO CLOUDY 68 68 100 CALM 29.96R TC 20
HORSESHOE BAY CLOUDY 72 71 99 CALM 29.96R TC 22
KERRVILLE CLOUDY 71 68 92 E8 29.95S TC 21
FREDERICKSBRG CLEAR 69 68 96 SE5 29.96S TC 21
ROCKSPRINGS CLOUDY 73 66 78 SE12 30.00R TC 23
HONDO CLOUDY 76 67 73 E6 29.91R TC 24
UVALDE CLEAR 76 71 84 SE5 29.91R TC 24
DEL RIO MOCLDY 81 68 64 SE9 29.85S TC 27
$$
TXZ163-177-195>197-199-213-226-237-011000-
SOUTHEAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLLEGE STN CLEAR 74 69 85 CALM 29.93S TC 23
CALDWELL CLEAR 70 67 92 CALM 29.94S TC 21
CROCKETT CLEAR 68 68 100 CALM 29.94R TC 20
BRENHAM CLOUDY 73 70 91 CALM 29.92S TC 23
HUNTSVILLE CLEAR 71 69 93 CALM 29.93S TC 22
CONROE CLEAR 69 68 96 CALM 29.93S TC 21
HOUSTON BUSH PTCLDY 72 70 93 CALM 29.92R TC 22
HOUSTON HOBBY PTCLDY 76 73 91 CALM 29.91S TC 24
PERLAND CLEAR 75 73 93 CALM 29.93R TC 24
WHARTON CLEAR N/A N/A N/A E5 29.92S
$$
TXZ215-216-236-237-438-011000-
THE UPPER TEXAS COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORANGE CLEAR 73 71 95 CALM 29.94S TC 23
PORT ARTHUR CLEAR 72 71 97 CALM 29.91S TC 22
GALVESTON PTCLDY 80 76 87 SE6 29.93R TC 27
ANGLETON CLOUDY 76 75 97 E7 29.91S TC 24
BAY CITY MOCLDY 74 73 95 NE5 29.91S TC 23
$$
TXZ229-232-234-239-242-243-245-247-249-250-
253-255-257-343-347-443-011000-
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORIA CLEAR 74 72 93 NE5 29.89R TC 23
BEEVILLE PTCLDY 75 73 93 NE5 29.87R TC 24
ROCKPORT CLEAR 83 77 82 SE13 29.85S TC 28
PORT ARANSAS CLOUDY 83 79 88 SE9 29.87S TC 29
PORT LAVACA CLEAR 81 78 91 SE7 29.88S TC 27
CORPUS CHRISTI PTCLDY 81 79 94 SE6 29.84F TC 27
KINGSVILLE NAS CLOUDY 79 76 90 SE3 29.84F TC 26
COTULLA CLEAR 79 72 79 SE8 29.85S TC 26
LAREDO CLOUDY 79 74 84 SE13 29.84S TC 26
BROWNSVILLE CLOUDY 85 81 88 SE13 29.84S TC 29
PORT ISABEL CLOUDY 84 81 90 SE14 29.85R TC 29
HEBBRONVILLE CLOUDY 78 75 91 SE8 29.87F TC 25
MCALLEN CLOUDY 83 80 91 E10 29.83S TC 28
WESLACO NOT AVBL
]]>