KLOT issues RWR valid 2024-06-01T09:00:00ZKLOT issues RWR valid 2024-06-01T09:00:00Z014-019>023-011000-
NORTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHICAGO-OHARE CLOUDY 65 47 52 SE6 30.06F TC 18
CHICAGO-MIDWAY CLOUDY 66 44 45 S7 30.07F TC 19
AURORA CLOUDY 63 49 60 SE7 30.05F TC 17
JOLIET* MOCLDY 64 50 61 SE3 30.07F TC 18
WAUKEGAN MOCLDY 60 52 74 SE5 30.06F TC 16
DUPAGE AIRPORT CLOUDY 63 48 58 SE6 30.05F TC 17
KANKAKEE* MOCLDY 61 48 63 SE7 30.08F TC 16
WHEELING CLOUDY 61 50 67 CALM 30.08F TC 16
MORRIS* MOCLDY 64 51 62 SE6 30.05F TC 18
ROMEOVILLE* MOCLDY 63 50 63 SE9 30.07F TC 17
LANSING* MOCLDY 59 49 69 SE3 30.09F TC 15
NORTHERLY ISL* N/A 61 55 81 CALM N/A TC 16
$$
LMZ740>746-011000-
SOUTHERN LAKE MICHIGAN
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
S. MID LAKE BUOY 58 130/ 10/ 12 1019.1F 0
WINTHROP HARBOR 58 56 150/ 6/ 6 N/A 1
WAUKEGAN HARBOR 59 58 90/ 2/ 4 N/A 1
WILMETTE BUOY 61 60 110/ 8/ 10 1017.4F 1/ 2
CHICAGO BUOY 62 61 140/ 6/ 8 1018.9 1
HARRISON CRIB 66 150/ 8/ 9 N/A
NORTHERLY ISL 61 CALM / 3 N/A
CALUMET HARBOR 65 150/ 4/ 7 1017.6
BURNS HARBOR 66 160/ 5/ 10 1019.6S
MICHIGAN CITY 64 220/ 9/ 10 1018.1F
MICH CITY BUOY 63 160/ 10/ 12 1018.1F 1
ST. JOSEPH BUOY 63 62 150/ 10/ 12 1019.9F 1
$$
ILZ025>027-034>036-040-047-049-050-058-095>099-011000-
WEST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
QUINCY CLOUDY 63 60 90 E8 29.95F TC 17
GALESBURG* LGT RAIN 61 55 79 CALM 30.02S TC 16
MACOMB* LGT RAIN 63 59 88 SE7 30.02F TC 17
JACKSONVILLE* N/A 62 62 99 SE6 29.98 TC 17
PITTSFIELD* CLOUDY 64 63 97 SE6 29.98F TC 18
$$
ILZ028>032-037-038-041>044-048-051>054-059>061-011000-
CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PONTIAC MOCLDY 63 49 61 E8 30.04F TC 17
BLOOMINGTON CLOUDY 66 52 60 SE10 30.04F TC 19
DECATUR CLOUDY 66 55 67 SE7 30.02F TC 19
PEORIA MOCLDY 68 51 54 SE6 30.01F TC 20
LACON* MOCLDY 66 49 53 CALM 30.02S TC 19
LINCOLN* CLOUDY 69 53 57 SE3 30.02S TC 20
SPRINGFIELD LGT RAIN 65 61 87 SE8 30.00F TC 18
TAYLORVILLE DRIZZLE 64 58 81 E5 30.01F TC 18
$$
ILZ033-039-045-046-055>057-062-063-011000-
EAST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHAMPAIGN CLOUDY 63 52 67 E8 30.04F TC 17
DANVILLE* CLOUDY 64 48 57 E8 30.06F TC 18
RANTOUL* CLOUDY 63 49 59 SE7 30.06F TC 17
MATTOON CLOUDY 66 52 60 SE8 30.03F TC 19
PARIS* CLOUDY 64 49 57 E6 30.06F TC 18
$$
ILZ079-100>102-011000-
SOUTHWEST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALTON CLOUDY 64 64 99 CALM 29.98S TC 18
BELLEVILLE LGT RAIN 65 64 95 S8 29.96F FOG TC 18
CAHOKIA* CLOUDY 65 63 93 SE8 29.96S TC 18
SPARTA* DRIZZLE 64 64 100 S3 29.98F TC 18
$$
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-011000-
SOUTH-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARBONDALE RAIN 67 65 93 SE15G22 29.97 FOG TC 19
CAIRO* CLOUDY 68 67 96 S8 30.00S TC 20
EFFINGHAM* CLOUDY 64 57 77 E3 30.05S TC 18
MARION LGT RAIN 65 64 96 SE12G17 30.00S TC 19
MT. VERNON RAIN 63 63 100 VRB7 30.01F FOG TC 17
CENTRALIA* RAIN 64 62 95 E10 30.00F TC 18
SALEM* HVY RAIN 64 60 89 E5 30.01F TC 18
METROPOLIS* LGT RAIN 67 66 97 CALM 30.02S TC 19
$$
ILZ067-068-072-073-078-083-087-091-011000-
SOUTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEVILLE CLOUDY 68 56 65 S8 30.05F TC 20
FAIRFIELD* HVY RAIN 64 62 94 SE7 30.03F TC 18
ROBINSON* CLOUDY 64 52 63 SE7 30.06 TC 18
CARMI* RAIN 66 64 91 S6 30.04S TC 19
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>