KCAE issues RWR valid 2024-06-01T09:00:00ZKCAE issues RWR valid 2024-06-01T09:00:00Z059-115-116-135>137-GAZ040-063>065-077-011000-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON MOCLDY 57 50 77 CALM 30.24S
LIBERTY MOCLDY 51 51 100 CALM 30.25S
SPARTANBURG PTCLDY 52 48 87 CALM 30.25S
CLEMSON MOCLDY 57 55 93 N3 30.26R
GREENVILLE MOCLDY 57 51 80 CALM 30.26R
GREENWOOD MOCLDY 51 49 92 CALM 30.26R
GREER PTCLDY 52 50 93 NE3 30.25S
ROCK HILL PTCLDY 48 48 100 CALM 30.26R FOG
CHESTER PTCLDY 46 46 100 CALM 30.27R
LAURENS MOCLDY 46 46 100 CALM 30.25R
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTCLDY 52 49 89 CALM 30.23S
COLUMBIA OWENS PTCLDY 52 49 89 CALM 30.25R
MCENTIRE ANGB PTCLDY 48 46 95 CALM 30.22S
ORANGEBURG PTCLDY 55 49 80 NE5 30.23S
SUMTER SHAW PTCLDY 53 46 79 CALM 30.23R
BARNWELL PTCLDY 54 48 82 CALM 30.23R
MANNING CLEAR 46 46 100 CALM 30.24S
CAMDEN MOCLDY 48 45 87 CALM 30.26R
LANCASTER PTCLDY 48 48 100 CALM 30.26S
WINNSBORO PTCLDY 54 46 76 E3 30.25R
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLEAR 58 53 84 NW5 30.23R
N MYRTLE BCH CLEAR 57 53 86 N3 30.22R
CONWAY CLEAR 46 46 100 CALM 30.24R
MARION N/A 50 50 100 CALM 30.25R
FLORENCE CLEAR 51 49 92 CALM 30.25R
DARLINGTON CLEAR 52 50 93 CALM 30.26R
CHARLESTON APT PTCLDY 58 49 72 CALM 30.22S
MOUNT PLEASANT CLEAR 57 55 94 CALM 30.22S
WALTERBORO PTCLDY 55 46 71 NE6 30.23S
BEAUFORT PTCLDY 68 56 65 NE7 30.21R
HILTON HEAD PTCLDY 72 52 49 VRB5 30.21R
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F PTCLDY 54 51 90 CALM 30.21R
AUGUSTA DANIEL PTCLDY 62 47 57 E3 30.22S
THOMSON MOCLDY 61 49 66 CALM 30.22S
WASHINGTON MOCLDY 58 51 79 CALM 30.23R
CLAXTON PTCLDY 59 57 93 CALM 30.20S
SYLVANIA MOCLDY 59 54 83 E5 30.22S
STATESBORO MOCLDY 63 54 72 CALM 30.21S
SAVANNAH PTCLDY 63 57 81 N3 30.20R
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTCLDY 53 49 86 N5 30.26R
MONROE CLEAR 50 46 86 CALM 30.26R
WADESBORO CLEAR 46 45 95 CALM 30.27R
ROCKINGHAM CLEAR 49 47 93 CALM 30.26R
RUTHERFORDTON PTCLDY 50 50 100 CALM 30.28S
ASHEVILLE PTCLDY 50 49 96 CALM 30.29R
$$
]]>