KHUN issues RWR valid 2024-06-01T09:00:00ZKHUN issues RWR valid 2024-06-01T09:00:00Z004-011000-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 64 64 100 SE2 N/A
SHOALS AIRPORT RAIN 68 64 87 SE13 30.07R FOG
$$
ALZ005>007-016-011000-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CULLMAN AG STN N/A 64 N/A N/A CALM N/A
DECATUR AP LGT RAIN 66 63 90 SE3 30.11R FOG
HUNTSVILLE AP RAIN 66 62 87 SE6 30.11R
HUN NWS/UAH N/A 65 59 82 SE2 N/A
MERIDIANVILLE LGT RAIN 67 57 71 SE7 30.11S
VINEMONT AP RAIN 64 64 100 CALM 30.12R FOG
$$
ALZ008>010-011000-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 64 55 72 E8 30.12S
FORT PAYNE CLOUDY 66 57 72 N3 30.14S
$$
TNZ076-096-097-011000-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE CLOUDY 66 59 77 SE7 30.13R
TULLAHOMA CLOUDY 63 59 88 SE5 30.12R
WINCHESTER CLOUDY 64 57 77 E8 30.13R
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA CLOUDY 67 52 58 E9 30.19R
ANNISTON LGT RAIN 70 56 61 E8 30.12R
BIRMINGHAM RAIN 66 62 87 E5 30.13R FOG
CHATTANOOGA CLOUDY 66 57 72 CALM 30.17R
CORINTH HVY RAIN 68 68 100 SE10 30.01S
DALTON CLOUDY 66 55 67 CALM 30.16R
GADSDEN LGT RAIN 66 63 90 NE7 30.12S
GOLDEN TRNGL LGT RAIN 70 69 97 E13 30.01F
HALEYVILLE RAIN 64 64 100 SE9 30.10S
JACKSON TN LGT RAIN 69 66 90 SE6 30.00F
LAWRENCEBURG CLOUDY 64 64 100 MISG 30.09R FOG
LEWISBURG CLOUDY 68 59 73 SE9 30.10R
MEMPHIS CLOUDY 69 67 93 S10 29.96R
MURFREESBORO CLOUDY 66 61 82 S5 30.09S
NASHVILLE LGT RAIN 69 58 67 S7 30.10S
OXFORD MS CLOUDY 66 66 100 VRB6 29.99S
ROME CLOUDY 68 53 58 VRB5 30.16R
SAVANNAH CLOUDY 66 66 100 SE10G17 30.00F
SELMER CLOUDY 68 66 94 SE13 30.02R FOG
TUPELO LGT RAIN 70 68 93 SE14G21 30.01R FOG
TUSCALOOSA LGT RAIN 69 67 93 NE3 30.05R FOG
$$
]]>