KTBW issues RWR valid 2024-06-01T09:00:00ZKTBW issues RWR valid 2024-06-01T09:00:00Z051-055-056-060-061-011000-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER PTCLDY 68 61 77 E3 30.11S
SEBRING CLEAR 69 63 83 NE3 30.10S
EGLIN AFB CLOUDY 72 67 84 E15 29.99F
CANAVERAL CLEAR 78 62 57 E10 30.08R
$$
FLZ001>010-012>015-011000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 79 75 87 S15G28 29.95F
PENSACOLA NAS CLOUDY 85 77 77 S14 29.97 HX 95
MILTON NAS TSTM 72 70 94 VRB5 29.99 FOG
CRESTVIEW CLOUDY 69 68 96 E7 30.03F
VALPARAISO RAIN 75 70 83 E20G26 29.99F
MARY ESTHER TSTM 77 73 88 E13G24 29.95
PANAMA CITY LGT RAIN 74 65 73 E6 30.04S
TYNDALL AFB CLOUDY 79 65 63 SE12 30.03F
APALACHICOLA MOCLDY 80 67 64 SE15G28 30.06S
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-011000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOCLDY 74 59 59 E9G17 30.07S
TALLAHASSEE MOCLDY 73 59 61 E12 30.10F
CROSS CITY PTCLDY 66 61 82 NE3 30.12R
GAINESVILLE PTCLDY 66 59 78 E6 30.15S
MAYPORT NAS PTCLDY 80 57 45 E14G21 30.14F
JACKSONVILLE PTCLDY 64 58 80 NE5 30.14F
JAX NAS PTCLDY 75 58 55 E10 30.14F
JAX CRAIG PTCLDY 74 57 55 E7 30.15S
ST AUGUSTINE PTCLDY 77 58 51 E14 30.15F
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-011000-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTCLDY 69 61 75 CALM 30.13S
LEESBURG LGT RAIN 73 61 65 E7 30.12S
SANFORD PTCLDY 71 60 68 NE6 30.12S
ORLANDO EXEC PTCLDY 73 62 68 NE6 30.12R
ORLANDO INTL PTCLDY 73 62 68 NE8 30.12R
KISSIMMEE CLEAR 74 63 68 NE3 30.13R
WINTER HAVEN CLEAR 72 64 76 NE5 30.11F
LAKELAND INTL CLEAR 71 64 77 E6 30.10F
BARTOW CLEAR 70 63 78 NE8 30.11S
$$
FLZ041-047-054-059-064-011000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 76 60 57 E10 30.13R
JFK SPACE CTR PTCLDY 77 62 59 E9 30.09R
PATRICK AFB CLEAR 79 64 60 E15 30.07R
MELBOURNE PTCLDY 78 65 63 NE17G23 30.09R
VERO BEACH PTCLDY 78 64 61 E15 30.09R
FT PIERCE PTCLDY 78 64 61 E10 30.08R
STUART CLEAR 79 66 65 E14G22 30.07S
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-011000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE PTCLDY 68 32 26 E7 30.11S
TAMPA PTCLDY 75 64 68 VRB5 30.09S
MACDILL AFB PTCLDY 76 63 63 E10 30.06F
ST PETERSBURG PTCLDY 77 65 66 E12 30.08S
ST PET-WHITTED PTCLDY 80 67 64 E18 30.07S
SARASOTA PTCLDY 73 63 70 E9 30.07S
VENICE PTCLDY 73 72 94 E12 30.08R
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-011000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLEAR 70 64 81 NE5 30.09S
FT MYERS CLEAR 72 65 78 NE7 30.06S
SOUTHWEST INTL N/A 72 66 81 N5 30.06S
NAPLES CLEAR 74 67 78 NE6 30.05S
MARATHON PTCLDY 82 69 64 E13 30.01S
KEY WEST NAS CLEAR 84 72 67 E10 30.01S
KEY WEST INTL CLEAR 82 69 64 E9 30.01S
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-011000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOCLDY 80 66 62 E12G22 30.06S
POMPANO BEACH PTCLDY 80 68 66 NE15 30.05S
FT LAUDER-EXEC PTCLDY 81 70 69 NE10G21 30.04S
FT LAUDERDALE PTCLDY 81 69 67 NE13G23 30.03S
PEMBROKE PINES MOCLDY 81 70 69 NE16G23 30.05S
OPA LOCKA MOCLDY 80 68 66 NE7 30.04S
MIAMI PTCLDY 80 68 66 NE7 30.04S
WEST KENDALL CLEAR 79 68 69 E7 30.04R
HOMESTEAD PTCLDY 80 67 65 NE9 30.02S
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>