KLIX issues RWR valid 2024-06-01T09:00:00ZKLIX issues RWR valid 2024-06-01T09:00:00Z067-069-076-077-011000-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT PTCLDY 76 73 91 S6 29.95S
N.O. LAKEFRONT CLEAR 78 73 84 S8 29.96S
RESERVE* MOCLDY 75 75 100 S9 29.96R
SLIDELL PTCLDY 78 74 87 SW5 29.95R
BATON ROUGE PTCLDY 76 72 87 S5 29.94R
BELLE CHASSE* PTCLDY 76 74 93 S6 29.95F
BOGALUSA* PTCLDY 74 71 93 CALM 29.97R
GALLIANO* MOCLDY 77 73 87 S5 29.96S
NEW ROADS* MOCLDY 72 71 97 CALM 29.95S
GONZALES* PTCLDY 75 74 97 CALM 29.94S
HAMMOND* PTCLDY 74 74 99 S3 29.96R
HOUMA* PTCLDY 76 74 93 CALM 29.96S
$$
MSZ070-077-080>082-011000-
SOUTHERN MISSISSIPPI
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCCOMB LGT RAIN 74 73 97 S9 29.95S
GULFPORT MOCLDY 82 76 81 S10G20 29.94S
BILOXI PTCLDY 82 75 81 SW14 29.92S
PASCAGOULA PTCLDY 83 74 74 VRB3 29.96R
$$
COASTAL OBSERVATIONS
LAKE AND NEARSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
WAVELAND YACHT 0824 85 81 200/ 12/ 17 1013.3
GRAND ISLE 0824 80 83 170/ 6/ 10 1014.8
SOUTHWEST PASS 0824 79 78 180/ 8/ 12 1014.7
NEW CANAL 0824 77 83 200/ 5/ 6 1014.5
SHELL BEACH 0824 78 76 190/ 8/ 11 1014.6
OFFSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
64 S DAUPHIN ISL 0840 83 170/ 17/ 23 1014.7
SW PASS ENTRANCE 0830 81 82 N/A 2/ 6
LA OFFSHORE OIL 0837 81 200/ 13/ 14 1015.1 3
$$
]]>